2000-2001
Final Standings

2000-2001 Scores

2000-2001 schedule

Team pages

NHL Points

Archived from 2000-01 season.

Goals | Assists | Power-play goals | Goalies

Final 2000-2001 Regular Season

Player                Team   GP   G   A   P  +/-  Pim
Jaromir Jagr          PIT    81  52  69 121   19   42
Joe Sakic             COL    82  54  64 118   45   30
Patrik Elias          NJD    82  40  56  96   45   51
Alexei Kovalev        PIT    79  44  51  95   12   96
Jason Allison         BOS    82  36  59  95   -8   85
Martin Straka         PIT    82  27  68  95   19   38
Pavel Bure            FLA    82  59  33  92   -2   58
Doug Weight           EDM    82  25  65  90   12   91
Zigmund Palffy        LOS    73  38  51  89   22   20
Peter Forsberg        COL    73  27  62  89   23   54
Alexei Yashin         OTT    82  40  48  88   10   30
Luc Robitaille        LOS    82  37  51  88   10   66
Bill Guerin           BOS    85  40  45  85    7  140
Mike Modano           DAL    81  33  51  84   26   52
Alexander Mogilny     NJD    75  43  40  83   10   43
Pierre Turgeon        STL    79  30  52  82   14   37
Adam Oates            WAS    81  13  69  82   -9   28
Peter Bondra          WAS    82  45  36  81    8   60
Petr Sykora           NJD    73  35  46  81   36   32
Robert Lang           PIT    82  32  48  80   20   28
Milan Hejduk          COL    80  41  38  79   32   36
Brett Hull            DAL    79  39  40  79   10   18
Keith Tkachuk         STL    76  35  44  79    3  122
Donald Audette        BUF    76  34  45  79   -2   76
Brian Leetch          NYR    82  21  58  79  -18   34

Contact The HockeyNut - Front Page - Archive

Copyright©1997-2001 The HockeyNut