2001-02
Final Standings

2001-02
Scores

2001-02 Schedule

Team pages

NHL Points

Goals | Assists | Power-play goals | Goalies

Final 2001-02 Regular Season

Player                Team   GP   G   A   P   p/m  Pim
Jarome Iginla         CGY    82  52  44  96   27    75
Markus Naslund        VAN    81  40  50  90   23    50
Todd Bertuzzi         VAN    72  36  49  85   21   110
Mats Sundin           TOR    82  41  39  80    7    94
Jaromir Jagr          WAS    69  31  48  79   -1    30
Joe Sakic             COL    82  26  53  79   13    18
Pavol Demitra         STL    82  35  43  78   14    46
Adam Oates            PHI    80  14  64  78   -4    26
Mike Modano           DAL    78  34  43  77   15    38
Ron Francis           CAR    80  27  50  77    4    18
Keith Tkachuk         STL    73  38  37  75   21   117
Alexei Yashin         NYI    79  32  43  75   -3    25
Alexei Kovalev        PIT    67  32  43  75    3    76
Brendan Shanahan      DET    80  37  37  74   23   106
Miroslav Satan        BUF    82  37  36  73   15    33
Craig Conroy          CGY    81  27  46  73   24    32
Jason Allison         LOS    73  19  54  73    1    68
Eric Lindros          NYR    72  37  35  72   19   134
Glen Murray           BOS    82  41  30  71   31    40
Daniel Alfredsson     OTT    78  37  34  71    3    45
Peter Bondra          WAS    77  39  31  70   -2    80
Eric Daze             CHI    82  38  32  70   17    32
Sergei Samsonov       BOS    74  29  41  70   21    25
Pavel Bure            NYR    68  34  35  69   -5    62
Sami Kapanen          CAR    77  27  42  69    9    23
Radek Bonk            OTT    82  25  44  69    3    52
Andrew Brunette       MIN    81  21  48  69   -6    18

Contact The HockeyNut - Front Page - Archive

Copyright©1997-2002 The HockeyNut