World Championship

2003 World Hockey Championship

Helsinki, Turku & Tampere, Finland,
Apr 26 - May 11 2003

 
Team rosters | Statistics | Schedule & Playing mode

History of International Hockey
 

Canada Wins World Championship In OT

Anson Carter scored at 13:49 into overtime and Canada won the gold medals with a 3-2 victory over Sweden in the Final of the 2003 World Championship

Slovakia beat the Czech Republic 4-2 in the bronze-medal game.
 

Final round:
 
Quarterfinal
Canada - Germany
3-2 (1-0, 1-0, 0-2, 1-0)
Semifinal
Quarterfinal Canada - Czech Republic
8-4 (1-0, 2-2, 5-2)
Czech Republic - Russia
3-0 (1-0, 2-0, 0-0)
Final
Quarterfinal Canada - Sweden
3-2 (1-2, 0-0, 1-0, 1-0)
Slovakia - Switzerland
3-1 (0-1, 2-0, 1-0)
Semifinal
Quarterfinal Slovakia - Sweden
1-4 (0-1, 1-1, 0-2)
Sweden - Finland
6-5 (1-3, 3-2, 2-0)
 
Teams were divided to four groups (A, B, C, D) for round-robin Preliminary Round.
Top three teams of each group advanced to the Qualifying Round in two groups (E,F).
Top four teams of each group advance to Quarterfinals.

Note: Results from the Preliminary round among advancing teams carry over to the Qualifying round.  

Qualifying Round:
May 2
Slovakia - Finland5-1 (1-1, 0-0, 4-0)
Canada - Denmark2-2 (1-2, 1-0, 0-0)
Czech Republic - Ukraine5-2 (0-0, 4-1, 1-1)
Russia - Sweden 2-4 (1-1, 0-1, 1-2)
May 3
Germany - Austria5-1 (2-0, 2-1, 1-0)
Switzerland - Latvia4-2 (1-1, 1-1, 2-0)
Finland - Ukraine9-0 (3-0, 4-0, 2-0)
Sweden - Denmark7-1 (2-1, 1-0, 4-0)
May 4
Slovakia - Austria7-1 (2-0, 3-1, 2-0)
Latvia - Russia2-1 (0-0, 0-0, 2-1)
Czech Republic - Germany4-0 (1-0, 1-0, 2-0)
Canada - Switzerland2-0 (0-0, 1-0, 1-0)
May 5
Slovakia - Czech Republic3-3 (0-1, 2-2, 1-0)
Russia - Canada2-5 (1-1, 0-2, 1-2)
May 6
Ukraine - Austria2-5 (0-0, 0-3, 2-2)
Denmark - Latvia2-4 (0-0, 2-2, 0-2)
Finland - Germany2-2 (2-1, 0-1, 0-0)
Switzerland - Sweden2-5 (2-1, 0-1, 0-3)
Qualifying Round Standings:
Group E
TEAM GP W L T GF - GA P
Slovakia 5 4 0 1 27 - 9 9
Czech Republic 5 4 0 1 22 - 7 9
Finland 5 2 2 1 18 - 10 5
Germany 5 2 2 1 11 - 11 5
Austria 5 1 4 0 9 - 27 2
Ukraine 5 0 5 0 8 - 31 0

Group F
TEAM GP W L T GF - GA P
Canada 5 4 0 1 18 - 6 9
Sweden 5 4 1 0 20 - 9 8
Russia 5 2 3 0 16 - 14 4
Switzerland 5 2 3 0 14 - 16 4
Latvia 5 2 3 0 10 - 16 4
Denmark 5 0 4 1 8 - 25 1

 
Preliminary Round:
Apr 26
United States - Denmark2-5 (1-3, 0-1, 1-1)
Czech Republic - Slovenia5-2 (3-0, 2-1, 0-1)
Canada - Belarus3-0 (2-0, 0-0, 1-0)
Switzerland - Russia2-5 (1-2, 1-2, 0-1)
Austria - Finland1-5 (0-1, 1-3, 0-1)
Latvia - Sweden1-3 (1-2, 0-1, 0-0)
Apr 27
United States - Switzerland0-1 (0-1, 0-0, 0-0)
Germany - Japan5-4 (4-2, 0-0, 1-2)
Canada - Latvia6-1 (2-1, 1-0, 3-0)
Russia - Denmark6-1 (1-0, 5-1, 0-0)
Ukraine - Slovakia3-9 (0-2, 2-4, 1-3)
Sweden - Belarus2-1 (1-1, 0-0, 1-0)
Apr 28
Slovakia - Japan10-1 (3-1, 5-0, 2-0)
Finland - Slovenia12-0 (4-0, 4-0, 4-0)
Czech Republic - Austria8-1 (1-0, 5-0, 2-1)
Apr 29
Denmark - Switzerland2-6 (0-2, 1-2, 1-2)
Germany - Ukraine3-1 (0-1, 2-0, 1-0)
Belarus - Latvia0-4 (0-1, 0-3, 0-0)
Russia - United States3-2 (0-1, 2-0, 1-1)
Slovenia - Austria2-6 (0-1, 1-2, 1-3)
Sweden - Canada1-3 (0-1, 0-1, 1-1)
Apr 30
Slovakia - Germany3-1 (0-1, 2-0, 1-0)
Finland - Czech Republic1-2 (1-0, 0-1, 0-1)
Japan - Ukraine1-5 (0-2, 0-2, 1-1)

Relegation round

 
Preliminary Round Standings:
Group A
TEAM GP W L T GF - GA P
Slovakia 3 3 0 0 22 - 5 6
Germany 3 2 1 0 9 - 8 4
Ukraine 3 1 2 0 9 - 13 2
Japan 3 0 3 0 6 - 20 0

Group B
TEAM GP W L T GF - GA P
Russia 3 3 0 0 14 - 5 6
Switzerland 3 2 1 0 9 - 7 4
Denmark 3 1 2 0 8 - 14 2
United States 3 0 3 0 4 - 9 0

Group C
TEAM GP W L T GF - GA P
Canada 3 3 0 0 12 - 2 6
Sweden 3 2 1 0 6 - 5 4
Latvia 3 1 2 0 6 - 9 2
Belarus 3 0 3 0 1 - 9 0

Group D
TEAM GP W L T GF - GA P
Czech Republic 3 3 0 0 15 - 4 6
Finland 3 2 1 0 18 - 3 4
Austria 3 1 2 0 8 - 15 2
Slovenia 3 0 3 0 4 - 23 0


Contact The HockeyNut - Front Page - Archive

Copyright©1997-2003 The HockeyNut