Regular season:
No.2 Boston 41-19-15-7
No.7 Montreal 41-30-7-4
Season series:
Boston 3-2-1
Power play:
Boston 16.0% (17th)
Montreal 17.2% (10th)
Penalty killing:
Boston 83.6% (17th)
Montreal 82.5% (22nd)
|
Game 1, 3-0 (2-0, 1-0, 0-0) Box Score | Recap |
Game 2, 2-1 (1-0, 0-1, 0-0, 1-0) Box Score | Recap |
Game 3, 2-3 (2-0, 1-0, 0-0) Box Score | Recap |
Game 4, 4-3 (1-2, 1-1, 1-0, 0-0, 1-0) Box Score | Recap |
Game 5, 1-5 (0-1, 0-1, 1-3) Box Score | Recap |
Game 6, 2-5 (1-1, 0-2, 1-2) Box Score | Recap |
Game 7, 0-2 (0-0, 0-0, 0-2) Box Score | Recap |
Canadiens win series 4-3 |
|
*-if necessary
|