Regular season:
No.3 Philadelphia 40-21-15-6
No.4 Toronto 45-24-10-3
Season series:
Philadelphia 3-1
Power play:
Philadelphia 20.7% (2nd)
Toronto 20.1% (4th)
Penalty killing:
Philadelphia 83.3% (21st)
Toronto 83.4% (20th)
|
Game 1, 3-1 (1-1, 1-0, 1-0) Box Score | Recap |
Game 2, 2-1 (1-0, 0-1, 1-0) Box Score | Recap |
Game 3, 1-4 (0-0, 1-3, 0-1) Box Score | Recap |
Game 4, 1-3 (1-1, 0-1, 0-1) Box Score | Recap |
Game 5, 7-2 (3-1, 3-1, 1-0) Box Score | Recap |
Game 6, 3-2 (2-0, 0-0, 0-2, 1-0) Box Score | Recap |
Flyers win series 4-2 |
|
|
*-if necessary
|