Regular season:
No.3 Vancouver 43-24-10-5
No.6 Calgary 42-30-7-3
Season series:
Vancouver 3-2-1
Power play:
Vancouver 14.9% (22nd)
Calgary 15.1% (21st)
Penalty killing:
Vancouver 86.1% (3rd)
Calgary 84.7% (13th)
|
Game 1, 5-3 (2-0, 2-2, 1-1) Box Score | Recap |
Game 2, 1-2 (0-2, 1-0, 0-0) Box Score | Recap |
Game 3, 2-1 (0-0, 1-1, 1-0) Box Score | Recap |
Game 4, 0-4 (0-0, 0-3, 0-1) Box Score | Recap |
Game 5, 1-2 (0-0, 1-1, 0-1) Box Score | Recap |
Game 6, 5-4 (1-0, 3-2, 0-2, 0-0, 0-0, 1-0) Box Score | Recap |
Game 7, 2-3 (0-0, 0-1, 2-1, 0-1) Box Score | Recap |
Flames win series 4-3 |
|
*-if necessary
|