2003-04
Final Standings

2003-04
Scores

2003-04 NHL Points Leaders

Goals | Assists | Power-play goals | Goalies

Final 2003-04 Regular Season

Player                Team   GP   G   A   P   +/-  Pim
Martin St. Louis      TAM    82  38  56  94   35    24
Ilya Kovalchuk        ATL    81  41  46  87  -10    63
Joe Sakic             COL    81  33  54  87   11    42
Markus Naslund        VAN    78  35  49  84   24    58
Marian Hossa          OTT    81  36  46  82    4    46
Patrik Elias          NJD    82  38  43  81   26    44
Daniel Alfredsson     OTT    77  32  48  80   12    24
Cory Stillman         TAM    81  25  55  80   18    36
Robert Lang           DET    69  30  49  79    4    24
Brad Richards         TAM    82  26  53  79   14    12
Alex Tanguay          COL    69  25  54  79   30    42
Milan Hejduk          COL    82  35  40  75   19    20
Mats Sundin           TOR    81  31  44  75   11    52
Mark Recchi           PHI    82  26  49  75   18    47
Jaromir Jagr          NYR    77  31  43  74   -5    38
Jarome Iginla         CGY    81  41  32  73   21    84
Steve Sullivan        NAS    80  24  49  73    1    48
Joe Thornton          BOS    77  23  50  73   18    98
Keith Tkachuk         STL    75  33  38  71    8    83
Scott Gomez           NJD    80  14  56  70   18    70
Bill Guerin           DAL    82  34  35  69   14   109
Martin Havlat         OTT    68  31  37  68   12    46
Pavel Datsyuk         DET    75  30  38  68   -2    35
Shane Doan            PHO    79  27  41  68  -11    47
Brett Hull            DET    81  25  43  68   -4    12

Contact The HockeyNut - Front Page - Archive

Copyright©1997-2004 The HockeyNut