Czech Extraleague 2004-05

2005 Playoffs:
 

 
Final (best-of-seven)
HC Hamé Zlín - HC Moeller Pardubice
Game 1 2-4 (1-3, 1-0, 0-1)
Game 2 1-4 (1-1, 0-2, 0-1)
Game 3 0-2 (0-0, 0-1, 0-1)
Game 4 2-3 (0-0, 1-3, 0-1)
Game 5
Game 6
Game 7
HC Moeller Pardubice
win championship 4-0

 
Semifinals (best-of-seven)
HC Hamé Zlín - HC Vítkovice Steel HC Moeller Pardubice - HC Bílí Tygri Liberec
Game 1 2-3 (1-1, 1-0, 0-1, 0-1) 3-2 (0-0, 0-1, 2-1, 1-0)
Game 2 4-2 (1-0, 2-1, 1-1) 3-1 (1-0, 1-1, 1-0)
Game 3 2-3 (2-1, 0-0, 0-1, 0-1) 1-4 (0-2, 0-1, 1-1)
Game 4 1-3 (1-0, 0-2, 0-1) 4-0 (1-0, 1-0, 2-0)
Game 5 3-2 (2-2, 0-0, 3-0) 4-3 (0-0, 2-2, 1-1, 1-0)
Game 6 4-3 (1-1, 2-1, 0-1, 1-0)
Game 7 4-1 (0-0, 1-1, 3-0)
HC Hamé Zlín
win series 4-3
HC Moeller Pardubice
win series 4-1
Quarterfinals (best-of-seven)
HC Hamé Zlín -
HC Chemopetrol
HC Sparta Praha -
HC Vítkovice Steel
HC Moeller Pardubice -
HC Rabat Kladno
HC Slavia Praha -
Bílí Tygri Liberec
Game 1 5-0 (2-0, 2-0, 1-0) 1-5 (0-3, 1-0, 0-2) 4-1 (1-1, 2-0, 1-0) 5-2 (0-0, 4-2, 1-0)
Game 2 1-3 (0-0, 1-0, 0-3) 5-4 (2-1, 2-1, 1-2) 4-1 (1-0, 1-0, 2-1) 3-1 (2-1, 0-0, 1-0)
Game 3 2-1 (1-0, 0-0, 1-1) 1-3 (0-0, 1-1, 0-2) 0-4 (0-1, 0-2, 0-1) 2-3 (1-1, 0-1, 1-1)
Game 4 1-3 (0-2, 0-1, 1-0) 2-3 (0-1, 0-1, 2-1) 3-0 (1-0, 1-0, 1-0) 1-4 (0-2, 0-1, 1-1)
Game 5 5-0 (2-0, 1-0, 2-0) 4-6 (0-2, 2-2, 2-2) 3-6 (1-0, 1-2, 1-4) 7-2 (1-0, 3-1, 3-1)
Game 6 4-3 (2-1, 0-1, 1-1, 1-0) 1-2 (0-0, 1-1, 0-1 1-3 (0-2, 0-0, 1-1)
Game 7 3-1 (2-1, 0-0, 1-0) 1-5 (0-4, 0-1, 1-0)
HC Hamé Zlín
win series 4-2
HC Vítkovice Steel
win series 4-1
HC Moeller Pardubice
win series 4-3
HC Bílí Tygri Liberec
win series 4-3
*-if necessary
 


 Standings: End of regular season

                              G   W  OTW  T   L  OTL  GF-GA    P
 HC Hamé Zlín                52  31   2   4  12   3  145-102  104  
 HC Sparta Praha             52  29   4   5  12   2  164-106  102  
 HC Moeller Pardubice        52  29   2   2  15   4  185-130   97  
 HC Slavia Praha             52  29   3   1  16   3  164-127   97  
 Bílí Tygri Liberec          52  25   7   3  16   1  149-121   93  
 HC Rabat Kladno             52  26   1   4  21   0  146-136   84  
 HC Vítkovice Steel          52  22   3   6  19   2  136-126   80  
 HC Chemopetrol              52  22   1   4  23   2  146-140   74  
 HC Lasselsberger Plzen      52  21   1   5  21   4  134-139   74  
 HC Energie Karlovy Vary     52  20   2   5  25   0  134-136   69  
 HC Znojemští Orli           52  18   2   3  24   5  137-163   66  
 Vsetínská hokejová          52  15   2   4  30   1  118-166   54  
 HC Ocelári Trinec           52  10   3   5  29   5  102-163   46  
 HC Dukla Jihlava            52   6   0   5  40   1   90-195   24  

Archive:
2003-04 Season
2002-03 Season
2001-02 Season
2000-01 Season
1999-2000 Season
1998-99 Season
1997-98 Season

Related links:
Facts of Czech Republic
Czech Hockey - official website (in Czech)


Contact The HockeyNut - Front Page - Archive

Copyright©1997-2005 The HockeyNut