Results of the 2005-06 regular season


 

Tuesday, April 18

Philadelphia - N.Y. Islanders   4-1 (0-1, 0-0, 4-0)

Ottawa - N.Y. Rangers   5-1 (0-0, 2-1, 3-0)

Buffalo - Carolina   4-0 (2-0, 0-0, 2-0)

Atlanta - Florida   1-2 (1-0, 0-1, 0-0, 0-1)

Dallas - Columbus   4-5 (1-0, 0-3, 3-1, 0-1)

Pittsburgh - Toronto   3-5 (0-2, 1-3, 2-0)

New Jersey - Montreal   4-3 (0-2, 1-1, 3-0)

Washington - Tampa Bay   4-1 (1-0, 2-1, 1-0)

Detroit - Nashville   3-6 (1-0, 0-4, 2-2)

St. Louis - Chicago   2-3 (1-1, 1-1, 0-0, 0-1)
 

Monday, April 17

Atlanta - Washington   4-6 (2-3, 2-0, 0-3)

N.Y. Islanders - Pittsburgh   1-6 (0-2, 1-2, 0-2)

Dallas - Detroit   2-3 (1-0, 0-0, 1-3)

Colorado - Edmonton   2-4 (0-1, 1-0, 1-3)

Calgary - Anaheim   3-4 (0-2, 2-1, 1-1)

Los Angeles - San Jose   4-0 (1-0, 1-0, 2-0)
 

Sunday, April 16

Philadelphia - New Jersey   1-5 (0-2, 1-2, 0-1)

Toronto - Buffalo   0-6 (0-2, 0-2, 0-2)

Columbus - Chicago   3-4 (1-0, 0-2, 2-2)

Phoenix - St. Louis   3-0 (1-0, 2-0, 0-0)
 

Saturday, April 15

N.Y. Rangers - Philadelphia   1-4 (0-2, 1-2, 0-0)

Minnesota - Dallas   3-4 (1-1, 0-2, 2-0, 0-1)

Anaheim - San Jose   3-6 (0-3, 1-2, 2-1)

Boston - Atlanta   3-4 (2-2, 1-0, 0-2)

Ottawa - Toronto   1-5 (0-1, 0-4, 1-0)

Buffalo - Montreal   4-2 (1-0, 0-2, 3-0)

Pittsburgh - N.Y. Islanders   4-5 (1-1, 2-3, 1-0, 0-0, 0-1)

Chicago - Columbus   2-5 (0-2, 2-0, 0-3)

Carolina - Tampa Bay   2-3 (0-1, 0-0, 2-1, 0-1)

Washington - Florida   2-1 (0-0, 1-1, 0-0, 0-0, 1-0)

Detroit - St. Louis   3-2 (2-1, 0-1, 1-0)

Phoenix - Nashville   1-5 (0-0, 0-3, 1-2)

Colorado - Vancouver   3-4 (1-0, 0-2, 2-1, 0-1)

Calgary - Los Angeles   1-2 (0-0, 0-0, 1-1, 0-0, 0-1)
 

Friday, April 14

Tampa Bay - Carolina   4-5 (2-2, 2-2, 0-0, 0-0, 0-1)
 

Thursday, April 13

Montreal - Boston   4-3 (2-0, 1-1, 1-2)

Toronto - N.Y. Islanders   4-3 (1-1, 1-1, 1-1, 1-0)

Washington - Atlanta   3-5 (2-2, 1-2, 0-1)

St. Louis - Columbus   1-4 (0-0, 1-2, 0-2)

Florida - Ottawa   5-4 (2-0, 1-1, 1-3, 1-0)

Philadelphia - New Jersey   1-4 (0-2, 0-1, 1-1)

N.Y. Rangers - Pittsburgh   3-5 (1-1, 0-2, 2-2)

Minnesota - Nashville   2-4 (0-1, 1-2, 1-1)

Detroit - Chicago   7-3 (3-1, 3-1, 1-1)

Colorado - Calgary   0-2 (0-0, 0-1, 0-1)

Anaheim - Edmonton   1-2 (1-1, 0-0, 0-1)

Los Angeles - Phoenix   0-3 (0-0, 0-3, 0-0)

Vancouver - San Jose   3-5 (1-1, 2-1, 0-3)
 

Wednesday, April 12

Montreal - Buffalo   1-3 (0-2, 1-0, 0-1)

San Jose - Vancouver   5-4 (2-2, 1-1, 1-1, 1-0)
 

Tuesday, April 11

N.Y. Islanders - N.Y. Rangers   3-2 (1-0, 2-0, 0-2)

Pittsburgh - Philadelphia   3-4 (0-0, 1-3, 2-1)

New Jersey - Carolina   4-3 (1-1, 1-0, 1-2, 1-0)

Florida - Toronto   5-6 (2-1, 1-2, 2-2, 0-1)

Boston - Ottawa   3-4 (0-2, 2-0, 1-1, 0-1)

Atlanta - Tampa Bay   6-2 (2-1, 4-0, 0-1)

Edmonton - Detroit   0-2 (0-1, 0-0, 0-1)

Nashville - St. Louis   2-0 (0-0, 0-0, 2-0)

Chicago - Minnesota   0-2 (0-0, 0-0, 0-2)

Columbus - Dallas   2-3 (0-1, 0-2, 2-0)

Phoenix - Colorado   4-6 (0-3, 1-3, 3-0)

Anaheim - Calgary   0-3 (0-0, 0-1, 0-2)
 

Monday, April 10

Washington - Boston   2-1 (0-0, 1-0, 0-1, 0-0, 1-0)

Ottawa - Montreal   2-3 (2-1, 0-1, 0-1)

Anaheim - Vancouver   4-2 (3-0, 1-1, 0-1)

San Jose - Phoenix   3-2 (1-0, 2-1, 0-1)
 

Sunday, April 9

Tampa Bay - Florida   3-6 (0-0, 2-1, 1-5)

Edmonton - St. Louis   1-2 (0-0, 0-1, 1-1)

N.Y. Rangers - New Jersey   2-3 (0-1, 2-0, 0-2)

Dallas - San Jose   1-4 (0-1, 1-3, 0-0)

Minnesota - Colorado   5-2 (2-0, 1-0, 2-2)
 

Saturday, April 8

N.Y. Rangers - Boston   4-3 (1-2, 2-0, 0-1, 1-0)

St. Louis - Colorado   2-4 (1-0, 0-1, 1-3)

Anaheim - Los Angeles   4-2 (2-0, 1-1, 1-1)

New Jersey - Montreal   3-2 (1-0, 1-0, 1-2)

Buffalo - Ottawa   6-2 (2-1, 3-1, 1-0)

Washington - N.Y. Islanders   0-5 (0-3, 0-1, 0-1)

Toronto - Philadelphia   5-2 (2-0, 2-1, 1-1)

Carolina - Atlanta   2-5 (0-3, 1-1, 1-1)

Detroit - Columbus   4-2 (2-1, 1-1, 1-0)

Pittsburgh - Tampa Bay   0-1 (0-0, 0-1, 0-0)

Chicago - Nashville   1-2 (1-0, 0-0, 0-1, 0-0, 0-1)

Calgary - Vancouver   2-3 (0-2, 0-0, 2-0, 0-1)

Dallas - Phoenix   3-2 (0-0, 0-1, 2-1, 0-0, 1-0)
 

Friday, April 7

Carolina - Washington   4-3 (0-1, 3-0, 1-2)

Pittsburgh - Florida   5-1 (2-0, 2-0, 1-1)

Columbus - Detroit   5-6 (1-1, 2-3, 2-1, 0-0, 0-1)

Philadelphia - Buffalo   4-2 (2-0, 1-2, 1-0)

Edmonton - Chicago   4-3 (1-1, 2-0, 0-2, 1-0)

Minnesota - Calgary   1-2 (0-1, 0-0, 1-1)
 

Thursday, April 6

Toronto - Boston   2-3 (0-1, 1-1, 1-0, 0-1)

N.Y. Islanders - N.Y. Rangers   1-3 (1-0, 0-2, 0-1)

Montreal - Ottawa   5-3 (1-1, 2-1, 2-1)

Atlanta - Tampa Bay   2-3 (0-1, 1-1, 1-0, 0-0, 0-1)

Nashville - St. Louis   3-0 (1-0, 1-0, 1-0)

Edmonton - Minnesota   1-2 (0-1, 1-0, 0-0, 0-0, 0-1)

Dallas - Anaheim   5-3 (1-2, 3-1, 1-0)

San Jose - Los Angeles   5-0 (1-0, 1-0, 3-0)
 

Wednesday, April 5

Ottawa - Buffalo   4-5 (1-1, 2-2, 1-1, 0-1)

Carolina - Washington   4-3 (2-0, 0-2, 1-1, 0-0, 1-0)

Atlanta - Florida   5-2 (0-0, 2-2, 3-0)

N.Y. Islanders - Toronto   2-3 (0-0, 1-1, 1-2)

Pittsburgh - New Jersey   4-6 (2-2, 1-3, 1-1)

Nashville - Chicago   3-4 (1-4, 1-0, 1-0)

San Jose - Colorado   2-1 (0-1, 1-0, 1-0)

Phoenix - Calgary   2-5 (0-1, 1-3, 1-1)
 

Tuesday, April 4

Philadelphia - N.Y. Rangers   2-3 (0-1, 2-0, 0-1, 0-0, 0-1)

Boston - Montreal   3-5 (0-0, 2-2, 1-3)

St. Louis - Minnesota   4-5 (1-1, 3-2, 0-1, 0-0, 0-1)

Los Angeles - Anaheim   2-6 (2-1, 0-1, 0-4)
 

Monday, April 3

Washington - Carolina   5-6 (2-1, 0-3, 3-1, 0-1)

Buffalo - Toronto   3-2 (1-0, 1-1, 0-1, 0-0, 1-0)

Atlanta - Ottawa   4-6 (0-1, 2-3, 2-2)

Florida - Tampa Bay   1-4 (0-2, 1-0, 0-2)

Columbus - Nashville   3-1 (1-1, 1-0, 1-0)

San Jose - Dallas   3-2 (0-1, 1-1, 1-0, 1-0)

Chicago - Colorado   3-4 (1-1, 1-1, 1-2)

Detroit - Calgary   2-1 (0-1, 1-0, 0-0, 0-0, 1-0)

Phoenix - Edmonton   1-7 (1-2, 0-4, 0-1)

Vancouver - Los Angeles   0-1 (0-0, 0-1, 0-0)
 

Sunday, April 2

Philadelphia - N.Y. Islanders   4-1 (3-0, 0-0, 1-1)

Detroit - Minnesota   3-2 (1-1, 2-1, 0-0)

New Jersey - Pittsburgh   3-2 (0-2, 1-0, 1-0, 1-0)

Vancouver - Anaheim   2-6 (1-2, 0-3, 1-1)
 

Saturday, April 1

New Jersey - Philadelphia   4-1 (1-0, 2-0, 1-1)

Buffalo - Toronto   0-7 (0-5, 0-0, 0-2)

Boston - Montreal   0-2 (0-0, 0-1, 0-1)

Carolina - Atlanta   2-5 (0-2, 2-3, 0-0)

Chicago - Columbus   2-5 (0-0, 1-1, 1-4)

Washington - Ottawa   1-0 (0-0, 1-0, 0-0)

Tampa Bay - Florida   2-4 (1-2, 0-2, 1-0)

St. Louis - Nashville   1-2 (1-0, 0-0, 0-2)

Calgary - Edmonton   4-1 (1-0, 2-1, 1-0)

Dallas - Los Angeles   0-1 (0-1, 0-0, 0-0)

Phoenix - San Jose   4-3 (1-0, 2-0, 0-3, 1-0)
 

Friday, March 31

Pittsburgh - N.Y. Islanders   4-0 (0-0, 3-0, 1-0)

Florida - Carolina   2-3 (1-1, 1-1, 0-1)

Chicago - Detroit   3-2 (0-1, 1-0, 1-1, 1-0)

Columbus - St. Louis   4-2 (1-1, 2-0, 1-1)

Colorado - Calgary   3-6 (2-1, 0-3, 1-2)

Minnesota - Vancouver   2-1 (0-0, 1-1, 0-0, 0-0, 1-0)

Dallas - Anaheim   4-5 (2-2, 1-1, 1-1, 0-0, 0-1)
 

Thursday, March 30

Washington - Montreal   2-3 (0-0, 1-1, 1-1, 0-1)

N.Y. Rangers - Ottawa   1-4 (1-2, 0-1, 0-1)

Buffalo - New Jersey   1-3 (0-1, 0-0, 1-2)

Atlanta - Tampa Bay   3-4 (0-1, 0-2, 3-1)

Los Angeles - Edmonton   0-4 (0-2, 0-2, 0-0)

Phoenix - San Jose   5-2 (1-2, 1-0, 3-0)
 

Wednesday, March 29

Boston - Buffalo   3-4 (1-1, 1-1, 1-2)

N.Y. Rangers - N.Y. Islanders   5-1 (3-0, 1-1, 1-0)

Washington - Carolina   5-1 (2-0, 2-1, 1-0)

Florida - Pittsburgh   5-3 (2-0, 2-1, 1-2)

St. Louis - Chicago   2-3 (0-2, 0-0, 2-0, 0-1)

Anaheim - Dallas   1-2 (0-0, 1-2, 0-0)

Los Angeles - Calgary   1-2 (0-1, 0-1, 1-0)

Minnesota - Vancouver   1-2 (0-0, 1-1, 0-1)
 

Tuesday, March 28

Toronto - Philadelphia   3-2 (1-1, 0-0, 2-1)

San Jose - Columbus   1-4 (1-0, 0-1, 0-3)

N.Y. Islanders - Montreal   0-2 (0-1, 0-0, 0-1)

New Jersey - Ottawa   3-2 (1-0, 0-0, 1-2, 0-0, 1-0)

Anaheim - Colorado   3-4 (1-1, 0-1, 2-2)

Minnesota - Edmonton   3-2 (0-0, 1-2, 2-0)

Nashville - Phoenix   3-5 (1-1, 1-2, 1-2)
 

Monday, March 27

Florida - Boston   4-3 (0-1, 2-1, 1-1, 0-0, 1-0)

Buffalo - N.Y. Rangers   4-5 (1-2, 3-0, 0-2, 0-0, 0-1)

Tampa Bay - Carolina   1-2 (0-1, 1-1, 0-0)

Detroit - St. Louis   4-1 (1-0, 2-0, 1-1)

Los Angeles - Vancouver   4-7 (1-2, 2-3, 1-2)
 

Sunday, March 26

Calgary - Dallas   2-3 (1-0, 1-3, 0-0)

San Jose - Chicago   5-4 (2-2, 1-1, 1-1, 1-0)

Toronto - New Jersey   4-3 (2-1, 1-0, 1-2)

Montreal - Pittsburgh   6-5 (2-0, 3-3, 1-2)

Edmonton - Colorado   4-3 (1-2, 1-0, 1-1, 0-0, 1-0)
 

Saturday, March 25

Buffalo - Boston   4-5 (0-1, 2-3, 2-1)

Atlanta - N.Y. Islanders   1-5 (0-1, 0-3, 1-1)

Washington - Carolina   3-1 (1-0, 1-0, 1-1)

Ottawa - Philadelphia   3-6 (0-4, 1-0, 2-2)

Toronto - Montreal   2-6 (1-3, 0-2, 1-1)

N.Y. Rangers - Tampa Bay   3-4 (2-1, 1-2, 0-0, 0-0, 0-1)

Columbus - Detroit   5-4 (0-2, 0-1, 4-1, 0-0, 1-0)

San Jose - Minnesota   5-1 (1-0, 1-1, 3-0)

Colorado - St. Louis   2-1 (0-1, 2-1, 0-0, 1-0)

Anaheim - Phoenix   5-2 (2-1, 2-1, 1-0)

Edmonton - Vancouver   3-2 (1-0, 1-1, 1-1)

Nashville - Los Angeles   4-6 (1-0, 3-3, 0-3)
 

Friday, March 24

Calgary - Columbus   2-3 (1-0, 1-2, 0-1)

N.Y. Islanders - Pittsburgh   3-4 (2-1, 1-2, 0-0, 0-1)

Boston - New Jersey   2-4 (0-2, 1-1, 1-1)

N.Y. Rangers - Florida   2-3 (1-0, 1-2, 0-0, 0-0, 0-1)

Ottawa - Buffalo   3-1 (2-0, 0-1, 1-0)

Chicago - Dallas   2-3 (0-0, 0-1, 2-1, 0-0, 0-1)

Nashville - Anaheim   3-6 (1-1, 0-4, 2-1)
 

Thursday, March 23

New Jersey - Atlanta   5-6 (1-0, 2-1, 2-4, 0-1)

Toronto - Montreal   1-5 (0-4, 1-1, 0-0)

Washington - Tampa Bay   3-4 (1-1, 0-0, 2-2, 0-1)

San Jose - Detroit   0-4 (0-0, 0-1, 0-3)

Calgary - St. Louis   7-2 (1-0, 4-0, 2-2)

Chicago - Phoenix   3-4 (2-2, 0-1, 1-1)

Edmonton - Vancouver   3-4 (0-1, 3-1, 0-1, 0-0, 0-1)
 

Wednesday, March 22

Carolina - Buffalo   4-3 (0-0, 4-0, 0-3)

Philadelphia - N.Y. Rangers   6-3 (3-2, 1-1, 2-0)

Washington - Florida   2-3 (1-0, 0-3, 1-0)

Minnesota - Dallas   2-4 (1-1, 1-0, 0-3)

Colorado - Anaheim   4-5 (3-1, 1-1, 0-2, 0-1)
 

Tuesday, March 21

Atlanta - Boston   5-4 (0-2, 1-1, 3-1, 0-0, 1-0)

Montreal - N.Y. Islanders   1-3 (1-1, 0-1, 0-1)

New Jersey - Philadelphia   1-2 (0-1, 0-1, 1-0)

Phoenix - Columbus   5-2 (1-2, 2-0, 2-0)

Pittsburgh - Ottawa   2-5 (0-1, 1-2, 1-2)

Carolina - Toronto   2-3 (0-1, 0-0, 2-2)

Nashville - Detroit   3-2 (2-2, 0-0, 0-0, 0-0, 1-0)

San Jose - St. Louis   6-0 (1-0, 2-0, 3-0)

Calgary - Minnesota   1-3 (0-0, 1-2, 0-1)

Vancouver - Edmonton   4-1 (2-0, 1-1, 1-0)
 

Monday, March 20

Boston - N.Y. Rangers   2-5 (0-1, 1-2, 1-2)

Montreal - Washington   4-2 (1-1, 3-0, 0-1)

Buffalo - Atlanta   0-5 (0-2, 0-3, 0-0)

Tampa Bay - Florida   5-6 (0-1, 1-4, 4-0, 0-1)

St. Louis - Nashville   2-4 (0-1, 1-3, 1-0)

Anaheim - Dallas   2-1 (0-0, 0-1, 2-0)

Colorado - Los Angeles   5-0 (2-0, 2-0, 1-0)
 

Sunday, March 19

Phoenix - Chicago   3-2 (1-1, 2-0, 0-1)

N.Y. Islanders - Tampa Bay   2-5 (2-1, 0-1, 0-3)

Anaheim - Columbus   4-3 (1-2, 2-1, 1-0)

Calgary - Minnesota   3-2 (1-0, 0-1, 2-1)

Ottawa - New Jersey   4-0 (0-0, 3-0, 1-0)

Toronto - Pittsburgh   1-0 (0-0, 0-0, 1-0)

Colorado - San Jose   5-6 (1-3, 3-2, 1-1)

Detroit - Vancouver   7-3 (3-0, 2-3, 2-0)
 

Saturday, March 18

Carolina - Boston   2-4 (0-0, 0-1, 2-3)

Dallas - San Jose   4-3 (1-0, 1-3, 1-0, 0-0, 1-0)

Pittsburgh - Montreal   5-4 (3-3, 1-1, 1-0)

Buffalo - Ottawa   2-4 (0-2, 1-1, 1-1)

Toronto - N.Y. Rangers   2-5 (0-1, 0-3, 2-1)

Florida - Washington   4-3 (1-2, 2-0, 0-1, 0-0, 1-0)

Philadelphia - Atlanta   4-2 (1-1, 2-1, 1-0)

Calgary - Nashville   4-9 (2-2, 2-5, 0-2)

Detroit - Edmonton   4-3 (1-1, 1-1, 1-1, 0-0, 1-0)

St. Louis - Los Angeles   1-3 (0-0, 1-0, 0-3)
 

Friday, March 17

Vancouver - Columbus   3-2 (1-0, 0-1, 2-1)

N.Y. Islanders - Florida   2-4 (1-1, 0-1, 1-2)

Philadelphia - Tampa Bay   3-6 (1-3, 0-0, 2-3)

Anaheim - Chicago   2-1 (0-0, 1-1, 1-0)
 

Thursday, March 16

Ottawa - Boston   2-3 (0-1, 0-0, 2-1, 0-0, 0-1)

Toronto - Buffalo   1-3 (0-0, 0-1, 1-2)

Washington - N.Y. Rangers   4-5 (1-2, 3-2, 0-1)

N.Y. Islanders - Atlanta   2-4 (0-1, 2-2, 0-1)

Carolina - Montreal   5-1 (0-0, 2-0, 3-1)

Pittsburgh - New Jersey   1-2 (1-0, 0-2, 0-0)

Phoenix - Nashville   0-2 (0-1, 0-1, 0-0)

Calgary - Edmonton   2-3 (1-1, 1-0, 0-1, 0-1)

Dallas - Los Angeles   4-1 (2-0, 2-0, 0-1)

St. Louis - San Jose   2-5 (1-1, 1-3, 0-1)
 

Wednesday, March 15

Philadelphia - Florida   3-0 (1-0, 2-0, 1-0)

Anaheim - Detroit   1-3 (1-2, 0-0, 0-1)

Columbus - Chicago   2-3 (0-2, 1-0, 1-1)
 

Tuesday, March 14

N.Y. Rangers - Carolina   3-5 (1-1, 1-2, 1-2)

Buffalo - Washington   6-4 (1-3, 2-1, 3-0)

Boston - Toronto   4-5 (2-1, 2-3, 0-0, 0-0, 0-1)

Tampa Bay - Ottawa   3-4 (1-1, 2-1, 0-2)

N.Y. Islanders - New Jersey   6-1 (2-0, 2-0, 2-1)

Vancouver - Nashville   0-5 (0-1, 0-2, 0-2)

Edmonton - Minnesota   2-1 (1-0, 1-0, 0-1)

Phoenix - Los Angeles   6-2 (3-1, 1-0, 2-1)
 

Monday, March 13

Tampa Bay - Montreal   2-1 (0-0, 2-0, 0-1)

Columbus - St. Louis   2-3 (1-0, 1-2, 0-0, 0-1)

Vancouver - Dallas   2-4 (0-0, 2-2, 0-2)

Colorado - Calgary   3-4 (0-2, 0-1, 3-1)

Los Angeles - San Jose   3-4 (0-0, 1-1, 2-3)
 

Sunday, March 12

Ottawa - Washington   5-2 (2-1, 1-0, 2-1)

Calgary - Colorado   0-3 (0-1, 0-2, 0-0)

Boston - Buffalo   2-6 (0-2, 1-2, 1-2)

Atlanta - N.Y. Rangers   3-2 (0-0, 0-2, 2-0, 1-0)

Detroit - Chicago   5-3 (3-1, 0-1, 2-1)

Edmonton - Minnesota   3-4 (0-0, 2-2, 1-2)

Philadelphia - Pittsburgh   0-2 (0-1, 0-0, 0-1)

Phoenix - Anaheim   2-5 (1-0, 1-1, 0-4)
 

Saturday, March 11

Buffalo - Philadelphia   6-5 (0-2, 4-3, 2-0)

Nashville - San Jose   2-3 (0-0, 1-1, 1-1, 0-1)

N.Y. Islanders - Boston   3-1 (0-0, 1-1, 2-0)

Tampa Bay - Toronto   1-5 (0-0, 1-2, 0-3)

N.Y. Rangers - Montreal   0-1 (0-1, 0-0, 0-0)

Edmonton - Columbus   3-4 (2-0, 1-2, 1-0, 0-1)

New Jersey - Pittsburgh   3-6 (1-4, 1-2, 1-0)

Carolina - Florida   3-4 (1-0, 1-1, 1-2, 0-1)

Chicago - Detroit   4-6 (2-3, 0-3, 2-0)

Los Angeles - St. Louis   2-1 (0-0, 0-0, 1-1, 0-0, 1-0)

Anaheim - Phoenix   5-3 (2-2, 2-0, 1-1)

Dallas - Vancouver   2-1 (0-0, 0-1, 2-0)
 

Friday, March 10

Toronto - N.Y. Islanders   1-2 (0-0, 1-1, 0-0, 0-0, 0-1)

New Jersey - Washington   4-3 (2-2, 0-0, 1-1, 0-0, 1-0)

Ottawa - Atlanta   3-1 (3-0, 0-1, 0-0)

Carolina - Florida   3-5 (1-2, 1-1, 1-2)

Minnesota - St. Louis   1-2 (0-1, 1-0, 0-0, 0-0, 0-1)
 

Thursday, March 9

Montreal - Boston   3-0 (0-0, 1-0, 2-0)

Tampa Bay - Buffalo   5-8 (2-2, 2-3, 1-3)

Phoenix - Columbus   4-5 (0-2, 2-1, 2-2)

Los Angeles - Detroit   3-7 (0-0, 2-4, 1-3)

Colorado - Chicago   2-1 (1-1, 1-0, 0-0)

Dallas - Calgary   0-1 (0-1, 0-0, 0-0)

Nashville - Vancouver   3-2 (0-0, 0-1, 2-1, 1-0)

Edmonton - San Jose   2-5 (0-0, 2-2, 0-3)
 

Wednesday, March 8

Carolina - Philadelphia   2-3 (1-0, 1-1 0-1, 0-0, 0-1)

Pittsburgh - Washington   3-6 (1-3, 1-1, 1-2)

N.Y. Rangers - Atlanta   2-3 (1-1, 1-1, 0-0, 0-0, 0-1)

Ottawa - Florida   2-6 (0-1, 1-2, 1-3)
 

Tuesday, March 7

Boston - Buffalo  2-3 (1-1, 1-2, 0-0)

New Jersey - NY Islanders  1-2 (0-0, 1-0, 0-1, 0-0, 0-1)

Chicago - Columbus  3-1 (0-0, 1-1, 2-0)

Phoenix - Detroit  5-2 (3-1, 0-1, 2-0)

Tampa Bay - Pittsburgh  5-4 (1-0, 2-1, 1-3, 0-0, 1-0)

Montreal - Toronto  3-5 (1-1, 1-2, 1-2)

Colorado - St. Louis  2-1 (0-0, 0-0, 1-1, 0-0, 1-0)

Los Angeles - Minnesota  3-2 (0-0, 0-1, 2-1, 1-0)

Nashville - Calgary  3-2 (1-0, 2-1, 0-1)

Dallas - Edmonton  4-3 (1-0, 2-1, 0-2, 0-0, 1-0)

San Jose - Anaheim  4-5 (0-1, 2-2, 2-1, 0-1)
 

Monday, March 6

Carolina - N.Y. Rangers   2-1 (1-0, 1-0, 0-1)

Montreal - Philadelphia   4-5 (0-0, 1-2, 3-2, 0-0, 0-1)

N.Y. Islanders - Washington   2-5 (0-0, 1-3, 1-2)

Florida - Atlanta   3-4 (1-2, 1-0, 1-1, 0-0, 0-1)

Ottawa - Tampa Bay   4-0 (1-0, 2-0, 1-0)
 

Sunday, March 5

Nashville - Edmonton   2-3 (2-1, 0-0, 0-1, 0-1)

Columbus - Anaheim   3-2 (2-1, 0-0, 0-1, 0-0, 1-0)

Dallas - Chicago   7-2 (2-0, 2-1, 3-1)

Colorado - Minnesota   3-5 (2-2, 0-1, 1-2)

St. Louis - Vancouver   4-1 (2-0, 1-1, 1-0)
 

Saturday, March 4

Columbus - Los Angeles   2-3 (0-0, 0-2, 2-1)

Buffalo - Boston   3-2 (1-2, 2-0, 0-0)

Ottawa - Toronto   4-2 (0-1, 2-1, 2-0)

Washington - Atlanta   2-3 (1-0, 0-0, 1-2, 0-1)

N.Y. Rangers - New Jersey   1-2 (0-1, 1-1, 0-0)

Philadelphia - N.Y. Islanders   2-4 (1-0, 0-2, 1-2)

Carolina - Pittsburgh   7-5 (5-0, 1-3, 1-2)

Montreal - Tampa Bay   6-2 (1-0, 1-1, 4-1)

Colorado - Dallas   3-5 (1-2, 0-2, 2-1)

Detroit - Phoenix   7-3 (3-2, 4-1, 0-0)

San Jose - Calgary   0-2 (0-1, 0-0, 0-1)
 

Friday, March 3

Florida - Carolina   2-5 (0-1, 1-1, 1-3)

Toronto - Buffalo   2-6 (1-2, 0-2, 1-2)

Vancouver - Chicago   5-4 (0-3, 2-1, 2-0, 0-0, 1-0)

San Jose - Edmonton   2-3 (0-0, 0-0, 2-3)

Minnesota - Anaheim   2-4 (0-0, 1-2, 1-2)
 

Thursday, March 2

Atlanta - Boston   2-3 (0-0, 1-2, 1-1)

New Jersey - N.Y. Islanders   2-3 (0-0, 1-2, 1-0, 0-0, 0-1)

N.Y. Rangers - Philadelphia   6-1 (1-0, 4-1, 1-0)

Montreal - Florida   1-0 (0-0, 0-0, 1-0)

Washington - Ottawa   1-7 (0-2, 0-4, 1-1)

Vancouver - Nashville   1-3 (0-0, 1-1, 0-2)

Columbus - Colorado   0-1 (0-0, 0-1, 0-0)

St. Louis - Calgary   1-3 (0-1, 0-1, 1-1)

Dallas - Phoenix   2-6 (0-2, 1-2, 1-2)

Minnesota - Los Angeles   2-3 (1-1, 0-1, 1-1)
 

Wednesday, March 1

Atlanta - Buffalo   4-2 (1-0, 1-1, 2-1)

Boston - Carolina   3-4 (1-1, 2-1, 0-2)

Philadelphia - New Jersey   1-2 (0-1, 1-0, 0-0, 0-0, 0-1)

Ottawa - Pittsburgh   4-3 (1-0, 3-0, 0-3)

Nashville - Chicago   0-3 (0-1, 0-1, 0-1)

St. Louis - Edmonton   4-2 (2-0, 1-1, 1-1)

Detroit - Anaheim   2-0 (2-0, 0-0, 0-0)
 

Tuesday, Feb. 28

Montreal - N.Y. Islanders   5-3 (1-0, 2-0, 2-3)

Washington - Toronto   5-3 (2-2, 3-0, 0-1)

Florida - Tampa Bay   8-2 (2-0, 5-0, 1-2)

Minnesota - Colorado   2-4 (1-2, 0-1, 1-1)

Vancouver - Calgary   2-1 (0-1, 2-0, 0-0)

Detroit - San Jose   1-5 (0-1, 1-1, 0-3)
 

Monday, Feb. 13 - Monday, Feb. 27

No games scheduled.
 

Sunday, Feb. 12

St. Louis - Edmonton   5-4 (2-2, 1-0, 1-2, 0-0, 1-0)

Dallas - Los Angeles   5-6 (1-2, 4-0, 0-4)

Buffalo - Carolina   3-4 (0-1, 3-1, 0-1, 0-0, 0-1)

Colorado - Detroit   3-6 (2-1, 1-2, 0-3)

San Jose - Phoenix   5-4 (0-0, 2-1, 2-3, 1-0)

Chicago - Anaheim   1-4 (0-1, 1-0, 0-3)

Minnesota - Vancouver   2-3 (1-1, 0-1, 1-0, 0-1)
 

Saturday, Feb. 11

N.Y. Islanders - New Jersey   2-1 (1-1, 1-0, 0-0)

Chicago - Los Angeles   4-5 (1-2, 1-2, 2-0, 0-1)

N.Y. Rangers - Toronto   4-2 (1-0, 3-1, 0-1)

Tampa Bay - Boston   6-5 (1-3, 2-1, 3-1)

Atlanta - Montreal   2-1 (1-0, 0-1, 0-0, 0-0 ,1-0)

Philadelphia - Ottawa   2-3 (0-2, 2-1, 0-0)

Pittsburgh - Washington   6-3 (1-0, 4-0, 1-3)

Florida - Buffalo   3-5 (0-1, 2-2, 1-2)

Columbus - Nashville   2-5 (2-3, 0-1, 0-1)
 

Friday, Feb. 10

Toronto - N.Y. Rangers   2-4 (1-0, 1-4, 0-0)

Washington - Philadelphia   4-5 (2-1, 1-4, 1-0)

Pittsburgh - Carolina   4-3 (1-1, 2-1, 1-1)

Colorado - Columbus   4-1 (1-1, 0-0, 3-0)

St. Louis - Calgary   2-3 (1-1, 0-1, 1-0, 0-1)

Minnesota - Edmonton   6-3 (3-0, 2-2, 1-1)

Anaheim - Vancouver   3-1 (3-1, 0-0, 0-0)

Dallas - San Jose   3-6 (1-1, 0-4, 2-1)
 

Thursday, Feb. 9

New Jersey - Boston   3-2 (0-1, 1-0, 1-1, 1-0)

Montreal - Buffalo   3-2 (0-1, 2-0, 0-1, 1-0)

Atlanta - Ottawa   2-1 (0-0, 1-1, 1-0)

