2006 World Championship
Schedule & Playing mode
Team rosters
|
| Name | Team | Pos. | GP | G | A | PTS | PIM | Pos | Neg | +/- |
1 | CROSBY Sidney | CAN | F | 9 | 8 | 8 | 16 | 10 | 11 | 4 | 7 |
2 | BERGERON Patrice | CAN | F | 9 | 6 | 8 | 14 | 2 | 9 | 4 | 5 |
3 | NUMMELIN Petteri | FIN | D | 9 | 3 | 11 | 14 | 2 | 5 | 6 | -1 |
4 | KRONWALL Niklas | SWE | D | 8 | 2 | 8 | 10 | 10 | 9 | 6 | 3 |
5
| OVECHKIN Alexander
| RUS
| F
| 7
| 6
| 3
| 9
| 6
| 7
| 1
| 6
|
6 | GRABOVSKY Mikhail | BLR | F | 7 | 5 | 4 | 9 | 2 | 4 | 2 | 2 |
7 | KARLSSON Andreas | SWE | F | 9 | 5 | 4 | 9 | 6 | 4 | 4 | 0 |
8 | SAMUELSSON Mikael | SWE | F | 8 | 4 | 5 | 9 | 4 | 8 | 1 | 7 |
9 | KOPITAR Anze | SLO | F | 6 | 3 | 6 | 9 | 2 | 5 | 7 | -2 |
10
| MALKIN Evgeni
| RUS
| F
| 7
| 3
| 6
| 9
| 6
| 8
| 1
| 7
|
11 | VYBORNY David | CZE | F | 9 | 3 | 6 | 9 | 2 | 8 | 8 | 0 |
12 | SKABELKA Andrei | BLR | F | 7 | 2 | 7 | 9 | 8 | 5 | 3 | 2 |
13 | NYLANDER Michael | SWE | F | 6 | 1 | 8 | 9 | 4 | 6 | 1 | 5 |
14 | ZADELENOV Sergei | BLR | F | 7 | 4 | 4 | 8 | 6 | 6 | 4 | 2 |
15
| BOYES Brad
| CAN
| F
| 9
| 4
| 4
| 8
| 4
| 10
| 4
| 6
|
16 | ERAT Martin | CZE | F | 9 | 3 | 5 | 8 | 6 | 9 | 8 | 1 |
17 | JOKINEN Jussi | FIN | F | 9 | 2 | 6 | 8 | 2 | 3 | 1 | 2 |
18 | BROWN Dustin | USA | F | 7 | 5 | 2 | 7 | 10 | 4 | 4 | 0 |
19 | WILLIAMS Jason | CAN | F | 9 | 2 | 5 | 7 | 2 | 2 | 6 | -4 |
20
| HOSSA Marian
| SVK
| F
| 5
| 1
| 6
| 7
| 0
| 4
| 2
| 2
|
21 | PAVLIKOVSKY Rastislav | SVK | F | 7 | 1 | 6 | 7 | 4 | 5 | 2 | 3 |
|