2006-07 Columbus Blue Jackets schedule & scores

W = win, L = loss. All times Eastern.
10/6 Vancouver at Columbus 3-2 (0-1, 0-1, 2-0, 1-0)
10/7 Columbus at Chicago 5-4 (2-2, 3-0, 0-2)
10/9 Phoenix at Columbus 1-5 (1-1, 0-2, 0-2)
10/14 Columbus at Minnesota 0-5 (0-1, 0-3, 0-1)
10/20 Toronto at Columbus 4-2 (0-0, 3-1, 1-1)
10/21 Columbus at Pittsburgh 3-5 (1-2, 1-1, 1-2)
10/23 San Jose at Columbus 3-0 (1-0, 2-0, 0-0)
10/27 Los Angeles at Columbus 0-2 (0-1, 0-0, 0-1)
10/28 Columbus at New Jersey   0-1 (0-0, 0-1, 0-0)
11/1 Colorado at Columbus   5-3 (2-1, 2-1, 1-1)
11/3 Calgary at Columbus     4-5 (1-3, 1-0, 2-1, 0-0, 0-1)
11/4 Columbus at Detroit     1-4 (0-1, 1-3, 0-0)
11/9 Columbus at St. Louis     4-2 (0-0, 4-2, 0-0)
11/10 Edmonton at Columbus     4-1 (0-0, 3-1, 1-0)
11/12 Columbus at Chicago     0-1 (0-0, 0-1, 0-0)
11/15 Nashville at Columbus       5-4 (1-1, 1-1, 3-2)
11/17 Colorado at Columbus       3-0 (1-0, 2-0, 0-0)
11/18 Columbus at Nashville       2-4 (0-0, 0-4, 2-0)
11/20 Nashville at Columbus       3-1 (1-0, 2-0, 0-1)
11/22 St. Louis at Columbus     4-3 (1-1, 1-1, 1-1, 0-0, 1-0)
11/24 Columbus at Philadelphia   2-3 (0-1, 2-1, 0-1)
11/25 Minnesota at Columbus       3-5 (1-2, 0-0, 2-3)
11/28 Columbus at Vancouver       0-1 (0-0, 0-1, 0-0)
12/1 Columbus at Calgary       1-2 (1-0, 0-0, 0-2)
12/2 Columbus at Edmonton       4-0 (1-0, 2-0, 1-0)
12/5 Columbus at Colorado       3-0 (2-0, 1-0, 0-0)
12/9 Columbus at St. Louis     5-1 (2-0, 2-1, 1-0)
12/10 Ottawa at Columbus       2-6 (0-2, 0-3, 2-1)
12/12 Columbus at Dallas         3-1 (0-0, 1-0, 2-1)
12/14 Columbus at Phoenix       4-5 (1-1, 3-3, 0-0, 0-0, 0-1)
12/16 Chicago at Columbus       6-4 (5-1, 0-3, 1-0)
12/18 Detroit at Columbus       3-4 (0-3, 1-0, 2-1)
12/20 Columbus at Detroit         0-5 (0-2, 0-2, 0-1)
12/22 Vancouver at Columbus   2-3 (0-2, 1-0, 1-1)
12/23 Columbus at N.Y. Islanders   0-4 (0-1, 0-1, 0-2)
12/26 Boston at Columbus     4-5 (2-2, 2-1, 0-1, 0-1)
12/28 Detroit at Columbus   7-4 (2-0, 1-2, 4-2)
12/29 Columbus at Minnesota   3-4 (1-0, 2-2, 0-1, 0-1)
12/31 Chicago at Columbus   1-3 (1-0, 0-2, 0-1)
1/3 Columbus at Los Angeles     0-3 (0-1, 0-0, 0-2)
1/5 Columbus at Anaheim     4-3 (0-0, 0-2, 4-1)
1/6 Columbus at San Jose   2-5 (0-2, 1-1, 1-2)
1/9 St. Louis at Columbus     4-3 (1-1, 0-1, 2-1, 0-0, 1-0)
1/12 Columbus at Nashville     0-2 (0-1, 0-1, 0-0)
1/13 Nashville at Columbus     4-1 (3-0, 1-1, 0-0)
1/16 Columbus at Chicago       5-4 (1-1, 2-2, 1-1, 1-0)
1/18 Columbus at Nashville     0-4 (0-2, 0-1, 0-1)
1/19 Detroit at Columbus       1-3 (0-1, 0-1, 1-1)
1/26 Buffalo at Columbus         2-3 (1-1, 1-0, 0-2)
1/27 Minnesota at Columbus         2-3 (0-2, 1-1, 1-0)
1/30 Columbus at Vancouver       3-2 (2-1, 0-1, 0-0, 1-0)
1/31 Columbus at Edmonton       2-5 (0-1, 1-2, 1-2)
2/2 Columbus at Calgary         2-6 (0-3, 2-2, 0-1)
2/6 Phoenix at Columbus       3-0 (1-0, 2-0, 0-0)
2/8 Calgary at Columbus       1-2 (0-0, 1-0, 0-2)
2/11 Chicago at Columbus       5-4 (3-0, 1-2, 1-2)
2/14 St. Louis at Columbus       4-2 (1-1, 1-1, 2-0)
2/16 San Jose at Columbus       0-3 (0-0, 0-1, 0-2)
2/18 Montreal at Columbus       3-2 (0-0, 3-0, 0-2)
2/20 Columbus at St. Louis       4-5 (1-0, 2-2, 1-2, 0-0, 0-1)
2/22 Edmonton at Columbus       4-0 (2-0, 1-0, 1-0)
2/24 Columbus at N.Y. Rangers     3-2 (1-2, 2-0, 0-0)
2/25 Nashville at Columbus       4-3 (1-0, 2-1, 0-2, 0-0, 1-0)
2/27 Columbus at Colorado       2-3 (0-1, 0-1, 2-1)
3/2 Columbus at Dallas         3-2 (1-0, 1-2, 0-0, 0-0, 1-0)
3/3 Columbus at Phoenix         4-3 (1-1, 1-1, 2-1)
3/7 Los Angeles at Columbus       2-3 (0-1, 2-0, 0-1, 0-1)
3/9 Dallas at Columbus       3-0 (0-0, 1-0, 2-0)
3/10 Columbus at Nashville     1-2 (1-2, 0-0, 0-0)
3/14 Columbus at Anaheim         5-4 (1-1, 2-2, 1-1, 0-0, 1-0)
3/16 Columbus at San Jose         0-3 (0-1, 0-1, 0-1)
3/17 Columbus at Los Angeles     3-5 (0-2, 2-3, 1-0)
3/20 Chicago at Columbus         2-5 (1-1, 0-3, 1-1)
3/22 Columbus at Detroit         2-1 (0-0, 0-0, 1-1, 0-0, 1-0)
3/25 St. Louis at Columbus         1-4 (1-2, 0-1, 0-1)
3/27 Columbus at St. Louis       4-1 (1-0, 2-1, 1-0)
3/29 Anaheim at Columbus         5-2 (0-0, 1-1, 4-1)
3/30 Columbus at Chicago   1-3 (0-2, 1-1, 0-0)
4/1 Detroit at Columbus    4-1 (0-0, 3-0, 1-1)
4/3 Columbus at Detroit    0-3 (0-0, 0-0, 0-3)
4/5 Dallas at Columbus    1-2 (1-0, 0-0, 0-1, 0-1)
4/7 Anaheim at Columbus    4-3 (2-1, 2-0, 0-2)


Contact The HockeyNut - Front Page - Archive

Copyright©1997-2007 The HockeyNut