|
2006-07 Montreal Canadiens schedule & scores
W = win, L = loss. All times Eastern.
10/6 | Montreal at Buffalo | 4-5 (1-0, 2-1, 1-3, 0-0, 0-1) |
10/7 | Montreal at Toronto | 3-2 (1-1, 0-1, 1-0, 0-0, 1-0) |
10/11 | Montreal at Philadelphia | 3-1 (1-0, 1-0, 1-1) |
10/14 | Ottawa at Montreal | 3-2 (2-1, 0-0, 0-1, 0-0, 1-0) |
10/17 | Calgary at Montreal | 4-5 (2-2, 2-3, 0-0) |
10/18 | Montreal at Chicago | 1-2 (1-1, 0-0, 0-1) |
10/21 | Colorado at Montreal | 5-8 (3-1, 1-2, 1-5) |
10/23 | Buffalo at Montreal | 4-1 (1-0, 2-0, 1-1) |
10/26 | Montreal at Boston | 3-2 (1-1, 1-1, 1-0) |
10/28 | Toronto at Montreal | 5-4 (3-1, 1-1, 0-2, 0-0, 1-0) |
10/31 | Ottawa at Montreal | 2-4 (0-0, 0-2, 2-2) |
11/2 | Montreal at Carolina | 4-0 (0-0, 2-0, 2-0) |
11/4 | New Jersey at Montreal | 2-1 (1-0, 1-1, 0-0) |
11/7 | Edmonton at Montreal | 2-3 (1-0, 0-1, 1-1, 0-0, 0-1) |
11/11 | Montreal at Toronto | 1-5 (1-1, 0-3, 0-1) |
11/13 | Montreal at Ottawa | 6-3 (1-1, 1-0, 4-2) |
11/15 | Montreal at Tampa Bay | 3-1 (1-1, 1-0, 1-1) |
11/16 | Montreal at Florida | 1-5 (0-1, 1-3, 0-1) |
11/18 | Atlanta at Montreal | 1-3 (0-1, 0-0, 1-2) |
11/22 | Minnesota at Montreal | 2-4 (0-2, 2-0, 0-2) |
11/24 | Montreal at Buffalo | 2-1 (0-0, 0-1, 1-0, 1-0) |
11/25 | Philadelphia at Montreal | 4-2 (0-1, 3-0, 1-1) |
11/28 | Florida at Montreal | 0-1 (0-0, 0-0, 0-0, 0-0, 0-1) |
11/30 | Montreal at Carolina | 2-4 (1-1, 1-1, 0-2) |
12/2 | Toronto at Montreal | 3-4 (2-0, 0-1, 1-2, 0-0, 0-1) |
12/4 | Boston at Montreal | 6-5 (2-1, 2-3, 2-1) |
12/6 | Montreal at New Jersey | 1-2 (1-0, 0-0, 0-1, 0-1) |
12/7 | Montreal at N.Y. Islanders | 4-2 (2-1, 1-1, 1-0) |
12/9 | Buffalo at Montreal | 3-2 (0-0, 2-1, 0-1, 0-0, 1-0) |
12/12 | Boston at Montreal | 3-4 (0-1, 2-1, 1-2) |
12/14 | Tampa Bay at Montreal | 2-4 (1-1, 1-0, 0-3) |
12/16 | Pittsburgh at Montreal | 3-6 (2-1, 0-4, 1-1) |
12/19 | Montreal at Buffalo | 5-2 (3-1, 0-1, 2-0) |
12/21 | Philadelphia at Montreal | 2-4 (0-2, 2-1, 0-1) |
12/23 | Montreal at Boston | 2-4 (1-2, 1-0, 0-2) |
12/27 | Montreal at Washington | 4-1 (1-0, 1-0, 2-1) |
12/29 | Montreal at Florida | 1-3 (1-1, 0-0, 0-2) |
12/30 | Montreal at Tampa Bay | 1-3 (0-1, 1-1, 0-1) |
1/2 | Tampa Bay at Montreal | 2-5 (1-1, 1-1, 0-3) |
1/4 | Montreal at Washington | 1-5 (1-2, 0-2, 0-1) |
1/6 | N.Y. Rangers at Montreal | 4-3 (1-0, 1-2, 2-1) |
1/7 | New Jersey at Montreal | 3-0 (2-0, 0-0, 1-0) |
1/9 | Atlanta at Montreal | 2-4 (1-0, 1-1, 0-3) |
1/11 | Montreal at Philadelphia | 4-2 (2-2, 1-0, 1-0) |
1/13 | Montreal at Ottawa | 3-8 (0-4, 2-4, 1-0) |
1/15 | Montreal at Detroit | 0-2 (0-1, 0-0, 0-1) |
1/16 | Vancouver at Montreal | 4-0 (2-0, 1-0, 1-0) |
1/18 | Montreal at Atlanta | 4-1 (1-1, 3-0, 0-0) |
1/20 | Buffalo at Montreal | 3-4 (0-2, 2-1, 1-1) |
1/27 | Montreal at Toronto | 1-4 (0-2, 1-1, 0-1) |
1/29 | Ottawa at Montreal | 1-3 (1-0, 0-3, 0-0) |
2/1 | Montreal at Pittsburgh | 4-5 (0-1, 2-1, 2-2, 0-0, 0-1) |
2/3 | N.Y. Islanders at Montreal | 4-2 (1-1, 0-1, 3-0) |
2/4 | Pittsburgh at Montreal | 3-4 (1-0, 1-1, 1-2, 0-1) |
2/6 | Carolina at Montreal | 2-1 (0-0, 1-1, 1-0) |
2/8 | Montreal at Ottawa | 1-4 (0-1, 1-2, 0-1) |
2/10 | Ottawa at Montreal | 5-3 (2-0, 1-2, 2-1) |
2/13 | Florida at Montreal | 1-0 (0-0, 1-0, 0-0) |
2/14 | Montreal at New Jersey | 2-5 (1-0, 1-3, 0-2) |
2/17 | Carolina at Montreal | 5-3 (0-1, 3-1, 2-1) |
2/18 | Montreal at Columbus | 3-2 (0-0, 3-0, 0-2) |
2/20 | Washington at Montreal | 3-5 (0-3, 3-1, 0-1) |
2/22 | Montreal at Nashville | 6-5 (2-3, 1-1, 2-1, 0-0, 1-0) |
2/24 | Montreal at N.Y. Islanders | 2-3 (1-2, 0-1, 1-0) |
2/26 | Toronto at Montreal | 4-5 (1-3, 1-2, 2-0) |
2/27 | Montreal at N.Y. Rangers | 0-4 (0-1, 0-2, 0-1) |
3/2 | Montreal at Buffalo | 5-8 (0-2, 4-3, 1-3) |
3/3 | Montreal at Boston | 1-3 (0-0, 0-2, 1-1) |
3/8 | Montreal at Atlanta | 2-6 (0-2, 1-4, 1-0) |
3/10 | Montreal at St. Louis | 4-3 (2-0, 1-1, 1-2) |
3/13 | N.Y. Islanders at Montreal | 3-5 (1-0, 2-2, 0-3) |
3/16 | Montreal at Pittsburgh | 2-6 (0-2, 2-0, 1-4) |
3/17 | Toronto at Montreal | 2-3 (1-1, 0-1, 1-0, 0-0, 0-1) |
3/20 | Boston at Montreal | 0-1 (0-0, 0-1, 0-0) |
3/22 | Montreal at Boston | 6-3 (1-2, 1-1, 4-0) |
3/24 | Washington at Montreal | 1-4 (1-1, 0-2, 0-1) |
3/27 | N.Y. Rangers at Montreal | 4-6 (2-0, 0-5, 2-1) |
3/30 | Montreal at Ottawa | 2-5 (1-3, 0-0, 1-2) |
3/31 | Buffalo at Montreal | 3-4 (1-1, 1-2, 1-1) |
4/3 | Boston at Montreal | 0-2 (0-1, 0-0, 0-1) |
4/5 | Montreal at N.Y. Rangers | 1-3 (0-1, 0-2, 1-0) |
4/7 | Montreal at Toronto | 5-6 (1-2, 4-2, 0-2) |
Contact The HockeyNut - Front Page - Archive
Copyright©1997-2007 The HockeyNut
|