2006-07 Philadelphia Flyers schedule & results

W = win, L = loss. All times Eastern.
10/5 Philadelphia at Pittsburgh 0-4 (0-2, 0-2, 0-0)
10/7 N.Y. Rangers at Philadelphia 5-4 (1-2, 2-2, 1-0, 0-0, 1-0)
10/10 Philadelphia at N.Y. Rangers 4-2 (1-1, 3-1, 0-0)
10/11 Montreal at Philadelphia 3-1 (1-0, 1-0, 1-1)
10/14 Philadelphia at New Jersey 2-3 (1-1, 1-1, 0-1)
10/17 Philadelphia at Buffalo 1-9 (0-0, 0-6, 1-3)
10/19 Philadelphia at Tampa Bay 1-4 (0-0, 0-2, 1-2)
10/20 Philadelphia at Florida 2-3 (1-1, 1-2, 0-0)
10/26 Atlanta at Philadelphia 2-3 (1-1, 0-0, 1-1, 0-0, 0-1)
10/28 Pittsburgh at Philadelphia 8-2 (2-1, 4-0, 2-1)
10/30 Chicago at Philadelphia 0-3 (0-1, 0-0, 0-2)
11/2 Tampa Bay at Philadelphia   5-2 (1-0, 2-0, 2-2)
11/4 Washington at Philadelphia   5-3 (4-1, 0-0, 1-2)
11/6 Philadelphia at Toronto     1-4 (0-1, 1-0, 0-3)
11/9 N.Y. Islanders at Philadelphia   3-1 (2-0, 1-0, 0-1)
11/11 Buffalo at Philadelphia   5-4 (1-1, 2-1, 1-2, 1-0)
11/13 Philadelphia at Pittsburgh     2-3 (0-0, 1-2, 1-1)
11/15 Philadelphia at Anaheim       7-4 (5-2, 0-1, 2-1)
11/16 Philadelphia at Los Angeles     4-3 (1-0, 0-1, 3-2)
11/18 Philadelphia at San Jose       1-6 (1-3, 0-3, 0-0)
11/20 Pittsburgh at Philadelphia     5-3 (3-0, 2-2, 0-1)
11/22 Ottawa at Philadelphia     3-2 (0-1, 2-1, 0-0, 1-0)
11/24 Columbus at Philadelphia   2-3 (0-1, 2-1, 0-1)
11/25 Philadelphia at Montreal     4-2 (0-1, 3-0, 1-1)
11/29 Nashville at Philadelphia     3-2 (1-1, 1-0, 1-1)
11/30 Philadelphia at N.Y. Islanders   3-2 (2-0, 1-1, 0-1)
12/2 New Jersey at Philadelphia   4-3 (1-2, 1-0, 1-1, 0-0, 1-0)
12/8 Philadelphia at New Jersey     0-2 (0-1, 0-1, 0-0)
12/9 Washington at Philadelphia     5-3 (1-0, 2-3, 2-0)
12/12 N.Y. Rangers at Philadelphia     3-1 (1-1, 1-0, 1-0)
12/13 Philadelphia at Pittsburgh     4-8 (2-3, 0-3, 2-2)
12/16 Philadelphia at Washington       1-4 (1-1, 0-2, 0-1)
12/19 Carolina at Philadelphia     2-1 (1-0, 1-0, 0-1)
12/21 Philadelphia at Montreal       2-4 (0-2, 2-1, 0-1)
12/23 Ottawa at Philadelphia   6-3 (1-2, 2-1, 3-0)
12/27 Philadelphia at Florida     1-3 (0-1, 1-1, 0-1)
12/28 Philadelphia at Tampa Bay   4-3 (2-1, 2-0, 0-2)
12/31 Philadelphia at Carolina   5-2 (1-0, 1-1, 3-1)
1/2 Philadelphia at N.Y. Islanders   3-2 (0-0, 1-0, 2-2)
1/4 Philadelphia at N.Y. Rangers   2-3 (0-1, 0-1, 2-1)
1/6 Philadelphia at Boston     3-4 (1-3, 1-0, 1-1)
1/7 Philadelphia at Ottawa     1-6 (0-2, 1-3, 0-1)
1/9 Philadelphia at Washington     2-6 (0-2, 2-2, 2-2)
1/11 Montreal at Philadelphia     4-2 (2-2, 1-0, 1-0)
1/13 Pittsburgh at Philadelphia     5-3 (2-1, 1-2, 2-0)
1/18 N.Y. Islanders at Philadelphia   4-2 (1-0, 1-2, 2-0)
1/20 Philadelphia at New Jersey       3-4 (1-1, 0-0, 2-2, 0-0, 0-1)
1/27 N.Y. Rangers at Philadelphia     2-1 (0-0, 1-1, 1-0)
1/28 Philadelphia at Atlanta         2-1 (0-1, 1-0, 1-0)
1/30 Tampa Bay at Philadelphia   4-3 (0-0, 2-2, 1-1, 0-0, 1-0)
2/1 New Jersey at Philadelphia   6-5 (1-1, 2-1, 2-3, 1-0)
2/3 Philadelphia at Atlanta       5-2 (1-1, 0-1, 4-0)
2/7 Philadelphia at N.Y. Islanders 0-2 (0-1, 0-1, 0-0)
2/8 Pittsburgh at Philadelphia   5-4 (1-2, 1-0, 2-2, 0-0, 1-0)
2/10 St. Louis at Philadelphia   3-4 (0-0, 2-2, 1-1, 0-1)
2/12 Detroit at Philadelphia   1-6 (1-1, 0-0, 0-5)
2/15 Toronto at Philadelphia     4-2 (3-0, 0-1, 1-1)
2/17 Philadelphia at N.Y. Rangers   5-3 (2-1, 1-0, 2-2)
2/19 Boston at Philadelphia     6-3 (1-0, 3-3, 2-0)
2/20 Philadelphia at Buffalo       3-6 (1-2, 1-2, 1-2)
2/22 Philadelphia at Carolina       2-3 (0-2, 1-0, 1-0, 0-1)
2/24 Toronto at Philadelphia   5-2 (1-0, 2-1, 2-1)
2/27 Philadelphia at N.Y. Islanders 5-6 (1-4, 2-1, 2-0, 0-1)
3/1 Philadelphia at Boston         4-3 (1-2, 2-1, 0-0, 1-0)
3/4 Philadelphia at Pittsburgh       3-4 (2-0, 0-2, 1-1, 0-0, 0-1)
3/6 New Jersey at Philadelphia   4-5 (1-0, 2-4, 1-0, 0-1)
3/8 Florida at Philadelphia   2-1 (0-0, 1-1, 1-0)
3/10 Boston at Philadelphia   1-4 (1-1, 0-0, 0-3)
3/12 Philadelphia at Phoenix       0-4 (0-2, 0-1, 0-1)
3/13 Philadelphia at Dallas         2-3 (0-1, 0-0, 2-2)
3/15 Atlanta at Philadelphia   2-3 (0-1, 1-1, 1-1)
3/17 Philadelphia at Ottawa         2-3 (1-1, 0-1, 1-1)
3/20 Florida at Philadelphia   4-1 (0-0, 2-1, 2-0)
3/21 Philadelphia at N.Y. Rangers     0-5 (0-1, 0-2, 0-2)
3/24 N.Y. Islanders at Philadelphia   4-3 (1-1, 2-2, 1-0)
3/28 Carolina at Philadelphia     1-5 (0-1, 1-1, 0-3)
3/30 Philadelphia at New Jersey   1-3 (0-0, 0-2, 1-1)
3/31 N.Y. Rangers at Philadelphia   6-4 (3-1, 3-2, 0-1)
4/3 Philadelphia at Toronto   2-3 (0-0, 1-2, 1-0, 0-1)
4/5 New Jersey at Philadelphia    3-2 (1-1, 1-1, 1-0)
4/7 N.Y. Islanders at Philadelphia    4-2 (1-0, 2-1, 1-1)
4/8 Buffalo at Philadelphia  3-4 (1-1, 2-1, 0-2)


Contact The HockeyNut - Front Page - Archive

Copyright©1997-2007 The HockeyNut