Results of the 2006-07 regular season


 

Sunday, Apr 8

Buffalo - Philadelphia   3-4 (1-1, 2-1, 0-2)

Chicago - Dallas   2-3 (0-0, 0-0, 2-3)

N.Y. Islanders - New Jersey   3-2 (1-0, 0-0, 1-2, 0-0, 1-0)

Vancouver - Phoenix   1-3 (1-2, 0-0, 0-1)

Calgary - Colorado   3-6 (1-0, 2-3, 0-3)
 

Saturday, Apr 7

N.Y. Islanders - Philadelphia   4-2 (1-0, 2-1, 1-1)

Buffalo - Washington   2-0 (2-0, 0-0, 0-0)

Chicago - Detroit   2-7 (0-3, 1-4, 1-0)

Phoenix - Los Angeles   2-3 (1-0, 1-2, 0-1)

Vancouver - San Jose   4-3 (2-0, 0-2, 1-1, 1-0)

Ottawa - Boston   6-3 (2-2, 2-0, 2-1)

Montreal - Toronto   5-6 (1-2, 4-2, 0-2)

Florida - Carolina   4-5 (2-0, 2-1, 0-3, 0-1)

Tampa Bay - Atlanta   2-3 (1-0, 1-1, 0-1, 0-0, 0-1)

Anaheim - Columbus   4-3 (2-1, 2-0, 0-2)

N.Y. Rangers - Pittsburgh   1-2 (0-0, 0-2, 1-0)

St. Louis - Minnesota   1-5 (0-2, 1-1, 0-2)

Nashville - Colorado   4-2 (1-1, 0-1, 3-0)

Edmonton - Calgary   3-2 (0-0, 2-2, 1-0)
 

Friday, Apr 6

Atlanta - Carolina   4-1 (2-0, 0-0, 2-1)

Florida - Tampa Bay   7-2 (4-0, 2-0, 1-2)

Anaheim - Dallas   1-2 (0-0, 1-0, 0-1, 0-0, 0-1)
 

Thursday, Apr 5

Boston - Buffalo   2-4 (2-2, 0-0, 0-2)

Montreal - N.Y. Rangers   1-3 (0-1, 0-2, 1-0)

New Jersey - Philadelphia   3-2 (1-1, 1-1, 1-0)

Dallas - Columbus   1-2 (1-0, 0-0, 0-1, 0-1)

Pittsburgh - Ottawa   3-2 (2-1, 0-1, 1-0)

Toronto - N.Y. Islanders   2-5 (0-1, 1-1, 1-3)

St. Louis - Nashville   1-4 (1-1, 0-2, 0-1)

Edmonton - Minnesota   0-3 (0-2, 0-1, 0-0)

Detroit - Chicago   2-3 (0-1, 1-1, 1-0, 0-0, 0-1)

Colorado - Vancouver   3-1 (1-1, 0-0, 2-0)

Los Angeles - Phoenix   2-3 (0-2, 1-1, 1-0)

Calgary - San Jose   3-4 (0-0, 1-2, 2-2)
 

Wednesday, Apr 4

Washington - Atlanta   3-2 (0-1, 3-0, 0-1)

San Jose - Anaheim   3-2 (0-2, 2-0, 0-0, 0-0, 1-0)
 

Tuesday, Apr 3

Florida - Washington  0-1 (0-0, 0-1, 0-0)

Buffalo - Pittsburgh  4-1 (1-1, 1-0, 2-0)

Boston - Montreal  0-2 (0-1, 0-0, 0-1)

Ottawa - New Jersey  1-2 (0-0, 0-0, 1-1, 0-0, 0-1)

Philadelphia - Toronto  2-3 (0-0, 1-2, 1-0, 0-1)

N.Y. Rangers - N.Y. Islanders   2-3 (0-1, 2-1, 0-0, 0-0, 0-1)

Carolina - Tampa Bay   2-3 (1-0, 1-1, 0-2)

Columbus - Detroit   0-3 (0-0, 0-0, 0-3)

Chicago - Nashville   2-3 (0-0, 1-1, 1-1, 0-0, 0-1)

Edmonton - Minnesota   0-3 (0-1, 0-1, 0-1)

Colorado - Calgary   4-3 (1-1, 2-1, 1-1)

Los Angeles - Vancouver   2-4 (1-0, 1-3, 0-1)

St. Louis - Phoenix   5-2 (3-1, 2-1, 0-0)
 

Monday, Apr 2

St. Louis - Dallas   4-2 (1-0, 2-2, 1-0)
 

Sunday, Apr 1

Detroit - Columbus   4-1 (0-0, 3-0, 1-1)

Boston - New Jersey   1-3 (0-1, 1-1, 0-1)

Edmonton - Chicago   1-2 (1-0, 0-1, 0-1)

Carolina - Florida   4-3 (0-2, 1-1, 2-0, 1-0)

Los Angeles - San Jose   2-6 (1-1, 0-4, 1-1)

Toronto - N.Y. Rangers   2-7 (2-2, 0-3, 0-2)
 

Saturday, Mar 31

Atlanta - Boston   3-2 (1-0, 1-1, 1-1)

Minnesota - Colorado   1-2 (1-0, 0-2, 0-0)

Pittsburgh - Toronto   4-5 (1-2, 1-2, 2-0, 0-1)

Buffalo - Montreal   3-4 (1-1, 1-2, 1-1)

Ottawa - N.Y. Islanders   5-2 (1-0, 1-1, 3-1)

N.Y. Rangers - Philadelphia   6-4 (3-1, 3-2, 0-1)

Washington - Tampa Bay   2-5 (1-2, 0-1, 1-2)

Anaheim - St. Louis   3-2 (1-1, 1-0, 0-1, 1-0)

Dallas - Nashville   4-2 (3-1, 0-1, 1-0)

Calgary - Vancouver   3-2 (1-0, 2-0, 0-2)
 

Friday, Mar 30

Tampa Bay - Carolina   4-2 (1-1, 1-1, 2-0)

Montreal - Ottawa   2-5 (1-3, 0-0, 1-2)

Philadelphia - New Jersey   1-3 (0-0, 0-2, 1-1)

Washington - Florida   2-3 (1-1, 1-1, 0-0, 0-1)

Dallas - Detroit   4-3 (0-1, 0-2, 3-0, 0-0, 1-0)

N.Y. Islanders - Buffalo   4-6 (1-5, 0-0, 3-1)

Columbus - Chicago   1-3 (0-2, 1-1, 0-0)

Phoenix - San Jose   2-4 (0-0, 1-2, 1-2)
 

Thursday, Mar 29

Pittsburgh - Boston   4-2 (3-2, 0-0, 1-0)

Toronto - Atlanta   2-3 (1-1, 0-0, 1-1, 0-1)

Anaheim - Columbus   5-2 (0-0, 1-1, 4-1)

Edmonton - St. Louis   2-5 (2-2, 0-2, 0-1)

Detroit - Nashville   2-1 (1-1, 1-0, 0-0)

Calgary - Minnesota   4-2 (3-1, 0-0, 1-1)

Colorado - Phoenix   4-3 (2-0, 2-0, 0-3)

Vancouver - Los Angeles   4-1 (1-1, 2-0, 1-1)
 

Wednesday, Mar 28

New Jersey - Buffalo   3-4 (0-0, 1-1, 2-3)

Carolina - Philadelphia   1-5 (0-1, 1-1, 0-3)

Atlanta - Florida   2-3 (1-1, 1-0, 0-1, 0-0, 0-1)

Anaheim - Chicago   3-1 (0-1, 2-0, 1-0)
 

Tuesday, Mar 27

Pittsburgh - Washington   4-3 (1-2, 3-0, 0-1)

Florida - Tampa Bay   5-2 (0-0, 3-1, 2-1)

Carolina - Toronto   1-5 (1-3, 0-2, 0-0)

N.Y. Rangers - Montreal   4-6 (2-0, 0-5, 2-1)

Boston - Ottawa   3-2 (1-1, 2-1, 0-0)

New Jersey - N.Y. Islanders   3-2 (1-0, 1-1, 1-1)

Columbus - St. Louis   4-1 (1-0, 2-1, 1-0)

Edmonton - Nashville   3-4 (0-0, 1-2, 2-2)

Calgary - Minnesota   1-0 (0-0, 0-0, 0-0, 0-0, 1-0)

Phoenix - Dallas   0-6 (0-1, 0-2, 0-3)

Vancouver - Colorado   3-0 (0-0, 0-0, 3-0)

Los Angeles - San Jose   1-3 (0-1, 1-0, 0-2)
 

Monday, Mar 26

Anaheim - Detroit   0-1 (0-0, 0-1, 0-0)
 

Sunday, Mar 25

N.Y. Rangers - N.Y. Islanders   2-1 (0-0, 1-0, 0-1, 1-0)

Boston - Pittsburgh   0-5 (0-3, 0-1, 0-1)

Calgary - Chicago   3-2 (1-2, 0-0, 2-0)

St. Louis - Columbus   1-4 (1-2, 0-1, 0-1)

Colorado - Vancouver   5-4 (2-3, 1-0, 1-1, 0-0, 1-0)
 

Saturday, Mar 24

N.Y. Rangers - Boston   2-1 (0-0, 0-1, 1-0, 0-0, 1-0)

N.Y. Islanders - Philadelphia   4-3 (1-1, 2-2, 1-0)

Atlanta - Pittsburgh   1-2 (0-1, 0-0, 1-1)

St. Louis - Detroit   3-2 (2-0, 0-1, 0-1, 0-0, 1-0)

Buffalo - Toronto   1-4 (1-1, 0-2, 0-1)

Washington - Montreal   1-4 (1-1, 0-2, 0-1)

San Jose - Carolina   4-6 (0-3, 1-1, 3-2)

Ottawa - Tampa Bay   7-2 (2-1, 2-1, 3-0)

New Jersey - Florida   4-3 (0-1, 2-1, 1-1, 0-0, 1-0)

Los Angeles - Minnesota   1-4 (0-2, 0-0, 1-2)

Dallas - Phoenix   4-3 (0-1, 0-2, 3-0, 0-0, 1-0)

Nashville - Edmonton   4-0 (1-0, 2-0, 1-0)
 

Friday, Mar 23

Toronto - Buffalo   4-5 (1-1, 1-0, 2-4))

Los Angeles - Chicago   2-1 (1-0, 0-1, 1-0)

Colorado - Edmonton   3-4 (1-0, 1-2, 1-1, 0-0, 0-1)

Dallas - Anaheim   2-3 (1-1, 0-0, 1-1, 0-1)
 

Thursday, Mar 22

Montreal - Boston   6-3 (1-2, 1-1, 4-0)

Washington - Carolina   3-4 (1-0, 2-2, 0-2)

San Jose - Atlanta   5-1 (2-1, 3-0, 0-0)

Pittsburgh - N.Y. Islanders   1-3 (1-0, 0-2, 0-1)

New Jersey - Tampa Bay   1-3 (0-1, 1-0, 0-2)

Ottawa - Florida   4-2 (1-0, 3-1, 0-1)

Columbus - Detroit   2-1 (0-0, 0-0, 1-1, 0-0, 1-0)

St. Louis - Minnesota   1-5 (1-0, 0-3, 0-2)

Nashville - Calgary   2-3 (1-1, 0-0, 1-1, 0-1)

Anaheim - Phoenix   1-2 (0-0, 0-2, 1-0)
 

Wednesday, Mar 21

Washington - Buffalo   2-5 (0-0, 1-3, 1-2)

Philadelphia - N.Y. Rangers   0-5 (0-1, 0-2, 0-2)

San Jose - Chicago   4-1 (1-1, 1-0, 2-0)

Colorado - Edmonton   5-1 (2-0, 3-0, 0-1)

Nashville - Vancouver   0-2 (0-2, 0-0, 0-0)

Dallas - Los Angeles   4-2 (0-1, 1-0, 3-1)
 

Tuesday, Mar 20

Boston - Montreal   0-1 (0-0, 0-1, 0-0)

Florida - Philadelphia   4-1 (0-0, 2-1, 2-0)

Chicago - Columbus   2-5 (1-1, 0-3, 1-1)

New Jersey - Toronto   1-2 (0-1, 0-0, 1-1)

N.Y. Islanders - Tampa Bay   3-4 (0-1, 3-1, 0-1, 0-1)

Ottawa - St. Louis   4-2 (0-1, 2-1, 2-0)

Phoenix - Minnesota   2-3 (0-1, 0-2, 2-0)

Detroit - Calgary   1-2 (0-1, 1-1, 0-0)
 

Monday, Mar 19

Pittsburgh - N.Y. Rangers   1-2 (0-0, 0-0, 1-2)

Vancouver - Edmonton   2-1 (0-1, 2-0, 0-0)
 

Sunday, Mar 18

Tampa Bay - Washington   1-7 (0-2, 1-3, 0-2)

Buffalo - Atlanta   3-4 (1-2, 1-0, 1-1, 0-1)

Ottawa - Pittsburgh   3-4 (1-1, 1-2, 1-0, 0-0, 0-1)

San Jose - Colorado   3-4 (1-1, 2-1, 0-1, 0-1)

Phoenix - Dallas   4-5 (1-2, 2-0, 1-2, 0-1)

Los Angeles - Anaheim   5-3 (2-2, 2-1, 1-0)
 

Saturday, Mar 17

Carolina - New Jersey   7-2 (1-0, 4-1, 2-1)

Toronto - Montreal   2-3 (1-1, 0-1, 1-0, 0-0, 0-1)

Philadelphia - Ottawa   2-3 (1-1, 0-1, 1-1)

Boston - N.Y. Rangers   0-7 (0-1, 0-6, 0-0)

N.Y. Islanders - Florida   5-8 (3-3, 0-1, 2-4)

Dallas - Nashville   2-3 (0-0, 1-3, 1-0)

St. Louis - Edmonton   3-2 (1-1, 1-0, 0-1, 1-0)

Minnesota - Calgary   4-2 (1-1, 1-1, 2-0)

Colorado - Phoenix   6-3 (2-1, 1-2, 3-0)

Detroit - Vancouver   1-4 (1-1, 0-2, 0-1)

Columbus - Los Angeles   3-5 (0-2, 2-3, 1-0)
 

Friday, Mar 16

Toronto - Washington   1-5 (0-2, 1-1, 0-2)

Montreal - Pittsburgh   2-6 (0-2, 2-0, 1-4)

N.Y. Rangers - Atlanta   1-2 (1-0, 0-1, 0-0, 0-1)

Buffalo - Tampa Bay   3-2 (3-1, 0-0, 0-1)

Chicago - Anaheim   2-5 (0-3, 1-2, 1-0)

Columbus - San Jose   0-3 (0-1, 0-1, 0-1)
 

Thursday, Mar 15

Washington - Boston   3-4 (2-0, 1-1, 0-2, 0-0, 0-1)

Atlanta - Philadelphia   2-3 (0-1, 1-1, 1-1)

New Jersey - Carolina   3-2 (1-1, 0-0, 2-1)

N.Y. Islanders - Ottawa   2-5 (0-0, 0-2, 2-3)

Buffalo - Florida   5-3 (0-1, 3-1, 2-1)

Calgary - Dallas   2-4 (0-2, 1-1, 1-1)

Minnesota - Edmonton   2-1 (1-0, 0-0, 1-1)

San Jose - Phoenix   5-1 (1-0, 2-0, 2-1)

St. Louis - Vancouver   2-3 (0-0, 0-1, 2-1, 0-1)

Chicago - Los Angeles   4-3 (2-2, 0-1, 1-0, 0-0, 1-0)
 

Wednesday, Mar 14

Pittsburgh - New Jersey   3-0 (0-0, 1-0, 2-0)

Nashville - Detroit   2-4 (1-0, 1-2, 0-2)

Calgary - Colorado   4-3 (2-1, 0-1, 0-1)

Columbus - Anaheim   5-4 (1-1, 2-2, 1-1, 0-0, 1-0)
 

Tuesday, Mar 13

Ottawa - N.Y. Rangers   3-2 (0-2, 2-0, 1-0)

Florida - Carolina   1-3 (0-1, 1-1, 0-1)

Tampa Bay - Toronto   2-3 (1-1, 1-1, 0-1)

N.Y. Islanders - Montreal   3-5 (1-0, 2-2, 0-3)

Buffalo - Pittsburgh   4-5 (1-1, 1-1, 2-2, 0-0, 0-1)

Detroit - Nashville   5-2 (1-1, 1-0, 3-1)

Philadelphia - Dallas   2-3 (0-1, 0-0, 2-2)

Minnesota - Vancouver   3-2 (0-2, 1-0, 1-0, 1-0)

Chicago - San Jose   1-7 (0-2, 0-1, 1-4)
 

Monday, Mar 12

Washington - Atlanta   2-4 (0-2, 1-1, 1-1)

St. Louis - Calgary   4-5 (1-0, 1-2, 2-2, 0-0, 0-1)

Philadelphia - Phoenix   0-4 (0-2, 0-1, 0-1)

Edmonton - Los Angeles   1-5 (1-2, 0-1, 0-2)
 

Sunday, Mar 11

Carolina - N.Y. Rangers   1-2 (0-1, 1-0, 0-0, 0-0, 0-1)

Boston - Detroit   6-3 (1-2, 2-0, 3-1)

Colorado - Minnesota   2-3 (1-1, 0-0, 1-1, 0-1)

Los Angeles - Dallas   3-4 (1-2, 0-0, 2-1, 0-1)

Vancouver - Anaheim   2-4 (1-3, 1-0, 0-1)

Edmonton - San Jose   0-3 (0-1, 0-0, 0-2)
 

Saturday, Mar 10

Boston - Philadelphia   1-4 (1-1, 0-0, 0-3)

N.Y. Rangers - Pittsburgh   2-3 (1-0, 1-0, 0-2, 0-1)

New Jersey - Buffalo   3-2 (1-1, 2-1, 0-0)

Ottawa - Toronto   3-4 (1-0, 2-1, 0-2, 0-1)

Washington - N.Y. Islanders   2-5 (0-2, 0-1, 2-2)

Atlanta - Florida   2-3 (1-0, 0-2, 1-1)

Montreal - St. Louis   4-3 (2-0, 1-1, 1-2)

Columbus - Nashville   1-2 (1-2, 0-0, 0-0)

Chicago - Phoenix   7-5 (5-3, 2-0, 0-2)

Tampa Bay - Calgary   3-2 (1-0, 0-1, 1-1, 1-0)
 

Friday, Mar 9

Carolina - Washington   3-0 (0-0, 1-0, 2-0)

Dallas - Columbus   3-0 (0-0, 1-0, 2-0)

Los Angeles - Detroit   2-3 (1-0, 1-1, 0-1, 0-1)

Minnesota - Buffalo   5-1 (2-0, 0-0, 3-1)

Edmonton - Anaheim   1-5 (0-1, 1-3, 0-1)

Vancouver - San Jose   2-1 (0-0, 0-0, 1-1, 1-0)
 

Thursday, Mar 8

Minnesota - Boston   2-1 (0-0, 2-0, 0-1)

Florida - Philadelphia   2-1 (0-0, 1-1, 1-0)

Montreal - Atlanta   2-6 (0-2, 1-4, 1-0)

Toronto - Ottawa   1-5 (0-2, 1-2, 0-1)

N.Y. Rangers - N.Y. Islanders   2-1 (0-0, 1-1, 1-0)

New Jersey - Pittsburgh   4-3 (0-1, 2-0, 2-1, 0-0, 1-0)

Dallas - St. Louis   3-5 (0-1, 1-2, 2-2)

Calgary - Nashville   3-6 (1-2, 1-2, 1-2)

Vancouver - Phoenix   4-2 (3-0, 1-1, 0-1)
 

Wednesday, Mar 7

Colorado - Buffalo   3-2 (1-1, 1-1, 1-0)

Los Angeles - Columbus   2-3 (0-1, 2-0, 0-1, 0-1)

Tampa Bay - Edmonton   3-1 (0-0, 2-0, 1-1)

Phoenix - Anaheim   1-2 (1-1, 0-0, 0-1)
 

Tuesday, Mar 6

Colorado - Boston   2-0 (0-0, 0-0, 2-0)

New Jersey - Philadelphia   4-5 (1-0, 2-4, 1-0, 0-1)

Florida - Atlanta   2-4 (0-0, 0-1, 2-3)

Washington - Toronto   0-3 (0-0, 0-2, 0-1)

Pittsburgh - Ottawa   5-4 (1-3, 0-1, 3-0, 0-0, 1-0)

Nashville - Detroit   3-4 (1-1, 1-2, 1-0, 0-0, 0-1)

Calgary - St. Louis   4-2 (0-2, 1-0, 3-0)

San Jose - Minnesota   3-0 (0-0, 3-0, 0-0)

Los Angeles - Chicago   0-3 (0-1, 0-2, 0-0)

Tampa Bay - Vancouver   1-5 (0-1, 1-1, 0-3)
 

Monday, Mar 5

N.Y. Islanders - N.Y. Rangers   1-2 (1-0, 0-0, 0-1, 0-0, 0-1)
 

Sunday, Mar 4

Philadelphia - Pittsburgh   3-4 (2-0, 0-2, 1-1, 0-0, 0-1)

Carolina - Atlanta   1-3 (1-1, 0-1, 0-1)

Colorado - Detroit   4-3 (0-0, 2-1, 1-2, 1-0)

Ottawa - Chicago   3-4 (1-1, 2-0, 0-2, 0-0, 0-1)

San Jose - Dallas   4-0 (1-0, 2-0, 1-0)

Boston - New Jersey   4-1 (1-0, 1-0, 2-1)

Nashville - Anaheim   2-3 (2-0, 0-1, 0-1, 0-0, 0-1)

Minnesota - Vancouver   3-4 (1-1, 1-2, 1-0, 0-0, 0-1)
 

Saturday, Mar 3

St. Louis - N.Y. Rangers   2-3 (2-0, 0-0, 0-2, 0-0, 0-1)

Nashville - Los Angeles   6-3 (1-0, 1-2, 4-1)

Montreal - Boston   1-3 (0-0, 0-2, 1-1)

Buffalo - Toronto   3-1 (0-0, 2-0, 1-1)

N.Y. Islanders - Washington   6-2 (2-0, 2-0, 2-2)

Tampa Bay - Florida   2-6 (0-2, 1-2, 1-2)

Columbus - Phoenix   4-3 (1-1, 1-1, 2-1)

Calgary - Edmonton   4-2 (2-1, 0-1, 2-0)
 

Friday, Mar 2

Pittsburgh - Carolina   2-3 (1-0, 1-2, 0-1)

Toronto - New Jersey   4-3 (0-0, 0-2, 3-1, 0-0, 1-0)

Ottawa - Atlanta   2-4 (1-1, 1-0, 0-3)

Chicago - Detroit   2-6 (0-2, 1-2, 1-2)

Montreal - Buffalo   5-8 (0-2, 4-3, 1-3)

Columbus - Dallas   3-2 (1-0, 1-2, 0-0, 0-0, 1-0)

San Jose - Anaheim   1-3 (0-2, 0-0, 1-1)
 

Thursday, Mar 1

Philadelphia - Boston   4-3 (1-2, 2-1, 0-0, 1-0)

Pittsburgh - N.Y. Rangers   4-3 (0-0, 0-2, 3-1, 0-0, 1-0)

Tampa Bay - Washington   5-4 (0-1, 2-2, 2-1, 0-0, 1-0)

St. Louis - N.Y. Islanders   3-2 (0-1, 0-1, 2-0, 1-0)

Dallas - Florida   1-2 (0-0, 0-1, 1-0, 0-1)

Colorado - Chicago   6-1 (2-1, 0-0, 4-0)

Minnesota - Edmonton   5-0 (2-0, 1-0, 2-0)

Phoenix - Vancouver   3-4 (1-1, 1-1, 1-2)

Anaheim - Los Angeles   3-4 (1-1, 2-1, 0-1, 0-1)
 

Wednesday, Feb 28

Carolina - Ottawa   0-2 (0-1, 0-0, 0-1)

Minnesota - Calgary   1-2 (0-0, 0-0, 1-1, 0-0, 0-1)

Nashville - San Jose   4-3 (1-2, 0-0, 2-1, 0-0, 1-0)
 

Tuesday, Feb 27

Montreal - N.Y. Rangers   0-4 (0-1, 0-2, 0-1)

Florida - Washington   6-5 (4-3, 1-1, 0-1, 0-0, 1-0)

Ottawa - Carolina   4-2 (0-0, 1-2, 3-0)

Buffalo - Toronto   6-1 (1-0, 3-1, 2-0)

Philadelphia - N.Y. Islanders   5-6 (1-4, 2-1, 2-0, 0-1)

New Jersey - Pittsburgh   1-0 (0-0, 1-0, 0-0)

Dallas - Tampa Bay   2-1 (0-0, 1-1, 0-0, 1-0)

Vancouver - St. Louis   1-3 (0-0, 1-1, 0-2)

Detroit - Chicago   4-1 (1-0, 2-0, 1-1)

Columbus - Colorado   2-3 (0-1, 0-1, 2-1)

Phoenix - Edmonton   3-0 (1-0, 2-0, 0-0)
 

Monday, Feb 26

Atlanta - Boston   3-2 (1-2, 1-0, 1-0)

Toronto - Montreal   4-5 (1-3, 1-2, 2-0)

Phoenix - Calgary   2-5 (0-2, 1-3, 1-0)

Anaheim - San Jose   3-2 (2-0, 0-2, 1-0)
 

Sunday, Feb 25

New Jersey - Washington   3-2 (0-1, 1-0, 2-1)

Edmonton - Minnesota   1-4 (0-1, 0-1, 1-2)

St. Louis - Chicago   1-5 (0-3, 1-1, 0-1)

Vancouver - Dallas   1-2 (0-0, 1-0, 0-1, 0-1)

Pittsburgh - Tampa Bay   1-5 (0-2, 1-1, 0-2)

Nashville - Columbus   4-3 (1-0, 2-1, 0-2, 0-0, 1-0)

Colorado - Anaheim   3-5 (1-2, 1-1, 1-2)
 

Saturday, Feb 24

Washington - New Jersey   4-2 (1-0, 2-1, 1-1)

Montreal - N.Y. Islanders   2-3 (1-2, 0-1, 1-0)

Buffalo - Ottawa   5-6 (1-1, 1-3, 3-2)

Columbus - N.Y. Rangers   3-2 (1-2, 2-0, 0-0)

Toronto - Philadelphia   5-2 (1-0, 2-1, 2-1)

Carolina - Atlanta   4-1 (2-0, 0-0, 2-1)

Boston - Florida   2-7 (0-3, 2-2, 0-2)

Detroit - Nashville   3-4 (0-1, 2-1, 1-1, 0-1)

San Jose - Calgary   4-7 (0-2, 4-2, 0-3)

Colorado - Los Angeles   5-6 (0-2, 2-0, 3-3, 0-0, 0-1)
 

Friday, Feb 23

Edmonton - Detroit   4-3 (1-2, 1-1, 1-0, 0-0, 1-0)

Boston - Tampa Bay   6-2 (2-1, 2-0, 2-1)

Anaheim - Dallas   1-4 (0-2, 0-1, 1-1)
 

Thursday, Feb 22

Ottawa - Buffalo   5-6 (2-1, 1-3, 2-1, 0-0, 0-1)

New Jersey - N.Y. Rangers   3-2 (0-1, 1-1, 1-0, 0-0, 1-0)

Philadelphia - Carolina   2-3 (0-2, 1-0, 1-0, 0-1)

Tampa Bay - Atlanta   5-4 (0-1, 3-2, 1-1, 1-0)

Edmonton - Columbus   4-0 (2-0, 1-0, 1-0)

Toronto - N.Y. Islanders   2-3 (0-0, 2-1, 0-1, 0-0, 0-1)

Pittsburgh - Florida   2-1 (1-0, 0-1, 0-0, 1-0)

Montreal - Nashville   6-5 (2-3, 1-1, 2-1, 0-0, 1-0)

San Jose - Chicago   2-0 (1-0, 1-0, 0-0)

Minnesota - Colorado   4-3 (1-0, 2-0, 1-3)

Calgary - Phoenix   2-3 (1-0, 0-1, 1-1, 0-1)

Vancouver - Los Angeles   3-2 (1-1, 1-1, 1-0)
 

Wednesday, Feb 21

San Jose - Washington   3-2 (1-2, 0-0, 1-0, 0-0, 1-0)

Chicago - Detroit   2-4 (1-0, 0-1, 1-3)
 

Tuesday, Feb 20

Philadelphia - Buffalo   3-6 (1-2, 1-2, 1-2)

Boston - Toronto   3-0 (1-0, 2-0, 0-0)

Atlanta - Carolina   3-1 (0-0, 0-1, 3-0)

Washington - Montreal   3-5 (0-3, 3-1, 0-1)

Edmonton - Ottawa   3-4 (0-1, 0-1, 3-1, 0-0, 0-1)

N.Y. Rangers - New Jersey   1-2 (0-1, 1-0, 0-1)

Florida - Tampa Bay   2-3 (1-1, 1-0, 0-1, 0-0, 0-1)

Columbus - St. Louis   4-5 (1-0, 2-2, 1-2, 0-0, 0-1)

Dallas - Minnesota   1-2 (0-0, 1-1, 0-0, 0-0, 0-1)

Calgary - Colorado   3-4 (2-3, 1-0, 0-1)

Vancouver - Anaheim   3-2 (0-1, 1-1, 1-0, 1-0)
 

Monday, Feb 19

Pittsburgh - N.Y. Islanders   5-6 (2-1, 2-3, 1-2)

Phoenix - Nashville   1-4 (0-1, 0-3, 1-0)

Boston - Philadelphia   6-3 (1-0, 3-3, 2-0)
 

Sunday, Feb 18

Chicago - N.Y. Rangers   1-2 (0-2, 1-0, 0-0)

Washington - Pittsburgh   2-3 (1-1, 0-1, 1-1)

San Jose - Dallas   2-5 (0-1, 0-2, 2-2)

Montreal - Columbus   3-2 (0-0, 3-0, 0-2)

Minnesota - St. Louis   3-5 (2-2, 0-3, 1-0)

Los Angeles - Anaheim   4-3 (1-0, 1-1, 1-2, 0-0, 1-0)

Colorado - Vancouver   4-5 (2-2, 1-1, 1-2)
 

Saturday, Feb 17

Philadelphia - N.Y. Rangers   5-3 (2-1, 1-0, 2-2)

Atlanta - Ottawa   3-5 (1-1, 2-1, 0-3)

Boston - Buffalo   4-3 (1-1, 2-2, 0-0, 0-0, 1-0)

Edmonton - Toronto   3-4 (0-1, 2-2, 1-1)

Carolina - Montreal   5-3 (0-1, 3-1, 2-1)

New Jersey - N.Y. Islanders   2-0 (1-0, 1-0, 0-0)

Tampa Bay - Florida   4-5 (3-2, 1-1, 0-1, 0-1)

Minnesota - Nashville   4-1 (0-1, 1-0, 3-0)

Detroit - Phoenix   4-1 (0-0, 2-0, 2-1)

Colorado - Calgary   2-5 (0-0, 2-3, 0-2)

Anaheim - Los Angeles   3-2 (0-1, 1-0, 1-1, 0-0, 1-0)
 

Friday, Feb 16

San Jose - Columbus   0-3 (0-0, 0-1, 0-2)

Pittsburgh - New Jersey   5-4 (3-0, 2-2, 0-2)

Nashville - St. Louis   0-1 (0-0, 0-1, 0-0)

Vancouver - Chicago   2-1 (0-0, 0-0, 1-1, 0-0, 1-0)
 

Thursday, Feb 15

Edmonton - Buffalo   1-2 (1-0, 0-1, 0-0, 0-1)

Toronto - Philadelphia   4-2 (3-0, 0-1, 1-1)

N.Y. Rangers - Carolina   4-1 (1-1, 2-0, 1-0)

Boston - N.Y. Islanders   1-4 (0-1, 1-0, 0-3)

Washington - Tampa Bay   2-3 (1-0, 0-2, 1-0, 0-0, 0-1)

Anaheim - Phoenix   5-4 (1-2, 1-2, 2-0, 1-0)

Colorado - Calgary   7-5 (1-2, 3-2, 3-1)
 

Wednesday, Feb 14

St. Louis - Columbus   4-2 (1-1, 1-1, 2-0)

Florida - Ottawa   0-4 (0-1, 0-1, 0-2)

Montreal - New Jersey   2-5 (1-0, 1-3, 0-2)

Chicago - Pittsburgh   4-5 (1-1, 1-2, 2-1, 0-0, 0-1)

San Jose - Nashville   0-5 (0-2, 0-0, 0-3)

Vancouver - Minnesota   3-2 (1-0, 1-2, 0-0, 1-0)

Detroit - Dallas   3-1 (0-0, 0-1, 3-0)
 

Tuesday, Feb 13

Edmonton - Boston   0-3 (0-2, 0-0, 0-1)

Los Angeles - Carolina   1-2 (0-1, 1-1, 0-0)

N.Y. Islanders - Toronto   3-2 (0-1, 2-1, 0-0, 0-0, 1-0)

Florida - Montreal   1-0 (0-0, 1-0, 0-0)

Phoenix - Tampa Bay   3-5 (2-3, 1-0, 0-2)

San Jose - St. Louis   6-5 (3-1, 3-2, 0-2)

