|
2006-07 Washigton Capitals schedule & results
W = win, L = loss. All times Eastern.
10/5 | Washington at N.Y. Rangers | 2-5 (0-1, 1-2, 1-2) |
10/7 | Carolina at Washington | 2-5 (0-1, 2-1, 0-3) |
10/12 | Washington at Minnesota | 2-3 (2-1, 0-1, 0-0, 0-0, 0-1) |
10/14 | Atlanta at Washington | 4-3 (1-1, 1-1, 1-1, 1-0) |
10/18 | Florida at Washington | 2-5 (1-5, 0-0, 1-0) |
10/19 | Washington at Atlanta | 3-4 (0-1, 3-1, 0-1, 0-0, 0-1) |
10/21 | Tampa Bay at Washington | 6-4 (1-2, 3-0, 2-2) |
10/25 | Washington at Colorado | 5-3 (1-1, 2-0, 2-2) |
10/27 | Washington at Vancouver | 2-3 (0-2, 2-0, 0-0, 0-0, 0-1) |
10/28 | Washington at Edmonton | 0-4 (0-1, 0-0, 0-3) |
10/30 | Washington at Calgary | 4-2 (0-0, 2-1, 2-1) |
11/3 | Atlanta at Washington | 4-3 (0-1, 3-2, 1-0) |
11/4 | Washington at Philadelphia | 5-3 (4-1, 0-0, 1-2) |
11/6 | Ottawa at Washington | 3-4 (3-1, 0-1, 0-1, 0-1) |
11/9 | Washington at Carolina | 0-5 (0-1, 0-1, 0-3) |
11/11 | N.Y. Rangers at Washington | 1-3 (0-1, 0-0, 1-2) |
11/13 | Washington at Florida | 4-1 (1-0, 1-1, 2-0) |
11/15 | Boston at Washington | 3-2 (2-1, 0-1, 0-0, 0-0, 1-0) |
11/17 | Carolina at Washington | 4-1 (0-0, 2-0, 2-1) |
11/18 | Washington at Boston | 2-3 (1-1, 0-0, 1-1, 0-1) |
11/22 | Atlanta at Washington | 4-2 (0-1, 3-1, 1-0) |
11/24 | Toronto at Washington | 7-1 (2-1, 4-0, 1-0) |
11/25 | Washington at N.Y. Islanders | 1-4 (0-1, 0-2, 1-1) |
11/28 | Washington at Tampa Bay | 5-2 (1-0, 3-0, 1-2) |
11/30 | Dallas at Washington | 3-4 (0-2, 1-2, 2-0) |
12/2 | Buffalo at Washington | 4-7 (1-4, 2-1, 1-2) |
12/6 | Ottawa at Washington | 2-6 (0-2, 1-1, 1-3) |
12/8 | Anaheim at Washington | 6-1 (2-0, 1-0, 3-1) |
12/9 | Washington at Philadelphia | 5-3 (1-0, 2-3, 2-0) |
12/11 | Pittsburgh at Washington | 5-4 (0-2, 3-2, 1-0, 0-0, 1-0) |
12/15 | Washington at Atlanta | 3-2 (1-0, 0-1, 1-1, 1-0) |
12/16 | Philadelphia at Washington | 1-4 (1-1, 0-2, 0-1) |
12/19 | Tampa Bay at Washington | 5-4 (3-1, 2-1, 0-2) |
12/22 | New Jersey at Washington | 4-1 (0-0, 2-1, 2-0) |
12/23 | Washington at Toronto | 3-2 (0-0, 3-0, 0-2) |
12/26 | Washington at Buffalo | 3-6 (1-6, 1-0, 1-0) |
12/27 | Montreal at Washington | 4-1 (1-0, 1-0, 2-1) |
12/29 | Washington at New Jersey | 3-4 (1-1, 1-2, 1-1) |
12/30 | Washington at N.Y. Rangers | 1-4 (0-2, 0-1, 1-1) |
1/1 | Phoenix at Washington | 3-2 (3-1, 0-1, 0-0) |
1/4 | Montreal at Washington | 1-5 (1-2, 0-2, 0-1) |
1/6 | Atlanta at Washington | 2-3 (1-0, 1-1, 0-1, 0-1) |
1/9 | Philadelphia at Washington | 2-6 (0-2, 2-2, 2-2) |
1/11 | Washington at Tampa Bay | 4-5 (1-2, 3-2, 0-1) |
1/13 | Washington at Florida | 3-7 (0-2, 1-3, 2-2) |
1/16 | Washington at Ottawa | 2-5 (1-2, 0-2, 1-1) |
1/18 | Washington at Carolina | 5-2 (1-0, 1-0, 3-2) |
1/20 | Florida at Washington | 4-1 (0-1, 2-0, 2-0) |
1/26 | Washington at Carolina | 2-6 (1-2, 1-3, 0-1) |
1/27 | Carolina at Washington | 3-7 (2-3, 0-1, 1-3) |
1/30 | Washington at Ottawa | 2-3 (0-2, 1-1, 1-0) |
2/1 | Washington at Florida | 3-6 (1-2, 0-3, 2-1) |
2/3 | Washington at Pittsburgh | 0-2 (0-0, 0-1, 0-1) |
2/4 | N.Y. Islanders at Washington | 1-2 (0-1, 1-0, 0-0, 0-0, 0-1) |
2/6 | Boston at Washington | 3-2 (0-0, 1-0, 1-2, 0-0, 1-0) |
2/8 | Los Angeles at Washington | 3-4 (1-0, 2-3, 0-0, 0-1) |
2/10 | N.Y. Rangers at Washington | 5-2 (1-1, 1-0, 3-1) |
2/15 | Washington at Tampa Bay | 2-3 (1-0, 0-2, 1-0, 0-0, 0-1) |
2/18 | Washington at Pittsburgh | 2-3 (1-1, 0-1, 1-1) |
2/20 | Washington at Montreal | 3-5 (0-3, 3-1, 0-1) |
2/21 | San Jose at Washington | 3-2 (1-2, 0-0, 1-0, 0-0, 1-0) |
2/24 | Washington at New Jersey | 4-2 (1-0, 2-1, 1-1) |
2/25 | New Jersey at Washington | 3-2 (0-1, 1-0, 2-1) |
2/27 | Florida at Washington | 6-5 (4-3, 1-1, 0-1, 0-0, 1-0) |
3/1 | Tampa Bay at Washington | 5-4 (0-1, 2-2, 2-1, 0-0, 1-0) |
3/3 | N.Y. Islanders at Washington | 6-2 (2-0, 2-0, 2-2) |
3/6 | Washington at Toronto | 0-3 (0-0, 0-2, 0-1) |
3/9 | Carolina at Washington | 3-0 (0-0, 1-0, 2-0) |
3/10 | Washington at N.Y. Islanders | 2-5 (0-2, 0-1, 2-2) |
3/12 | Washington at Atlanta | 2-4 (0-2, 1-1, 1-1) |
3/15 | Washington at Boston | 3-4 (2-0, 1-1, 0-2, 0-0, 0-1) |
3/16 | Toronto at Washington | 1-5 (0-2, 1-1, 0-2) |
3/18 | Tampa Bay at Washington | 1-7 (0-2, 1-3, 0-2) |
3/21 | Washington at Buffalo | 2-5 (0-0, 1-3, 1-2) |
3/22 | Washington at Carolina | 3-4 (1-0, 2-2, 0-2) |
3/24 | Washington at Montreal | 1-4 (1-1, 0-2, 0-1) |
3/27 | Pittsburgh at Washington | 4-3 (1-2, 3-0, 0-1) |
3/30 | Washington at Florida | 2-3 (1-1, 1-1, 0-0, 0-1) |
3/31 | Washington at Tampa Bay | 2-5 (1-2, 0-1, 1-2) |
4/3 | Florida at Washington | 0-1 (0-0, 0-1, 0-0) |
4/4 | Washington at Atlanta | 3-2 (0-1, 3-0, 0-1) |
4/7 | Buffalo at Washington | 2-0 (2-0, 0-0, 0-0) |
Contact The HockeyNut - Front Page - Archive
Copyright©1997-2007 The HockeyNut
|