World Championship

2007 World Hockey Championship

Moscow & Mytischi , Russia
April 27 - May 13, 2007

 
Team rosters |Statistics | Schedule & Playing mode | History of International Hockey
 

Canada Wins World Championship

Canada defeated Finland 4-2 in the final to win its 24th IIHF World Championship gold of all time and third in the last five years.

Russia beat Sweden 3-1 in the bronze-medal game.
 
 

Final round:
 
Quarterfinal
Russia - Czech Republic
4-0 (1-0, 0-0, 3-0)
Semifinal
Quarterfinal Russia - Finland
1-2 (1-1, 0-0, 0-0, 0-1)
USA - Finland
4-5 (0-1, 3-3, 1-0, 0-0, 0-1)
Final
Quarterfinal Canada - Finland
4-2 (2-0, 1-0, 1-2)
Canada - Switzerland
5-1 (1-0, 2-1, 2-0)
Semifinal
Quarterfinal Canada - Sweden
4-1 (3-0, 1-1, 0-0)
Sweden - Slovakia
7-4 (1-2, 3-0, 3-2)
 

Teams were divided to four groups (A, B, C, D) for round-robin Preliminary Round.
Top three teams of each group advanced to the Qualifying Round in two groups (E,F).
Top four teams of each group advanced to Quarterfinals.

Note: Results from the Preliminary round among advancing teams carry over to the Qualifying round.
 

Qualifying Round:
 
May 3
Switzerland - Finland0-2 (0-0, 0-0, 0-2)
USA - Slovakia4-2 (2-1, 2-0, 0-1)
Denmark - Sweden2-5 (2-2, 0-1, 0-2)
Germany - Czech Republic2-0 (1-0, 0-0, 1-0)
May 4
Canada - Belarus6-3 (0-1, 5-0, 1-2)
Russia - Italy3-0 (0-0, 1-0, 2-0)
May 5
Switzerland - Denmark4-1 (1-0, 2-1, 1-0)
USA - Germany3-0 (1-0, 1-0, 1-0)
Finland - Italy3-0 (2-0, 0-0, 1-0)
Czech Republic - Slovakia2-3 (1-0, 0-2, 1-1)
May 6
Russia - Switzerland6-3 (2-0, 1-1, 3-2)
Slovakia - Belarus4-3 (1-1, 2-2, 1-0)
Sweden - Finland1-0 (1-0, 0-0, 0-0)
Czech Republic - Canada3-4 (1-0, 1-1, 1-2, 0-1)
May 7
Italy - Denmark2-5 (0-3, 2-0, 0-2)
Belarus - Germany5-6 (2-3, 2-1, 1-2)
Sweden - Russia2-4 (1-1, 1-1, 0-2)
Canada - USA6-3 (4-0, 1-2, 1-1)
 
Qualifying Round Standings:

Group E
TEAM GP  W OW OL  L  P GF - GA
Russia 5 5 0 0 0 15 27 - 10
Sweden 5 4 0 0 1 12 21 - 7
Finland 5 3 0 0 2 9 15 - 8
Switzerland 5 2 0 0 3 6 9 - 16
Denmark 5 1 0 0 4 3 11 - 26
Italy 5 0 0 0 5 0 4 - 20

Group F
TEAM GP  W OW OL  L  P GF - GA
Canada 5 4 1 0 0 14 24 - 15
United States 5 3 0 0 2 9 18 - 13
Slovakia 5 3 0 0 2 9 18 - 15
Czech Republic 5 2 0 1 2 7 17 - 14
Germany 4 1 0 0 3 3 5 - 11
Belarus 5 0 0 0 5 0 14 - 25

 
Preliminary Round:
 
April 27
USA - Austria6-2 (3-1, 1-1, 2-0)
Ukraine - Finland 0-5 (0-1, 0-3, 0-1)
Belarus - Czech Republic2-8 (1-4, 1-1, 0-3)
Russia - Denmark9-1 (3-1, 5-0, 1-0)
April 28
Switzerland - Latvia2-1 (0-0, 2-1, 0-0)
Germany - Canada2-3 (1-1, 1-1, 0-1)
Sweden - Italy7-1 (2-1, 4-0, 1-0)
Slovakia - Norway3-0 (2-0, 1-0, 0-0)
April 29
Finland - Denmark6-2 (3-1, 1-0, 2-1)
Czech Republic - Austria6-1 (2-0, 1-1, 3-0)
Russia - Ukraine8-1 (2-1, 3-0, 3-0)
USA - Belarus5-1 (3-0, 2-0, 0-1)
April 30
Switzerland - Italy2-1 (1-0, 0-0, 1-1)
Slovakia - Germany5-1 (1-0, 1-0, 3-1)
Latvia - Sweden2-8 (0-1, 0-3, 2-4)
Canada - Norway4-2 (2-1, 0-1, 2-0)
May 1
Denmark - Ukraine4-3 (3-2, 1-0, 0-1)
Austria - Belarus2-5 (1-2, 1-2, 0-1)
Finland - Russia4-5 (1-2, 0-2, 3-1)
Czech Republic - USA4-3 (1-0, 1-1, 2-2)
May 2
Italy - Latvia4-3 (0-1, 1-0, 2-2, 1-0)
Norway - Germany3-5 (0-2, 3-3, 0-0)
Sweden - Switzerland6-0 (0-0, 5-0, 1-0)
Canada - Slovakia5-4 (1-1, 3-2, 1-1)

Relegation round

 
Preliminary Round Standings:

Group A
TEAM GP  W OW OL  L  P GF - GA
Sweden 3 3 0 0 0 9 21 - 3
Switzerland 3 2 0 0 1 6 4 - 8
Italy 3 0 1 0 2 2 6 - 12
Latvia 3 0 0 1 2 1 6 - 14

Group B
TEAM GP  W OW OL  L  P GF - GA
Czech Republic 3 3 0 0 0 9 18 - 6
United States 3 2 0 0 1 6 14 - 7
Belarus 3 1 0 0 2 3 8 - 15
Austria 3 0 0 0 3 0 5 - 17

Group C
TEAM GP  W OW OL  L  P GF - GA
Canada 3 3 0 0 0 9 12 - 8
Slovakia 3 2 0 0 1 6 12 - 6
Germany 3 1 0 0 2 3 8 - 11
Norway 3 0 0 0 3 0 5 - 12

Group D
TEAM GP  W OW OL  L  P GF - GA
Russia 3 3 0 0 0 9 22 - 6
Finland 3 2 0 0 1 6 15 - 7
Denmark 3 1 0 0 2 3 7 - 18
Ukraine 3 0 0 0 3 0 4 - 17


Contact The HockeyNut - Front Page - Archive

Copyright©1997-2007 The HockeyNut