|
2007-08 Atlanta Trashers schedule & scores
10/5/07 | Washington at Atlanta | 3-1 (2-0, 0-1, 1-0) |
10/6/07 | Atlanta at Tampa Bay | 2-5 (0-1, 1-2, 1-2) |
10/10/07 | Ottawa at Atlanta | 3-1 (1-1, 0-0, 2-0) |
10/11/07 | Atlanta at Buffalo | 0-6 (0-3, 0-2, 0-1) |
10/13/07 | New Jersey at Atlanta | 6-5 (2-1, 1-3, 3-1) |
10/16/07 | Atlanta at Philadelphia | 0-4 (0-0, 0-3, 0-1) |
10/18/07 | N.Y. Rangers at Atlanta | 3-5 (0-2, 0-1, 3-2) |
10/20/07 | Atlanta at Tampa Bay | 2-6 (1-2, 0-3, 1-1) |
10/23/07 | Atlanta at Toronto | 5-4 (2-1, 1-2, 1-1, 0-0, 1-0) |
10/25/07 | Atlanta at Nashville | 0-3 (0-1, 0-1, 0-1) |
10/27/07 | Atlanta at Chicago | 3-2 (1-0, 0-1, 2-1) |
10/30/07 | Atlanta at Montreal | 3-2 (0-0, 2-1, 0-1, 0-0, 1-0) |
11/1/07 | Atlanta at Ottawa | 4-6 (0-1, 0-4, 4-1) |
11/3/07 | Atlanta at Tampa Bay | 6-4 (1-2, 2-2, 3-0) |
11/6/07 | Washington at Atlanta | 1-2 (0-0, 0-1, 1-0, 0-1) |
11/9/07 | Atlanta at Florida | 4-1 (0-0, 1-0, 3-1) |
11/10/07 | Carolina at Atlanta | 5-3 (1-1, 2-1, 2-1) |
11/13/07 | Florida at Atlanta | 2-3 (1-0, 0-1, 1-1, 0-1) |
11/16/07 | Atlanta at Carolina | 3-0 (2-0, 0-0, 1-0) |
11/19/07 | Tampa Bay at Atlanta | 3-4 (0-1, 2-0, 1-2, 0-1) |
11/21/07 | Atlanta at Washington | 5-1 (0-0, 3-1, 2-0) |
11/23/07 | New Jersey at Atlanta | 3-0 (0-0, 2-0, 1-0) |
11/24/07 | Atlanta at Pittsburgh | 0-5 (0-3, 0-1, 0-1) |
11/29/07 | Toronto at Atlanta | 4-2 (2-0, 1-1, 1-1) |
12/1/07 | Atlanta at N.Y. Islanders | 4-0 (4-0, 0-0, 0-0) |
12/2/07 | Atlanta at New Jersey | 2-3 (1-1, 0-1, 1-0, 0-0, 0-1) |
12/5/07 | N.Y. Islanders at Atlanta | 3-4 (1-0, 1-3, 1-0, 0-0, 0-1) |
12/7/07 | N.Y. Rangers at Atlanta | 2-4 (2-1, 0-1, 0-2) |
12/8/07 | Atlanta at Washington | 3-6 (0-2, 1-3, 2-1) |
12/12/07 | Boston at Atlanta | 5-3 (1-0, 2-3, 2-0) |
12/14/07 | Toronto at Atlanta | 4-0 (0-0, 2-0, 2-0) |
12/15/07 | Atlanta at Ottawa | 3-7 (1-3, 1-2, 1-2) |
12/18/07 | Tampa Bay at Atlanta | 2-6 (0-3, 1-1, 1-2) |
12/20/07 | Ottawa at Atlanta | 2-3 (1-0, 1-2, 0-1) |
12/22/07 | Montreal at Atlanta | 2-3 (1-1, 0-1, 1-0, 0-0, 0-1) |
12/23/07 | Atlanta at St. Louis | 3-2 (0-0, 1-1, 1-1, 1-0) |
12/26/07 | Atlanta at Columbus | 0-2 (0-1, 0-1, 0-0) |
12/27/07 | Florida at Atlanta | 5-3 (2-0, 0-0, 3-3) |
12/29/07 | Boston at Atlanta | 0-5 (0-3, 0-2, 0-0) |
12/31/07 | Atlanta at Boston | 2-5 (2-0, 0-3, 0-2) |
1/2/08 | Atlanta at Carolina | 5-4 (2-1, 1-0, 1-3, 1-0) |
1/4/08 | Carolina at Atlanta | 4-3 (0-2, 3-1, 1-0) |
1/6/08 | Buffalo at Atlanta | 2-5 (1-1, 0-1, 1-3) |
1/8/08 | Philadelphia at Atlanta | 4-1 (0-1, 4-0, 0-0) |
1/10/08 | Florida at Atlanta | 3-2 (0-0, 0-1, 2-1, 0-0, 1-0) |
1/12/08 | Pittsburgh at Atlanta | 2-3 (1-1, 1-0, 0-1, 0-0, 0-1) |
1/15/08 | Atlanta at Detroit | 5-1 (2-0, 2-0, 1-1) |
1/17/08 | Montreal at Atlanta | 3-2 (0-1, 1-0, 1-1, 0-0, 1-0) |
1/18/08 | Atlanta at Buffalo | 1-10 (1-4, 0-3, 0-3) |
1/20/08 | Edmonton at Atlanta | 4-2 (0-0, 2-1, 2-1) |
1/22/08 | Atlanta at N.Y. Rangers | 0-4 (0-2, 0-1, 0-1) |
1/24/08 | Atlanta at N.Y. Rangers | 1-2 (0-0, 1-0, 0-1, 0-0, 0-1) |
1/30/08 | Pittsburgh at Atlanta | 1-4 (0-2, 0-0, 1-2) |
2/1/08 | Buffalo at Atlanta | 4-5 (0-2, 3-0, 1-2, 0-0, 0-1) |
2/2/08 | Atlanta at Washington | 2-0 (0-0, 0-0, 2-0) |
2/5/08 | Philadelphia at Atlanta | 3-2 (1-0, 1-2, 1-0) |
2/7/08 | Vancouver at Atlanta | 2-1 (0-0, 0-1, 2-0) |
2/9/08 | Tampa Bay at Atlanta | 1-2 (0-0, 1-0, 0-1, 0-1) |
2/13/08 | Washington at Atlanta | 2-3 (0-0, 1-2, 1-0, 0-0, 0-1) |
2/15/08 | Atlanta at New Jersey | 4-3 (0-1, 2-1, 1-1, 0-0, 1-0) |
2/16/08 | Atlanta at N.Y. Islanders | 1-4 (0-1, 0-2, 1-1) |
2/21/08 | Atlanta at Carolina | 3-5 (0-0, 2-3, 1-2) |
2/23/08 | Atlanta at Toronto | 1-3 (1-0, 0-1, 0-2) |
2/26/08 | Atlanta at Montreal | 1-5 (0-1, 1-0, 0-4) |
2/28/08 | N.Y. Islanders at Atlanta | 5-4 (2-0, 1-3, 1-1, 1-0) |
3/1/08 | Atlanta at Boston | 2-3 (1-1, 1-0, 0-1, 0-0, 0-1) |
3/2/08 | Atlanta at Pittsburgh | 2-3 (1-2, 0-0, 1-0, 0-0, 0-1) |
3/5/08 | Carolina at Atlanta | 6-3 (2-1, 2-1, 2-1) |
3/7/08 | Minnesota at Atlanta | 2-3 (1-0, 0-0, 1-2, 0-0, 0-1) |
3/8/08 | Atlanta at Florida | 2-3 (2-1, 0-1, 0-0, 0-1) |
3/11/08 | Colorado at Atlanta | 5-2 (2-1, 3-0, 0-1) |
3/13/08 | Calgary at Atlanta | 4-6 (2-0, 2-3, 0-3) |
3/14/08 | Atlanta at Washington | 1-4 (1-1, 0-2, 0-1) |
3/16/08 | Atlanta at Florida | 1-3 (0-2, 1-0, 0-1) |
3/18/08 | Atlanta at Philadelphia | 2-3 (1-1, 0-1, 1-1) |
3/19/08 | Carolina at Atlanta | 5-3 (3-0, 1-2, 1-1) |
3/21/08 | Washington at Atlanta | 5-3 (1-0, 0-3, 4-0) |
3/27/08 | Atlanta at Florida | 3-2 (1-0, 0-1, 2-1) |
3/28/08 | Atlanta at Carolina | 1-7 (0-2, 1-2, 0-3) |
3/31/08 | Atlanta at Tampa Bay | 2-0 (0-0, 0-0, 2-0) |
4/1/08 | Florida at Atlanta | 3-2 (1-0, 0-1, 2-1) |
4/5/08 | Tampa Bay at Atlanta | 1-4 (0-1, 1-0, 0-3) |
Contact The HockeyNut - Front Page - Archive
Copyright©1997-2008 The HockeyNut
|