2007-08 Boston Bruins schedule & scores

10/5/07 Boston at Dallas    1-4 (0-1, 1-2, 0-1)
10/6/07 Boston at Phoenix     3-1 (2-0, 0-1, 1-0)
10/10/07 Boston at Anaheim      1-2 (1-0, 0-1, 0-1)
10/12/07 Boston at Los Angeles      8-6 (1-1, 3-2, 4-3)
10/13/07 Boston at San Jose      2-1 (1-0, 0-0, 1-1)
10/18/07 Tampa Bay at Boston      1-4 (0-2, 1-0, 0-2)
10/20/07 N.Y. Rangers at Boston    0-1 (0-0, 0-0, 0-0, 0-0, 0-1)
10/22/07 Boston at Montreal        1-6 (0-1, 0-2, 1-3)
10/25/07 Chicago at Boston        1-3 (0-0, 1-2, 0-1)
10/27/07 Philadelphia at Boston          2-1 (0-0, 2-1, 0-0)
11/1/07 Buffalo at Boston   3-4 (0-0, 1-2, 2-1, 0-1)
11/3/07 Boston at Ottawa   2-3 (0-1, 2-1, 0-1)
11/4/07 Ottawa at Boston   2-1 (0-1, 0-0, 1-0, 0-0, 1-0)
11/7/07 Boston at Buffalo   1-2 (1-0, 0-1, 0-0, 0-1)
11/8/07 Montreal at Boston   2-1 (1-0, 1-1, 0-0)
11/10/07 Buffalo at Boston   1-2 (0-0, 0-1, 1-1)
11/15/07 Toronto at Boston     2-5 (1-2, 1-1, 0-2)
11/17/07 Boston at Montreal   4-7 (1-1, 2-3, 1-3)
11/20/07 Boston at Toronto   4-2 (0-1, 1-1, 3-0)
11/23/07 N.Y. Islanders at Boston     1-2 (0-0, 0-1, 1-1)
11/24/07 Boston at N.Y. Islanders   1-2 (1-0, 0-1, 0-1)
11/26/07 Boston at Philadelphia     6-3 (2-0, 3-2, 1-1)
11/29/07 Boston at Florida       4-3 (1-0, 2-1, 1-2)
12/1/07 Boston at Tampa Bay       1-4 (0-2, 1-1, 0-1)
12/3/07 Boston at N.Y. Islanders     3-1 (1-0, 1-0, 1-1)
12/5/07 Boston at New Jersey       3-4 (3-0, 0-2, 0-1, 0-1)
12/6/07 Montreal at Boston       4-2 (3-0, 0-2, 1-0)
12/8/07 Boston at Toronto         2-1 (1-1, 1-0, 0-0)
12/10/07 Boston at Buffalo         4-1 (3-1, 0-0, 1-0)
12/12/07 Boston at Atlanta         5-3 (1-0, 2-3, 2-0)
12/13/07 New Jersey at Boston         3-1 (0-0, 2-0, 1-1)
12/15/07 Columbus at Boston         0-2 (0-1, 0-0, 0-1)
12/18/07 Ottawa at Boston         3-2 (1-1, 1-0, 1-1)
12/20/07 Pittsburgh at Boston         5-4 (3-0, 1-2, 0-2, 0-0, 1-0)
12/22/07 St. Louis at Boston   4-1 (1-0, 1-0, 2-1)
12/23/07 Boston at Pittsburgh   2-4 (1-0, 0-3, 1-1)
12/28/07 Boston at Carolina     3-4 (1-2, 0-1, 2-1)
12/29/07 Boston at Atlanta     0-5 (0-3, 0-2, 0-0)
12/31/07 Atlanta at Boston   2-5 (2-0, 0-3, 0-2)
1/3/08 Washington at Boston   0-2 (0-0, 0-1, 0-1)
1/5/08 New Jersey at Boston   3-4 (1-3, 1-1, 1-0)
1/8/08 Carolina at Boston   1-0 (0-0, 1-0, 0-0)
1/10/08 Montreal at Boston   5-2 (2-0, 1-1, 2-1)
1/12/08 Boston at Philadelphia   4-3 (0-1, 2-0, 1-2, 1-0)
1/17/08 Toronto at Boston   3-2 (1-2, 1-0, 0-0, 0-0, 1-0)
1/19/08 N.Y. Rangers at Boston   3-4 (1-1, 0-1, 2-1, 0-0, 0-1)
1/20/08 Boston at N.Y. Rangers   3-1 (1-0, 0-0, 2-1)
1/22/08 Boston at Montreal   2-8 (1-4, 0-2, 1-2)
1/24/08 N.Y. Islanders at Boston   1-4 (0-2, 0-2, 1-0)
1/29/08 Nashville at Boston   1-3 (0-0, 1-1, 0-2)
1/31/08 Boston at Ottawa   4-1 (3-0, 0-0, 1-1)
2/2/08 Detroit at Boston   3-1 (0-1, 1-0, 2-0)
2/5/08 Buffalo at Boston   4-2 (1-1, 1-0, 2-1)
2/8/08 Boston at Buffalo   3-2 (0-1, 0-1, 2-0, 0-0, 1-0)
2/9/08 Florida at Boston   6-3 (1-1, 3-2, 2-0)
2/12/08 Carolina at Boston   3-2 (2-0, 1-0, 0-2)
2/13/08 Boston at Pittsburgh   2-1 (2-0, 0-0, 0-1)
2/16/08 Boston at Toronto   3-4 (1-1, 1-0, 1-2, 0-1)
2/19/08 Boston at Carolina   3-2 (1-0, 1-0, 0-2, 0-0, 1-0)
2/21/08 Boston at Florida   5-4 (0-1, 2-3, 2-0, 0-0, 1-0)
2/23/08 Boston at Tampa Bay   5-3 (1-1, 2-1, 2-1)
2/26/08 Ottawa at Boston   0-4 (0-2, 0-1, 0-1)
2/28/08 Pittsburgh at Boston   1-5 (0-2, 0-2, 1-1)
3/1/08 Atlanta at Boston   2-3 (1-1, 1-0, 0-1, 0-0, 0-1)
3/3/08 Boston at Washington  2-10 (0-6, 2-2, 0-2)
3/4/08 Florida at Boston   1-0 (0-0, 0-0, 0-0, 1-0)
3/6/08 Toronto at Boston   8-2 (1-1, 4-0, 3-1)
3/8/08 Washington at Boston   1-2 (1-0, 0-0, 0-2)
3/9/08 Boston at N.Y. Rangers   0-1 (0-0, 0-0, 0-0, 0-0, 0-1)
3/11/08 Boston at Ottawa   1-4 (0-0, 0-3, 1-1)
3/13/08 Tampa Bay at Boston   3-1 (1-0, 1-0, 1-1)
3/15/08 Philadelphia at Boston   2-3 (0-1, 2-0, 0-1, 0-1)
3/16/08 Boston at Washington   1-2 (0-1, 1-0, 0-0, 0-0, 0-1)
3/20/08 Montreal at Boston   4-2 (0-0, 2-1, 2-1)
3/22/08 Boston at Montreal   2-3 (1-2, 1-0, 0-0, 0-0, 0-1)
3/25/08 Boston at Toronto   6-2 (1-0, 2-1, 3-1)
3/27/08 Toronto at Boston   2-4 (0-1, 1-0, 1-3)
3/29/08 Ottawa at Boston   0-4 (0-0, 0-2, 0-2)
3/30/08 Boston at Buffalo   1-2 (1-1, 0-0, 0-0, 0-1)
4/2/08 Boston at New Jersey   2-3 (0-1, 2-0, 0-1, 0-0, 0-1)
4/4/08 Boston at Ottawa   2-1 (0-0, 1-0, 1-1)
4/5/08 Buffalo at Boston   3-0 (0-0, 2-0, 1-0)

Contact The HockeyNut - Front Page - Archive

Copyright©1997-2008 The HockeyNut