2007-08 Buffalo Sabres schedule & scores

10/5/07 N.Y. Islanders at Buffalo   6-4 (3-3, 2-1, 1-0)
10/6/07 Buffalo at N.Y. Islanders    2-3 (1-0, 1-1, 0-2)
10/11/07 Atlanta at Buffalo      0-6 (0-3, 0-2, 0-1)
10/13/07 Washington at Buffalo    3-7 (1-0, 0-4, 2-3)
10/15/07 Toronto at Buffalo      4-5 (1-0, 1-0, 2-4, 0-1)
10/19/07 Columbus at Buffalo    3-0 (0-0, 2-0, 1-0)
10/20/07 Buffalo at Montreal      2-4 (0-1, 2-1, 0-2)
10/24/07 Buffalo at Carolina        2-6 (1-1, 1-1, 0-4)
10/26/07 Buffalo at Florida          4-2 (1-2, 0-0, 3-0)
10/27/07 Buffalo at Tampa Bay          4-3 (0-0, 2-2, 1-1, 1-0)
11/1/07 Buffalo at Boston   3-4 (0-0, 1-2, 2-1, 0-1)
11/2/07 Florida at Buffalo   4-2 (1-0, 3-1, 0-1)
11/5/07 Buffalo at Montreal   0-2 (0-0, 0-1, 0-1)
11/7/07 Boston at Buffalo   1-2 (1-0, 0-1, 0-0, 0-1)
11/9/07 Toronto at Buffalo   3-0 (0-0, 1-0, 2-0)
11/10/07 Buffalo at Boston   1-2 (0-0, 0-1, 1-1)
11/15/07 Buffalo at Ottawa     2-3 (1-2, 0-1, 1-0)
11/16/07 Montreal at Buffalo     1-4 (0-3, 1-1, 0-0)
11/21/07 Ottawa at Buffalo   2-4 (0-3, 2-1, 0-0)
11/23/07 Montreal at Buffalo     2-4 (0-1, 1-1, 1-2)
11/24/07 Buffalo at Montreal     3-0 (0-0, 2-0, 1-0)
11/26/07 Buffalo at Washington     3-1 (1-0, 2-1, 0-0)
11/28/07 St. Louis at Buffalo       4-3 (0-1, 1-1, 3-1)
12/1/07 Carolina at Buffalo       1-8 (0-2, 0-2, 1-4)
12/5/07 Buffalo at Anaheim       1-4 (1-1, 0-2, 0-1)
12/6/07 Buffalo at Los Angeles       2-8 (0-4, 1-3, 1-1)
12/8/07 Buffalo at San Jose         7-1 (0-1, 4-0, 3-0)
12/10/07 Boston at Buffalo         4-1 (3-1, 0-0, 1-0)
12/12/07 N.Y. Islanders at Buffalo         3-5 (0-1, 2-3, 1-1)
12/14/07 Buffalo at Washington       5-3 (1-1, 1-1, 3-1)
12/15/07 Chicago at Buffalo         1-3 (1-0, 0-2, 0-1)
12/19/07 Buffalo at N.Y. Islanders   2-1 (1-0, 0-0, 1-1)
12/21/07 Philadelphia at Buffalo   2-3 (0-1, 2-0, 0-2)
12/22/07 Buffalo at Philadelphia   6-5 (1-1, 3-3, 1-1, 0-0, 1-0)
12/26/07 Ottawa at Buffalo   5-3 (0-0, 3-1, 2-2)
12/28/07 Buffalo at New Jersey     1-2 (0-0, 1-0, 0-1, 0-0, 0-1)
12/29/07 Buffalo at Pittsburgh   0-2 (0-0, 0-1, 0-1)
1/1/08 Pittsburgh at Buffalo     2-1 (1-0, 0-1, 0-0, 0-0, 1-0)
1/4/08 Ottawa at Buffalo   5-3 (1-0, 2-1, 2-2)
1/6/08 Buffalo at Atlanta   2-5 (1-1, 0-1, 1-3)
1/8/08 Buffalo at New Jersey   1-2 (0-1, 0-0, 1-0, 0-0, 0-1)
1/10/08 Buffalo at Ottawa   2-3 (0-0, 0-2, 2-0, 0-0, 0-1)
1/12/08 New Jersey at Buffalo   3-2 (0-2, 1-0, 1-0, 0-0, 1-0)
1/16/08 Buffalo at N.Y. Rangers  1-2 (0-1, 1-1, 0-0)
1/18/08 Atlanta at Buffalo   1-10 (1-4, 0-3, 0-3)
1/19/08 Buffalo at Toronto   2-4 (0-1, 1-2, 1-1)
1/21/08 Buffalo at Phoenix   2-6 (1-1, 0-3, 1-2)
1/24/08 Buffalo at Dallas   2-1 (1-0, 0-1, 1-0)
1/29/08 Buffalo at Tampa Bay   4-2 (2-0, 2-1, 0-1)
1/30/08 Buffalo at Florida   1-0 (0-0, 1-0, 0-0)
2/1/08 Buffalo at Atlanta   4-5 (0-2, 3-0, 1-2, 0-0, 0-1)
2/5/08 Buffalo at Boston   4-2 (1-1, 1-0, 2-1)
2/6/08 New Jersey at Buffalo   2-3 (0-1, 1-1, 1-0, 0-0, 0-1)
2/8/08 Boston at Buffalo   3-2 (0-1, 0-1, 2-0, 0-0, 1-0)
2/10/08 Florida at Buffalo  3-5 (1-0, 1-3, 1-2)
2/12/08 Buffalo at Ottawa   5-1 (0-0, 1-0, 4-1)
2/13/08 Toronto at Buffalo   0-1 (0-0, 0-0, 0-1)
2/16/08 Buffalo at N.Y. Rangers   1-5 (0-4, 0-1, 1-0)
2/17/08 Pittsburgh at Buffalo   4-1 (0-0, 2-1, 2-0)
2/20/08 Tampa Bay at Buffalo   3-4 (1-0, 0-0, 2-3, 0-1)
2/21/08 Buffalo at Toronto   5-1 (1-0, 3-1, 1-0)
2/23/08 N.Y. Rangers at Buffalo   4-3 (2-1, 1-2, 1-0)
2/25/08 Philadelphia at Buffalo   4-3 (2-3, 0-0, 1-0, 0-0, 1-0)
2/26/08 Nashville at Buffalo   4-8 (0-2, 3-4, 1-2)
2/29/08 Montreal at Buffalo   6-2 (2-0, 2-1, 2-1)
3/2/08 Detroit at Buffalo   4-2 (1-1, 2-0, 1-1)
3/4/08 Buffalo at Philadelphia   5-2 (2-1, 0-1, 3-0)
3/5/08 Washington at Buffalo   3-1 (1-0, 1-1, 1-0)
3/8/08 Buffalo at Carolina   3-4 (0-2, 2-1, 1-0, 0-1)
3/10/08 N.Y. Rangers at Buffalo   3-2 (1-1, 1-1, 0-0, 0-0, 1-0)
3/12/08 Buffalo at Pittsburgh   3-7 (0-1, 0-2, 3-4)
3/14/08 Carolina at Buffalo   1-7 (0-4, 0-2, 1-1)
3/15/08 Buffalo at Toronto   6-2 (3-1, 0-0, 3-1)
3/19/08 Tampa Bay at Buffalo   4-7 (2-1, 2-0, 0-6)
3/21/08 Toronto at Buffalo   4-1 (2-0, 1-1, 1-0)
3/25/08 Ottawa at Buffalo   6-3 (1-0, 0-1, 5-2)
3/27/08 Buffalo at Ottawa   4-3 (2-1, 0-1, 1-1, 0-0, 1-0)
3/28/08 Montreal at Buffalo   4-3 (0-0, 1-1, 2-2, 1-0)
3/30/08 Boston at Buffalo   1-2 (1-1, 0-0, 0-0, 0-1)
4/1/08 Buffalo at Toronto   4-3 (0-2, 1-0, 2-1, 0-0, 1-0)
4/3/08 Buffalo at Montreal   1-3 (0-2, 0-1, 1-0)
4/5/08 Buffalo at Boston   3-0 (0-0, 2-0, 1-0)

Contact The HockeyNut - Front Page - Archive

Copyright©1997-2008 The HockeyNut