2007-08 Columbus Blue Jackets schedule & scores

10/5/07 Anaheim at Columbus    0-4 (0-2, 0-0, 0-2)
10/6/07 Columbus at Minnesota     2-3 (1-1, 1-0, 0-2)
10/10/07 Phoenix at Columbus      0-3 (0-1, 0-1, 0-1)
10/13/07 Columbus at Colorado      1-5 (0-1, 1-2, 0-2)
10/17/07 Dallas at Columbus      2-1 (1-1, 0-0, 1-1, 0-0, 1-0)
10/19/07 Columbus at Buffalo    3-0 (0-0, 2-0, 1-0)
10/21/07 Vancouver at Columbus      4-1 (2-0, 0-1, 2-0)
10/23/07 Columbus at Chicago        7-4 (2-1, 2-2, 3-1)
10/25/07 St. Louis at Columbus        0-3 (0-0, 0-2, 0-1)
10/27/07 San Jose at Columbus          1-2 (1-1, 0-1, 0-0)
10/31/07 Columbus at Los Angeles   4-1 (1-0, 2-1, 1-0)
11/1/07 Columbus at Anaheim   1-2 (0-0, 0-0, 1-1,0-0, 0-1)
11/4/07 St. Louis at Columbus   0-3 (0-1, 0-1, 0-1)
11/7/07 Columbus at Chicago   2-5 (0-0, 0-1, 2-4)
11/9/07 Columbus at Detroit   1-4 (0-1, 1-1, 0-2)
11/10/07 Columbus at Nashville   3-4 (1-1, 0-1, 2-1, 0-0, 0-1)
11/12/07 Nashville at Columbus   4-1 (2-1, 0-0, 2-0)
11/14/07 Chicago at Columbus     2-4 (1-1, 0-2, 1-1)
11/16/07 Columbus at St. Louis     2-3 (0-1, 0-0, 2-2)
11/18/07 Detroit at Columbus     5-4 (2-1, 1-2, 1-1, 0-0, 1-0)
11/21/07 Florida at Columbus   5-2 (0-1, 2-1, 3-0)
11/23/07 Columbus at Minnesota     4-0 (1-0, 2-0, 1-0)
11/24/07 Detroit at Columbus     2-3 (0-2, 2-0, 0-0, 0-0, 0-1)
11/26/07 Columbus at Edmonton     1-3 (1-1, 0-0, 0-2)
11/29/07 Columbus at Vancouver       0-2 (0-0, 0-2, 0-0)
12/1/07 Columbus at Calgary       4-3 (2-0, 0-2, 1-1, 1-0)
12/3/07 Dallas at Columbus       2-1 (0-1, 0-0, 1-0, 0-0, 1-0)
12/5/07 Colorado at Columbus     4-5 (0-1, 3-0, 1-4)
12/8/07 Minnesota at Columbus         2-1 (1-0, 0-1, 1-0)
12/10/07 Anaheim at Columbus         4-3 (0-1, 3-1, 0-1, 1-0)
12/12/07 Colorado at Columbus         1-4 (0-1, 1-1, 0-2)
12/15/07 Columbus at Boston         0-2 (0-1, 0-0, 0-1)
12/18/07 Calgary at Columbus         3-1 (1-0, 2-1, 0-0)
12/21/07 Los Angeles at Columbus   1-2 (1-0, 0-1, 0-1)
12/23/07 Nashville at Columbus   3-1 (0-0, 1-0, 2-1)
12/26/07 Atlanta at Columbus   0-2 (0-1, 0-1, 0-0)
12/27/07 Columbus at Nashville   3-4 (0-1, 2-1, 1-2)
12/29/07 Carolina at Columbus     1-4 (0-0, 0-3, 1-1)
12/31/07 Edmonton at Columbus     2-4 (0-1, 2-1, 0-2)
1/2/08 Columbus at Anaheim   1-2 (1-1, 0-1, 0-0)
1/3/08 Columbus at Los Angeles   4-3 (1-0, 2-2, 1-1)
1/5/08 Columbus at San Jose   2-3 (0-0, 0-2, 2-1)
1/8/08 Columbus at St. Louis   1-6 (0-1, 0-1, 1-4)
1/11/08 St. Louis at Columbus   4-6 (1-2, 1-1, 2-3)
1/12/08 Nashville at Columbus   1-2 (0-0, 1-0, 0-1, 0-0, 0-1)
1/15/08 Vancouver at Columbus    2-3 (1-2, 1-1, 0-0)
1/17/08 Columbus at Phoenix   4-3 (0-1, 2-0, 2-2)
1/19/08 Columbus at Dallas   1-3 (0-1, 1-1, 0-1)
1/20/08 Columbus at Colorado   1-3 (0-1, 0-1, 1-1)
1/22/08 Columbus at Dallas   4-2 (0-0, 1-2, 3-0)
1/24/08 Columbus at Chicago   1-0 (0-0, 1-0, 0-0)
1/29/08 Phoenix at Columbus   4-2 (0-1, 1-1, 3-0)
1/31/08 Columbus at Nashville   2-4 (0-2, 2-2, 0-0)
2/2/08 Minnesota at Columbus   4-1 (1-0, 3-1, 0-0)
2/5/08 Washington at Columbus   4-3 (0-2, 2-0, 1-1, 1-0)
2/7/08 Columbus at Phoenix   2-1 (2-0, 0-1, 0-0)
2/8/08 Columbus at San Jose   1-2 (0-1, 0-0, 1-0, 0-1)
2/10/08 Los Angeles at Columbus   3-2 (1-1, 1-1, 0-0, 0-0, 1-0)
2/13/08 Chicago at Columbus   7-2 (4-0, 2-2, 1-0)
2/15/08 Columbus at Detroit   5-1 (3-0, 1-0, 1-1)
2/17/08 Columbus at St. Louis   1-5 (1-1, 0-3, 0-1)
2/19/08 Columbus at Toronto   1-3 (1-3, 0-0, 0-0)
2/21/08 Columbus at Ottawa   3-2 (0-1, 1-0, 1-1, 0-0, 1-0)
2/23/08 Columbus at Montreal   3-0 (2-0, 0-0, 1-0)
2/26/08 San Jose at Columbus   4-2 (1-1, 3-1, 0-0)
2/29/08 Columbus at Vancouver   3-2 (0-1, 0-1, 2-0, 1-0)
3/2/08 Columbus at Edmonton   3-4 (1-1, 0-0, 2-2, 0-0, 0-1)
3/4/08 Columbus at Calgary   0-1 (0-0, 0-0, 0-1)
3/7/08 Edmonton at Columbus   2-1 (0-0, 1-0, 0-1, 1-0)
3/9/08 Tampa Bay at Columbus   3-5 (1-2, 2-1, 0-2)
3/14/08 Chicago at Columbus   6-3 (3-0, 1-2, 2-1)
3/16/08 Detroit at Columbus   3-4 (0-1, 2-3, 1-0)
3/18/08 Calgary at Columbus   0-3 (0-1, 0-0, 0-2)
3/19/08 Columbus at Detroit   1-3 (0-0, 1-0, 0-3)
3/22/08 Detroit at Columbus   4-1 (2-0, 0-0, 2-1)
3/25/08 Columbus at Nashville   0-3 (0-2, 0-0, 0-1)
3/26/08 Chicago at Columbus   0-4 (0-0, 0-1, 0-3)
3/28/08 Nashville at Columbus   2-0 (0-0, 2-0, 0-0)
3/30/08 Columbus at Chicago   4-5 (2-1, 1-2, 1-1, 0-0, 0-1)
4/3/08 Columbus at Detroit   2-3 (0-0, 1-1, 1-2)
4/5/08 Columbus at St. Louis   0-3 (0-2, 0-0, 0-1)
4/6/08 St. Louis at Columbus   4-1 (1-1, 1-0, 2-0)

Contact The HockeyNut - Front Page - Archive

Copyright©1997-2008 The HockeyNut