|
2007-08 Dallas Stars schedule & scores
10/3/07 | Dallas at Colorado | 3-4 (0-1, 1-3, 2-0) |
10/5/07 | Boston at Dallas | 1-4 (0-1, 1-2, 0-1) |
10/6/07 | Dallas at Nashville | 1-5 (0-1, 0-2, 1-2) |
10/10/07 | Los Angeles at Dallas | 1-5 (0-1, 0-3, 1-1) |
10/12/07 | Calgary at Dallas | 3-2 (1-1, 0-1, 1-0, 1-0) |
10/13/07 | Dallas at Chicago | 1-2 (1-0, 0-0, 0-1, 0-1) |
10/17/07 | Dallas at Columbus | 2-1 (1-1, 0-0, 1-1, 0-0, 1-0) |
10/20/07 | Anaheim at Dallas | 1-3 (0-1, 1-2, 0-0) |
10/25/07 | Dallas at Los Angeles | 1-2 (1-0, 0-1, 0-1) |
10/27/07 | Dallas at Phoenix | 5-3 (2-1, 2-1, 1-1) |
10/29/07 | San Jose at Dallas | 4-2 (1-1, 0-1, 3-0) |
10/31/07 | Chicago at Dallas | 5-4 (1-1, 2-0, 2-3) |
11/2/07 | Phoenix at Dallas | 5-0 (2-0, 1-0, 2-0) |
11/5/07 | Dallas at Anaheim | 0-5 (0-0, 0-4, 0-1) |
11/7/07 | Dallas at San Jose | 3-1 (2-1, 1-0, 0-0) |
11/8/07 | Dallas at Phoenix | 2-5 (0-1, 1-2, 1-2) |
11/10/07 | Dallas at Los Angeles | 5-6 (2-0, 2-0, 1-5, 0-1) |
11/14/07 | San Jose at Dallas | 4-3 (3-1, 0-0, 0-2, 0-0, 1-0) |
11/16/07 | Colorado at Dallas | 1-6 (0-1, 0-4, 1-1) |
11/19/07 | Los Angeles at Dallas | 0-3 (0-0, 0-1, 0-2) |
11/21/07 | Anaheim at Dallas | 1-2 (1-0, 0-0, 0-2) |
11/23/07 | Toronto at Dallas | 1-3 (1-0, 0-2, 0-1) |
11/25/07 | Dallas at N.Y. Rangers | 3-2 (1-1, 1-1, 1-0) |
11/26/07 | Dallas at N.Y. Islanders | 3-2 (0-0, 1-1, 1-1, 1-0) |
11/28/07 | Dallas at New Jersey | 2-4 (2-0, 0-2, 0-2) |
11/30/07 | Dallas at Pittsburgh | 1-4 (0-2, 1-1, 0-1) |
12/1/07 | Dallas at Philadelphia | 4-1 (1-1, 3-0, 0-0) |
12/3/07 | Dallas at Columbus | 2-1 (0-1, 0-0, 1-0, 0-0, 1-0) |
12/5/07 | San Jose at Dallas | 3-2 (1-0, 1-1, 1-1) |
12/7/07 | Ottawa at Dallas | 4-2 (2-1, 0-0, 2-1) |
12/10/07 | Edmonton at Dallas | 4-5 (2-3, 1-1, 1-0, 0-1) |
12/13/07 | Los Angeles at Dallas | 1-4 (0-1, 0-3, 1-0) |
12/15/07 | Dallas at San Jose | 4-2 (0-1, 3-1, 1-0) |
12/18/07 | Dallas at Edmonton | 2-1 (1-1, 0-0, 0-0, 0-0, 1-0) |
12/20/07 | Dallas at Vancouver | 2-3 (0-0, 0-1, 2-2) |
12/21/07 | Dallas at Calgary | 3-2 (1-0, 0-2, 1-0, 1-0) |
12/23/07 | Montreal at Dallas | 1-4 (0-2, 0-0, 1-2) |
12/26/07 | Minnesota at Dallas | 3-8 (2-3, 1-1, 0-4) |
12/29/07 | St. Louis at Dallas | 4-5 (1-2, 0-0, 3-2, 0-0, 0-1) |
12/31/07 | Nashville at Dallas | 1-0 (0-0, 1-0, 0-0) |
1/2/08 | Dallas at Detroit | 1-4 (0-1, 0-1, 1-2) |
1/3/08 | Dallas at Minnesota | 3-6 (1-4, 2-1, 0-1) |
1/5/08 | Detroit at Dallas | 3-0 (1-0, 0-0, 2-0) |
1/7/08 | Minnesota at Dallas | 1-3 (0-0, 1-2, 0-1) |
1/9/08 | Dallas at Chicago | 3-1 (1-1, 0-0, 2-0) |
1/10/08 | Dallas at St. Louis | 2-4 (0-2, 1-2, 1-0) |
1/12/08 | Dallas at Los Angeles | 3-4 (2-2, 0-1, 1-0, 0-0, 0-1) |
1/15/08 | Dallas at Anaheim | 2-4 (1-1, 1-2, 0-1) |
1/17/08 | Dallas at San Jose | 4-2 (1-1, 1-0, 2-1) |
1/19/08 | Columbus at Dallas | 1-3 (0-1, 1-1, 0-1) |
1/20/08 | Anaheim at Dallas | 2-5 (0-1, 0-0, 2-4) |
1/22/08 | Columbus at Dallas | 4-2 (0-0, 1-2, 3-0) |
1/24/08 | Buffalo at Dallas | 2-1 (1-0, 0-1, 1-0) |
1/29/08 | Dallas at Vancouver | 4-3 (1-1, 2-0, 1-2) |
2/1/08 | Dallas at Edmonton | 4-1 (0-1, 2-0, 2-0) |
2/2/08 | Dallas at Calgary | 2-1 (0-0, 1-1, 1-0) |
2/5/08 | Vancouver at Dallas | 2-3 (1-1, 1-1, 0-0, 0-0, 0-1) |
2/7/08 | Dallas at Minnesota | 1-0 (0-0, 0-0, 1-0) |
2/9/08 | St. Louis at Dallas | 2-6 (0-1, 2-3, 0-2) |
2/11/08 | Phoenix at Dallas | 1-2 (1-0, 0-0, 0-2) |
2/14/08 | Dallas at Phoenix | 2-5 (1-2, 0-1, 1-2) |
2/15/08 | Dallas at Anaheim | 4-2 (1-1, 2-0, 1-1) |
2/17/08 | Detroit at Dallas | 0-1 (0-0, 0-0, 0-1) |
2/20/08 | Calgary at Dallas | 3-2 (1-0, 0-1, 2-1) |
2/22/08 | Edmonton at Dallas | 2-5 (0-1, 0-2, 2-2) |
2/23/08 | Dallas at Nashville | 6-3 (1-1, 3-0, 2-2) |
2/26/08 | Dallas at St. Louis | 3-1 (0-1, 0-0, 3-0) |
2/28/08 | Chicago at Dallas | 4-7 (1-2, 0-3, 3-2) |
3/1/08 | Nashville at Dallas | 3-1 (0-0, 0-0, 3-1) |
3/5/08 | Phoenix at Dallas | 2-1 (1-0, 1-1, 0-0) |
3/8/08 | Dallas at Colorado | 1-3 (1-0, 0-0, 0-3) |
3/9/08 | Colorado at Dallas | 0-3 (0-2, 0-1, 0-0) |
3/13/08 | Dallas at Detroit | 3-5 (1-1, 2-1, 0-3) |
3/15/08 | Vancouver at Dallas | 4-3 (3-1, 0-2, 1-0) |
3/19/08 | Anaheim at Dallas | 2-1 (0-1, 1-0, 1-0) |
3/22/08 | Los Angeles at Dallas | 4-2 (0-1, 1-1, 3-0) |
3/27/08 | Dallas at San Jose | 2-3 (1-0, 1-1, 0-1, 0-1) |
3/29/08 | Dallas at Los Angeles | 7-2 (1-1, 4-0, 2-1) |
3/30/08 | Dallas at Anaheim | 2-3 (0-1, 1-1, 1-0, 0-0, 0-1) |
4/3/08 | Dallas at Phoenix | 4-2 (0-0, 3-0, 1-2) |
4/4/08 | Phoenix at Dallas | 4-2 (1-1, 2-1, 1-0) |
4/6/08 | San Jose at Dallas | 2-4 (1-0, 1-3, 0-1) |
Contact The HockeyNut - Front Page - Archive
Copyright©1997-2008 The HockeyNut
|