2007-08 Los Angeles Kings schedule & results

9/30/07 Los Angeles at Anaheim  1-4 (0-2, 1-2, 0-0)
9/30/07 Anaheim at Los Angeles  1-4 (0-1, 0-1, 1-2)
10/6/07 St. Louis at Los Angeles     5-3 (0-1, 1-2, 4-0)
10/10/07 Los Angeles at Dallas    1-5 (0-1, 0-3, 1-1)
10/12/07 Boston at Los Angeles      8-6 (1-1, 3-2, 4-3)
10/14/07 Detroit at Los Angeles      4-1 (0-0, 2-0, 2-1)
10/16/07 Minnesota at Los Angeles    3-4 (1-1, 1-1, 1-1, 0-0, 0-1)
10/18/07 Los Angeles at Calgary    3-4 (2-1, 0-3, 1-0)
10/19/07 Los Angeles at Vancouver    4-2 (0-1, 3-0, 1-1)
10/23/07 Nashville at Los Angeles        0-6 (0-2, 0-2, 0-2)
10/25/07 Dallas at Los Angeles        1-2 (1-0, 0-1, 0-1)
10/27/07 Edmonton at Los Angeles       1-4 (1-1, 0-2, 0-1)
10/31/07 Columbus at Los Angeles   4-1 (1-0, 2-1, 1-0)
11/2/07 Los Angeles at San Jose   5-2 (0-1, 3-0, 2-1)
11/3/07 San Jose at Los Angeles   3-1 (1-1, 1-0, 1-0)
11/10/07 Dallas at Los Angeles   5-6 (2-0, 2-0, 1-5, 0-1)
11/13/07 Los Angeles at Anaheim     3-4 (1-2, 0-1, 2-0, 0-0, 0-1)
11/15/07 Anaheim at Los Angeles   6-3 (0-1, 2-1, 4-1)
11/17/07 Phoenix at Los Angeles     1-0 (0-0, 1-0, 0-0)
11/19/07 Los Angeles at Dallas   0-3 (0-0, 0-1, 0-2)
11/21/07 Los Angeles at Phoenix   1-4 (1-1, 0-2, 0-1)
11/24/07 Los Angeles at San Jose     2-1 (2-0, 0-0, 0-1)
11/25/07 Los Angeles at Anaheim     2-3 (2-0, 0-1, 0-2)
11/28/07 Los Angeles at San Jose       3-2 (0-1, 2-0, 0-1, 0-0, 1-0)
12/1/07 Colorado at Los Angeles     5-2 (1-2, 1-0, 3-0)
12/3/07 Edmonton at Los Angeles       4-3 (0-1, 3-1, 0-1, 0-0, 1-0)
12/5/07 Los Angeles at Phoenix       1-4 (1-2, 0-1, 0-1)
12/6/07 Buffalo at Los Angeles       2-8 (0-4, 1-3, 1-1)
12/8/07 Phoenix at Los Angeles       4-2 (1-1, 1-0, 2-1)
12/10/07 Vancouver at Los Angeles     2-4 (1-2, 0-1, 1-1)
12/12/07 Los Angeles at Chicago         3-6 (1-3, 1-1, 1-2)
12/13/07 Los Angeles at Dallas         1-4 (0-1, 0-3, 1-0)
12/15/07 Minnesota at Los Angeles       2-1 (1-0, 1-0, 0-1)
12/17/07 Colorado at Los Angeles       4-2 (3-0, 0-0, 1-2)
12/19/07 Los Angeles at Detroit         2-6 (1-2, 1-2, 0-2)
12/21/07 Los Angeles at Columbus   1-2 (1-0, 0-1, 0-1)
12/22/07 Los Angeles at Nashville   3-4 (1-1, 1-2, 1-1)
12/26/07 San Jose at Los Angeles   3-2 (2-0, 0-1, 1-1)
12/29/07 Los Angeles at Colorado     3-1 (0-1, 0-0, 3-0)
12/30/07 Los Angeles at Chicago     3-2 (0-0, 0-1, 2-1, 1-0)
1/1/08 Chicago at Los Angeles   2-9 (2-4, 0-2, 0-3)
1/3/08 Columbus at Los Angeles   4-3 (1-0, 2-2, 1-1)
1/5/08 Calgary at Los Angeles   6-4 (2-0, 1-1, 3-3)
1/8/08 Nashville at Los Angeles   7-0 (3-0, 2-0, 2-0)
1/10/08 Toronto at Los Angeles   2-5 (0-4, 1-1, 1-0)
1/12/08 Dallas at Los Angeles   3-4 (2-2, 0-1, 1-0, 0-0, 0-1)
1/15/08 Los Angeles at Edmonton    3-1 (1-0, 1-0, 1-1)
1/18/08 Los Angeles at Calgary   1-6 (0-2, 1-3, 0-1)
1/19/08 Los Angeles at Vancouver   4-3 (1-0, 2-2, 1-1)
1/22/08 Detroit at Los Angeles   3-0 (1-0, 1-0, 1-0)
1/24/08 Anaheim at Los Angeles   1-3 (0-1, 0-2, 1-0)
1/29/08 Los Angeles at Philadelphia   2-3 (0-0, 1-1, 1-1, 0-1)
1/31/08 Los Angeles at N.Y. Islanders   3-1 (1-1, 0-0, 2-0)
2/2/08 Los Angeles at New Jersey   3-6 (0-1, 2-4, 1-1)
2/5/08 Los Angeles at N.Y. Rangers   4-2 (2-1, 1-1, 1-0)
2/7/08 Los Angeles at Detroit   5-3 (1-2, 0-1, 4-0)
2/9/08 Los Angeles at Pittsburgh   2-4 (0-1, 0-3, 2-0)
2/10/08 Los Angeles at Columbus   3-2 (1-1, 1-1, 0-0, 0-0, 1-0)
2/12/08 Los Angeles at St. Louis   2-4 (1-0, 1-2, 0-2)
2/15/08 Calgary at Los Angeles   3-6 (2-3, 0-3, 1-0)
2/16/08 Los Angeles at Phoenix   3-4 (1-2, 0-1, 2-1)
2/18/08 Phoenix at Los Angeles   4-0 (2-0, 2-0, 0-0)
2/21/08 St. Louis at Los Angeles   1-5 (0-0, 0-4, 1-1)
2/23/08 Chicago at Los Angeles   6-5 (1-1, 4-0, 0-4, 1-0)
2/28/08 Los Angeles at Edmonton   4-5 (1-1, 2-4, 1-0)
3/1/08 Los Angeles at Colorado   2-5 (0-0, 1-3, 1-2)
3/2/08 Los Angeles at Minnesota   1-2 (1-0, 0-1, 0-0, 0-1)
3/4/08 Los Angeles at St. Louis   2-3 (1-1, 1-1, 0-1)
3/6/08 Ottawa at Los Angeles   0-2 (0-0, 0-1, 0-1)
3/8/08 Montreal at Los Angeles   5-2 (0-0, 3-1, 2-1)
3/10/08 Vancouver at Los Angeles   2-1 (0-0, 0-0, 1-1, 1-0)
3/13/08 Los Angeles at Nashville   4-1 (0-0, 1-1, 3-0)
3/15/08 Los Angeles at Minnesota   0-2 (0-0, 0-1, 0-1)
3/18/08 San Jose at Los Angeles   2-1 (1-0, 1-0, 0-1)
3/20/08 Los Angeles at Phoenix   6-5 (2-1, 3-3, 0-1, 0-0, 1-0)
3/22/08 Los Angeles at Dallas   4-2 (0-1, 1-1, 3-0)
3/26/08 Los Angeles at Anaheim   1-2 (0-1, 0-1, 0-0, 0-0, 0-1)
3/27/08 Phoenix at Los Angeles   0-4 (0-0, 0-3, 0-1)
3/29/08 Dallas at Los Angeles   7-2 (1-1, 4-0, 2-1)
4/1/08 Los Angeles at San Jose   2-5 (0-1, 2-2, 0-2)
4/3/08 San Jose at Los Angeles   2-4 (1-0, 0-2, 1-2)
4/5/08 Anaheim at Los Angeles   4-3 (2-1, 1-2, 1-0)

Contact The HockeyNut - Front Page - Archive

Copyright©1997-2008 The HockeyNut