|
2007-08 Minnesota Wild schedule & scores
10/4/07 | Chicago at Minnesota | 0-1 (0-0, 0-1, 0-0) |
10/6/07 | Columbus at Minnesota | 2-3 (1-1, 1-0, 0-2) |
10/10/07 | Edmonton at Minnesota | 0-2 (0-1, 0-1, 0-0) |
10/13/07 | Minnesota at Phoenix | 3-2 (1-2, 0-0, 2-0) |
10/14/07 | Minnesota at Anaheim | 2-0 (0-0, 2-0, 0-0) |
10/16/07 | Minnesota at Los Angeles | 3-4 (1-1, 1-1, 1-1, 0-0, 0-1) |
10/20/07 | Minnesota at St. Louis | 3-1 (0-0, 2-1, 1-0) |
10/21/07 | Colorado at Minnesota | 2-3 (0-0, 2-2, 0-1) |
10/24/07 | Minnesota at Calgary | 0-5 (3-0, 0-3, 0-2) |
10/25/07 | Minnesota at Edmonton | 4-5 (0-2, 2-1, 2-1, 0-0, 0-1) |
10/28/07 | Minnesota at Colorado | 1-3 (1-1, 0-1, 0-1) |
10/30/07 | Pittsburgh at Minnesota | 4-2 (0-0, 2-1, 2-1) |
11/1/07 | St. Louis at Minnesota | 3-2 (0-1, 2-1, 1-0) |
11/3/07 | Calgary at Minnesota | 1-4 (0-1, 1-1, 0-2) |
11/5/07 | Edmonton at Minnesota | 2-5 (0-3, 2-2, 0-0) |
11/11/07 | Minnesota at Colorado | 2-4 (0-1, 2-2, 0-1) |
11/13/07 | Minnesota at Calgary | 2-3 (0-1, 0-0, 2-2) |
11/15/07 | Minnesota at Edmonton | 4-2 (1-0, 2-2, 1-0) |
11/16/07 | Minnesota at Vancouver | 2-6 (1-4, 0-1, 1-1) |
11/18/07 | Colorado at Minnesota | 1-4 (0-1, 1-3, 0-0) |
11/21/07 | Vancouver at Minnesota | 4-2 (2-2, 0-0, 2-0) |
11/23/07 | Columbus at Minnesota | 4-0 (1-0, 2-0, 1-0) |
11/24/07 | Minnesota at Nashville | 4-3 (2-2, 1-0, 1-1) |
11/28/07 | Phoenix at Minnesota | 1-3 (0-0, 0-2, 1-1) |
11/30/07 | St. Louis at Minnesota | 2-3 (0-1, 2-1, 0-0, 0-1) |
12/2/07 | Vancouver at Minnesota | 1-2 (0-1, 1-1, 0-0) |
12/5/07 | Philadelphia at Minnesota | 3-1 (2-0, 0-1, 1-0) |
12/7/07 | Minnesota at Detroit | 0-5 (0-1, 0-3, 0-1) |
12/8/07 | Minnesota at Columbus | 2-1 (1-0, 0-1, 1-0) |
12/11/07 | Minnesota at San Jose | 1-4 (0-1, 0-3, 1-0) |
12/14/07 | Minnesota at Anaheim | 5-2 (1-0, 4-0, 0-2) |
12/15/07 | Minnesota at Los Angeles | 2-1 (1-0, 1-0, 0-1) |
12/18/07 | Nashville at Minnesota | 2-3 (1-0, 1-0, 0-3) |
12/20/07 | N.Y. Rangers at Minnesota | 3-6 (1-1, 1-3, 1-2) |
12/22/07 | Detroit at Minnesota | 4-1 (1-0, 2-1, 1-0) |
12/26/07 | Minnesota at Dallas | 3-8 (2-3, 1-1, 0-4) |
12/27/07 | Minnesota at Phoenix | 3-2 (1-0, 1-1, 1-1) |
12/29/07 | Edmonton at Minnesota | 4-5 (2-1, 2-1, 0-2, 0-1) |
12/31/07 | San Jose at Minnesota | 3-2 (1-0, 1-0, 1-2) |
1/3/08 | Dallas at Minnesota | 3-6 (1-4, 2-1, 0-1) |
1/5/08 | Minnesota at Nashville | 1-4 (0-3, 1-0, 0-1) |
1/7/08 | Minnesota at Dallas | 1-3 (0-0, 1-2, 0-1) |
1/10/08 | Minnesota at Detroit | 6-5 (3-2, 1-2, 1-1, 0-0, 1-0) |
1/11/08 | Minnesota at Chicago | 5-2 (1-1, 3-0, 1-1) |
1/13/08 | Phoenix at Minnesota | 1-4 (0-0, 0-2, 1-2) |
1/16/08 | Calgary at Minnesota | 3-2 (0-0, 1-1, 1-1, 0-0, 1-0) |
1/18/08 | Anaheim at Minnesota | 4-2 (1-0, 2-2, 1-0) |
1/21/08 | Minnesota at Vancouver | 4-2 (0-0, 2-1, 2-1) |
1/22/08 | Minnesota at Calgary | 1-2 (1-0, 0-1, 0-1) |
1/24/08 | Minnesota at Colorado | 3-2 (2-1, 1-1, 0-0) |
1/30/08 | Anaheim at Minnesota | 1-5 (0-0, 1-4, 0-1) |
2/2/08 | Minnesota at Columbus | 4-1 (1-0, 3-1, 0-0) |
2/5/08 | Detroit at Minnesota | 3-2 (1-1, 0-1, 1-0, 1-0) |
2/7/08 | Dallas at Minnesota | 1-0 (0-0, 0-0, 1-0) |
2/9/08 | N.Y. Islanders at Minnesota | 3-4 (0-1, 1-1, 2-1, 0-1) |
2/10/08 | Minnesota at St. Louis | 2-1 (1-1, 0-0, 0-0, 0-0, 1-0) |
2/12/08 | Minnesota at Edmonton | 2-4 (0-1, 1-1, 1-2) |
2/14/08 | Minnesota at Vancouver | 5-4 (1-0, 1-1, 2-3, 0-0, 1-0) |
2/17/08 | Nashville at Minnesota | 4-5 (1-2, 0-1, 3-1, 0-1) |
2/19/08 | Vancouver at Minnesota | 3-2 (0-1, 1-0, 1-1, 1-0) |
2/20/08 | Minnesota at Chicago | 0-3 (0-1, 0-1, 0-1) |
2/24/08 | Calgary at Minnesota | 2-1 (1-0, 1-0, 0-1) |
2/26/08 | Minnesota at Tampa Bay | 3-2 (0-0, 2-1, 1-1) |
2/26/08 | Minnesota at Washington | 1-4 (0-2, 1-2, 0-0) |
2/29/08 | Minnesota at Florida | 3-2 (1-0, 2-1, 0-1) |
3/2/08 | Los Angeles at Minnesota | 1-2 (1-0, 0-1, 0-0, 0-1) |
3/4/08 | Chicago at Minnesota | 4-2 (1-1, 1-0, 2-1) |
3/6/08 | Minnesota at Carolina | 2-3 (1-2, 1-1, 0-0) |
3/7/08 | Minnesota at Atlanta | 2-3 (1-0, 0-0, 1-2, 0-0, 0-1) |
3/9/08 | San Jose at Minnesota | 3-2 (2-0, 0-1, 0-1, 0-0, 1-0) |
3/13/08 | New Jersey at Minnesota | 4-3 (0-2, 2-1, 1-0, 0-0, 1-0) |
3/15/08 | Los Angeles at Minnesota | 0-2 (0-0, 0-1, 0-1) |
3/17/08 | Colorado at Minnesota | 1-3 (0-1, 1-1, 0-1) |
3/19/08 | Minnesota at San Jose | 3-4 (0-1, 1-1, 2-1, 0-0, 0-1) |
3/21/08 | Minnesota at Vancouver | 2-1 (0-0, 1-0, 1-1) |
3/22/08 | Minnesota at Calgary | 4-5 (0-0, 2-2, 2-3) |
3/24/08 | Minnesota at Edmonton | 3-5 (1-3, 1-2, 1-0) |
3/26/08 | Edmonton at Minnesota | 1-3 (0-2, 0-1, 1-0) |
3/28/08 | Vancouver at Minnesota | 0-4 (0-2, 0-2, 0-0) |
3/30/08 | Colorado at Minnesota | 2-3 (0-2, 2-0, 0-0, 0-1) |
4/3/08 | Calgary at Minnesota | 1-3 (1-1, 0-0, 0-2) |
4/6/08 | Minnesota at Colorado | 3-4 (1-0, 1-1, 1-2, 0-0, 0-1) |
Contact The HockeyNut - Front Page - Archive
Copyright©1997-2008 The HockeyNut
|