2007-08 Nashville Predators schedule & results

10/4/07 Colorado at Nashville     0-4 (0-2, 0-1, 0-1)
10/6/07 Dallas at Nashville    1-5 (0-1, 0-2, 1-2)
10/10/07 Nashville at St. Louis    1-4 (0-2, 1-2, 0-0)
10/11/07 Phoenix at Nashville      6-3 (1-0, 2-1, 3-2)
10/13/07 Calgary at Nashville      7-4 (1-1, 3-3, 3-0)
10/17/07 Nashville at Anaheim    1-3 (0-1, 0-0, 1-2)
10/20/07 Nashville at San Jose      0-3 (0-0, 0-1, 0-2)
10/23/07 Nashville at Los Angeles        0-6 (0-2, 0-2, 0-2)
10/25/07 Atlanta at Nashville        0-3 (0-1, 0-1, 0-1)
10/27/07 Florida at Nashville          3-4 (1-0, 1-2, 1-2)
10/30/07 Nashville at Calgary   1-5 (0-1, 0-2, 1-2)
11/1/07 Nashville at Vancouver   3-0 (2-0, 0-0, 1-0)
11/2/07 Nashville at Edmonton   4-1 (0-0, 1-1, 3-0)
11/4/07 Nashville at Chicago   5-2 (3-1, 0-1, 2-0)
11/7/07 Nashville at Detroit   2-3 (0-1, 0-1, 2-0, 0-0, 0-1)
11/10/07 Columbus at Nashville   3-4 (1-1, 0-1, 2-1, 0-0, 0-1)
11/12/07 Nashville at Columbus   4-1 (2-1, 0-0, 2-0)
11/15/07 Chicago at Nashville   4-5 (0-1, 3-0, 1-3, 0-1)
11/17/07 St. Louis at Nashville     3-2 (0-1, 2-1, 0-0, 0-0, 1-0)
11/19/07 Nashville at St. Louis   1-2 (0-0, 0-1, 1-1)
11/22/07 Detroit at Nashville     2-3 (1-1, 1-1, 0-1)
11/24/07 Minnesota at Nashville     4-3 (2-2, 1-0, 1-1)
11/29/07 Nashville at Ottawa       6-5 (2-1, 1-1, 3-3)
12/1/07 Nashville at Montreal       5-4 (0-2, 0-1, 4-1, 0-0, 1-0)
12/4/07 Nashville at Toronto       1-3 (0-1, 0-1, 1-1)
12/6/07 Vancouver at Nashville       5-2 (1-2, 1-0, 3-0)
12/8/07 Anaheim at Nashville       2-4 (0-2, 1-1, 1-1)
12/10/07 Detroit at Nashville         2-1 (2-0, 0-1, 0-0)
12/13/07 Colorado at Nashville         2-1 (0-0, 0-0, 2-1)
12/15/07 Nashville at Colorado         1-3 (0-0, 1-2, 0-1)
12/18/07 Nashville at Minnesota         2-3 (1-0, 1-0, 0-3)
12/19/07 Nashville at Chicago         2-5 (0-3, 2-2, 0-0)
12/22/07 Los Angeles at Nashville   3-4 (1-1, 1-2, 1-1)
12/23/07 Nashville at Columbus   3-1 (0-0, 1-0, 2-1)
12/26/07 Nashville at Chicago   2-5 (0-2, 0-0, 2-3)
12/27/07 Columbus at Nashville   3-4 (0-1, 2-1, 1-2)
12/29/07 San Jose at Nashville     5-2 (1-0, 1-2, 3-0)
12/31/07 Nashville at Dallas     1-0 (0-0, 1-0, 0-0)
1/3/08 Edmonton at Nashville   2-5 (1-3, 0-1, 1-1)
1/5/08 Minnesota at Nashville   1-4 (0-3, 1-0, 0-1)
1/7/08 Nashville at Anaheim   2-5 (1-0, 0-4, 1-1)
1/8/08 Nashville at Los Angeles   7-0 (3-0, 2-0, 2-0)
1/12/08 Nashville at Columbus   1-2 (0-0, 1-0, 0-1, 0-0, 0-1)
1/13/08 Chicago at Nashville   3-2 (0-0, 1-0, 1-2, 0-0, 1-0)
1/15/08 Calgary at Nashville   0-3 (0-0, 0-2, 0-1)
1/17/08 Anaheim at Nashville   2-1 (1-0, 0-0, 1-1)
1/19/08 Nashville at St. Louis   5-2 (2-1, 3-0, 0-1)
1/21/08 St. Louis at Nashville   3-6 (1-2, 1-2, 1-2)
1/22/08 Nashville at Colorado   4-0 (1-0, 0-0, 3-0)
1/24/08 Nashville at Phoenix   3-4 (0-1, 3-2, 0-0, 0-1)
1/29/08 Nashville at Boston   1-3 (0-0, 1-1, 0-2)
1/31/08 Columbus at Nashville   2-4 (0-2, 2-2, 0-0)
2/2/08 Phoenix at Nashville   2-3 (0-1, 1-1, 1-0, 0-1)
2/5/08 Carolina at Nashville   0-1 (0-0, 0-0, 0-1)
2/7/08 Tampa Bay at Nashville   2-1 (0-1, 1-0, 0-0, 1-0)
2/9/08 Nashville at San Jose   3-4 (1-1, 1-1, 1-2)
2/10/08 Nashville at Phoenix   6-3 (3-1, 0-2, 3-0)
2/12/08 Detroit at Nashville   2-4 (0-3, 2-1, 0-0)
2/14/08 Chicago at Nashville   6-1 (3-0, 2-0, 1-1)
2/16/08 St. Louis at Nashville   1-2 (1-0, 0-0, 0-1, 0-1)
2/17/08 Nashville at Minnesota   4-5 (1-2, 0-1, 3-1, 0-1)
2/19/08 Edmonton at Nashville   4-5 (1-2, 3-2, 0-1)
2/21/08 Vancouver at Nashville   3-2 (1-0, 1-1, 0-1, 0-0, 1-0)
2/23/08 Dallas at Nashville   6-3 (1-1, 3-0, 2-2)
2/26/08 Nashville at Buffalo   4-8 (0-2, 3-4, 1-2)
3/1/08 Nashville at Dallas   3-1 (0-0, 0-0, 3-1)
3/4/08 Nashville at Edmonton   5-1 (3-0, 2-1, 0-0)
3/6/08 Nashville at Vancouver   2-6 (2-4, 0-1, 0-1)
3/7/08 Nashville at Calgary   2-1 (0-0, 0-1, 1-0, 1-0)
3/9/08 Nashville at Detroit   3-4 (0-2, 0-2, 3-0)
3/11/08 San Jose at Nashville   2-1 (0-0, 1-0, 1-1)
3/13/08 Los Angeles at Nashville   4-1 (0-0, 1-1, 3-0)
3/15/08 Nashville at Detroit   3-1 (1-1, 1-0, 1-0)
3/18/08 Washington at Nashville   4-2 (3-0, 0-1, 1-1)
3/20/08 Detroit at Nashville   6-3 (0-1, 3-0, 3-2)
3/22/08 Chicago at Nashville   1-2 (1-1, 0-0, 0-0, 0-0, 0-1)
3/25/08 Columbus at Nashville   0-3 (0-2, 0-0, 0-1)
3/28/08 Nashville at Columbus   2-0 (0-0, 2-0, 0-0)
3/30/08 Nashville at Detroit   0-1 (0-0, 0-0, 0-0, 0-1)
4/1/08 Nashville at St. Louis   4-3 (0-3, 1-0, 2-0, 1-0)
4/3/08 St. Louis at Nashville   2-3 (0-1, 2-1, 0-1)
4/4/08 Nashville at Chicago   1-3 (1-3, 0-0, 0-0)

Contact The HockeyNut - Front Page - Archive

Copyright©1997-2008 The HockeyNut