2007-08 New York Rangers schedule & scores

10/4/07 Florida at N.Y. Rangers     2-5 (0-1, 2-0, 0-4)
10/6/07 N.Y. Rangers at Ottawa    0-2 (0-2, 0-0, 0-0)
10/10/07 N.Y. Rangers at N.Y. Islanders      1-2 (0-1, 1-1, 0-0)
10/12/07 Washington at N.Y. Rangers    1-3 (1-3, 0-0, 0-0)
10/13/07 Ottawa at N.Y. Rangers      3-1 (0-0, 3-0, 0-1)
10/18/07 N.Y. Rangers at Atlanta    3-5 (0-2, 0-1, 3-2)
10/20/07 N.Y. Rangers at Boston    0-1 (0-0, 0-0, 0-0, 0-0, 0-1)
10/23/07 N.Y. Rangers at Pittsburgh      0-1 (0-0, 0-1, 0-0)
10/25/07 New Jersey at N.Y. Rangers      0-2 (0-1, 0-0, 0-1)
10/27/07 Toronto at N.Y. Rangers       4-1 (0-0, 3-1, 1-0)
10/29/07 Tampa Bay at N.Y. Rangers   1-3 (0-1, 1-0, 0-2)
11/1/07 Washington at N.Y. Rangers   0-2 (0-0, 0-1, 0-1)
11/3/07 New Jersey at N.Y. Rangers   1-2 (1-1, 0-0, 0-0, 0-0, 0-1)
11/5/07 Philadelphia at N.Y. Rangers   0-2 (0-1, 0-0, 0-1)
11/6/07 N.Y. Rangers at N.Y. Islanders   2-3 (0-0, 1-0, 1-3)
11/8/07 Pittsburgh at N.Y. Rangers   2-4 (1-2, 0-1, 1-1)
11/10/07 N.Y. Rangers at Toronto   3-2 (0-0, 2-2, 0-0, 0-0, 1-0)
11/14/07 N.Y. Rangers at New Jersey   4-2 (1-1, 2-0, 1-1)
11/15/07 N.Y. Rangers at Philadelphia   4-3 (1-1, 1-1, 1-1, 0-0, 1-0)
11/17/07 N.Y. Rangers at Pittsburgh     4-3 (0-2, 3-0, 0-1, 1-0)
11/19/07 N.Y. Islanders at N.Y. Rangers   2-1 (0-0, 2-1, 0-0)
11/21/07 N.Y. Rangers at Tampa Bay   2-1 (1-0, 0-0, 1-1)
11/23/07 N.Y. Rangers at Florida     2-3 (1-0, 0-1, 1-1, 0-0, 0-1)
11/25/07 Dallas at N.Y. Rangers     3-2 (1-1, 1-1, 1-0)
11/29/07 N.Y. Islanders at N.Y. Rangers       2-4 (0-1, 2-2, 0-1)
12/1/07 N.Y. Rangers at Ottawa       5-2 (3-0, 1-1, 1-1)
12/3/07 Carolina at N.Y. Rangers     4-0 (2-0, 0-0, 2-0)
12/6/07 Toronto at N.Y. Rangers     6-2 (2-2, 2-0, 2-0)
12/7/07 N.Y. Rangers at Atlanta         2-4 (2-1, 0-1, 0-2)
12/9/07 New Jersey at N.Y. Rangers     0-1 (0-0, 0-0, 0-0, 0-1)
12/12/07 N.Y. Rangers at Washington       4-5 (2-1, 0-1, 2-2, 0-1)
12/16/07 Phoenix at N.Y. Rangers     5-1 (1-0, 4-0, 0-1)
12/18/07 Pittsburgh at N.Y. Rangers     0-4 (0-1, 0-2, 0-1)
12/20/07 N.Y. Rangers at Minnesota       3-6 (1-1, 1-3, 1-2)
12/21/07 N.Y. Rangers at Colorado   3-4 (1-0, 2-2, 0-1, 0-1)
12/23/07 Ottawa at N.Y. Rangers   3-1 (1-1, 1-0, 1-0)
12/26/07 Carolina at N.Y. Rangers   2-4 (0-0, 2-1, 0-3)
12/29/07 N.Y. Rangers at Toronto     6-1 (2-0, 3-0, 1-1)
12/30/07 Montreal at N.Y. Rangers   3-4 (1-2, 2-0, 0-1, 0-1)
1/2/08 N.Y. Rangers at Calgary   3-4 (0-1, 1-1, 2-2)
1/3/08 N.Y. Rangers at Vancouver   0-3 (0-0, 0-1, 0-2)
1/5/08 N.Y. Rangers at Edmonton   2-3 (0-0, 0-1, 2-1, 0-0, 0-1)
1/8/08 Tampa Bay at N.Y. Rangers   5-3 (2-1, 2-1, 1-1)
1/10/08 Philadelphia at N.Y. Rangers   6-2 (0-2, 3-0, 3-0)
1/12/08 Montreal at N.Y. Rangers   1-4 (0-2, 0-2, 1-0)
1/14/08 N.Y. Rangers at Pittsburgh  1-4 (0-3, 0-0, 1-1)
1/16/08 Buffalo at N.Y. Rangers  1-2 (0-1, 1-1, 0-0)
1/19/08 N.Y. Rangers at Boston   3-4 (1-1, 0-1, 2-1, 0-0, 0-1)
1/20/08 Boston at N.Y. Rangers   3-1 (1-0, 0-0, 2-1)
1/22/08 Atlanta at N.Y. Rangers   0-4 (0-2, 0-1, 0-1)
1/24/08 Atlanta at N.Y. Rangers   1-2 (0-0, 1-0, 0-1, 0-0, 0-1)
1/29/08 N.Y. Rangers at Carolina   1-3 (1-0, 0-2, 0-1)
1/31/08 N.Y. Rangers at Philadelphia   4-0 (2-0, 2-0, 0-0)
2/1/08 N.Y. Rangers at New Jersey   3-1 (1-0, 1-1, 1-0)
2/3/08 N.Y. Rangers at Montreal   5-3 (0-2, 3-1, 2-0)
2/5/08 Los Angeles at N.Y. Rangers   4-2 (2-1, 1-1, 1-0)
2/7/08 Anaheim at N.Y. Rangers   4-1 (1-0, 2-1, 1-0)
2/9/08 N.Y. Rangers at Philadelphia   2-0 (1-0, 1-0, 0-0)
2/10/08 N.Y. Rangers at Washington   2-3 (1-1, 1-1, 0-0, 0-1)
2/16/08 Buffalo at N.Y. Rangers   1-5 (0-4, 0-1, 1-0)
2/17/08 San Jose at N.Y. Rangers   1-3 (1-1, 0-1, 0-1)
2/19/08 N.Y. Rangers at Montreal   5-6 (3-0, 2-2, 0-3, 0-0, 0-1)
2/23/08 N.Y. Rangers at Buffalo   4-3 (2-1, 1-2, 1-0)
2/24/08 Florida at N.Y. Rangers   0-5 (0-1, 0-2, 0-2)
2/28/08 N.Y. Rangers at Carolina   4-2 (2-0, 1-1, 1-1)
3/2/08 Philadelphia at N.Y. Rangers   4-5 (3-3, 0-1, 1-0, 0-0, 0-1)
3/4/08 N.Y. Islanders at N.Y. Rangers   4-3 (1-0, 2-2, 0-1, 0-0, 1-0)
3/6/08 N.Y. Rangers at N.Y. Islanders   4-1 (2-0, 0-1, 2-0)
3/9/08 Boston at N.Y. Rangers   0-1 (0-0, 0-0, 0-0, 0-0, 0-1)
3/10/08 N.Y. Rangers at Buffalo   3-2 (1-1, 1-1, 0-0, 0-0, 1-0)
3/14/08 N.Y. Rangers at Florida   2-3 (1-1, 1-1, 0-1)
3/15/08 N.Y. Rangers at Tampa Bay   0-3 (0-0, 0-1, 0-2)
3/18/08 Pittsburgh at N.Y. Rangers   2-5 (0-2, 2-1, 0-2)
3/19/08 N.Y. Rangers at New Jersey   2-1 (0-1, 0-0, 1-0, 0-0, 1-0)
3/21/08 N.Y. Rangers at Philadelphia   3-4 (0-1, 0-0, 3-2, 0-1)
3/25/08 Philadelphia at N.Y. Rangers   2-1 (0-1, 0-0, 1-0, 1-0)
3/27/08 New Jersey at N.Y. Rangers   2-3 (0-0, 2-1, 0-2)
3/30/08 N.Y. Rangers at Pittsburgh   1-3 (1-2, 0-0, 0-1)
3/31/08 Pittsburgh at N.Y. Rangers   1-2 (0-0, 0-1, 1-0, 0-1)
4/3/08 N.Y. Rangers at N.Y. Islanders   3-0 (2-0, 0-0, 1-0)
4/4/08 N.Y. Islanders at N.Y. Rangers   4-3 (1-0, 2-2, 0-1, 0-0, 1-0)
4/6/08 N.Y. Rangers at New Jersey   2-3 (0-2, 1-0, 1-0, 0-0, 0-1)

Contact The HockeyNut - Front Page - Archive

Copyright©1997-2008 The HockeyNut