|
2007-08 Philadelphia Flyers schedule & results
10/4/07 | Philadelphia at Calgary | 3-2 (2-0, 0-1, 1-1) |
10/6/07 | Philadelphia at Edmonton | 3-5 (0-0, 3-3, 0-2) |
10/10/07 | Philadelphia at Vancouver | 8-2 (4-1, 3-1, 1-0) |
10/13/07 | N.Y. Islanders at Philadelphia | 1-3 (0-0, 0-2, 1-1) |
10/16/07 | Atlanta at Philadelphia | 0-4 (0-0, 0-3, 0-1) |
10/18/07 | New Jersey at Philadelphia | 0-4 (0-0, 0-3, 0-1) |
10/20/07 | Carolina at Philadelphia | 2-3 (1-1, 1-0, 0-1, 0-1) |
10/24/07 | Philadelphia at Florida | 3-4 (0-2, 2-1, 1-1) |
10/25/07 | Philadelphia at Tampa Bay | 2-5 (1-2, 0-1, 1-2) |
10/27/07 | Philadelphia at Boston | 2-1 (0-0, 2-1, 0-0) |
11/1/07 | Philadelphia at Montreal | 2-5 (1-1, 0-2, 1-2) |
11/2/07 | Philadelphia at Washington | 3-2 (0-1, 2-0, 1-1) |
11/5/07 | Philadelphia at N.Y. Rangers | 0-2 (0-1, 0-0, 0-1) |
11/7/07 | Philadelphia at Pittsburgh | 3-1 (2-1, 1-0, 0-0) |
11/8/07 | Philadelphia at New Jersey | 1-4 (1-3, 0-1, 0-0) |
11/10/07 | Pittsburgh at Philadelphia | 2-5 (0-2, 2-1, 0-2) |
11/12/07 | N.Y. Islanders at Philadelphia | 2-3 (0-1, 2-1, 0-1) |
11/15/07 | N.Y. Rangers at Philadelphia | 4-3 (1-1, 1-1, 1-1, 0-0, 1-0) |
11/17/07 | New Jersey at Philadelphia | 6-2 (2-0, 2-1, 2-1) |
11/21/07 | Philadelphia at Carolina | 6-3 (0-1, 2-0, 4-2) |
11/23/07 | Washington at Philadelphia | 4-3 (1-0, 2-2, 0-1, 1-0) |
11/24/07 | Philadelphia at Ottawa | 4-3 (1-2, 3-1, 0-0) |
11/26/07 | Boston at Philadelphia | 6-3 (2-0, 3-2, 1-1) |
11/28/07 | Philadelphia at Carolina | 3-1 (0-0, 2-0, 1-1) |
12/1/07 | Dallas at Philadelphia | 4-1 (1-1, 3-0, 0-0) |
12/5/07 | Philadelphia at Minnesota | 3-1 (2-0, 0-1, 1-0) |
12/7/07 | Philadelphia at Colorado | 1-2 (0-0, 1-2, 0-0) |
12/11/07 | Pittsburgh at Philadelphia | 2-8 (2-2, 0-3, 0-3) |
12/13/07 | Montreal at Philadelphia | 4-1 (1-0, 3-1, 0-0) |
12/15/07 | Carolina at Philadelphia | 6-5 (2-1, 2-2, 1-2, 0-0, 1-0) |
12/16/07 | Philadelphia at New Jersey | 2-4 (0-0, 1-3, 1-1) |
12/18/07 | Phoenix at Philadelphia | 3-2 (0-1, 2-1, 1-0) |
12/21/07 | Philadelphia at Buffalo | 2-3 (0-1, 2-0, 0-2) |
12/22/07 | Buffalo at Philadelphia | 6-5 (1-1, 3-3, 1-1, 0-0, 1-0) |
12/27/07 | Toronto at Philadelphia | 1-4 (0-1, 1-1, 0-2) |
12/29/07 | Philadelphia at Tampa Bay | 4-2 (1-1, 1-0, 2-1) |
12/30/07 | Philadelphia at Florida | 1-0 (0-0, 0-0, 1-0) |
1/4/08 | Philadelphia at New Jersey | 0-3 (0-2, 0-1, 0-0) |
1/5/08 | Philadelphia at Toronto | 3-2 (2-0, 0-0, 1-2) |
1/8/08 | Philadelphia at Atlanta | 4-1 (0-1, 4-0, 0-0) |
1/10/08 | Philadelphia at N.Y. Rangers | 6-2 (0-2, 3-0, 3-0) |
1/12/08 | Boston at Philadelphia | 4-3 (0-1, 2-0, 1-2, 1-0) |
1/13/08 | Philadelphia at Washington | 6-4 (2-1, 2-2, 2-1) |
1/16/08 | Florida at Philadelphia | 3-5 (1-4, 2-0, 0-1) |
1/19/08 | Philadelphia at N.Y. Islanders | 5-3 (1-3, 2-0, 2-0) |
1/20/08 | Ottawa at Philadelphia | 1-6 (0-2, 1-2, 0-2) |
1/22/08 | New Jersey at Philadelphia | 7-3 (3-2, 2-1, 2-0) |
1/24/08 | Pittsburgh at Philadelphia | 3-4 (1-1, 1-1, 1-2) |
1/29/08 | Los Angeles at Philadelphia | 2-3 (0-0, 1-1, 1-1, 0-1) |
1/31/08 | N.Y. Rangers at Philadelphia | 4-0 (2-0, 2-0, 0-0) |
2/2/08 | Anaheim at Philadelphia | 0-3 (0-0, 0-2, 0-1) |
2/5/08 | Philadelphia at Atlanta | 3-2 (1-0, 1-2, 1-0) |
2/6/08 | Washington at Philadelphia | 4-3 (0-0, 1-1, 3-2) |
2/9/08 | N.Y. Rangers at Philadelphia | 2-0 (1-0, 1-0, 0-0) |
2/10/08 | Philadelphia at Pittsburgh | 3-4 (1-1, 0-2, 2-1) |
2/12/08 | Philadelphia at N.Y. Islanders | 3-4 (0-1, 2-2, 1-1) |
2/14/08 | Tampa Bay at Philadelphia | 5-3 (1-2, 3-0, 1-1) |
2/16/08 | Philadelphia at Montreal | 0-1 (0-0, 0-1, 0-0) |
2/17/08 | Montreal at Philadelphia | 5-3 (2-1, 2-1, 1-1) |
2/19/08 | Philadelphia at Ottawa | 2-3 (0-1, 1-1, 1-0, 0-0, 0-1) |
2/21/08 | San Jose at Philadelphia | 3-1 (1-0, 0-1, 2-0) |
2/23/08 | Florida at Philadelphia | 2-1 (0-0, 0-1, 1-0, 1-0) |
2/25/08 | Philadelphia at Buffalo | 4-3 (2-3, 0-0, 1-0, 0-0, 1-0) |
2/28/08 | Ottawa at Philadelphia | 1-3 (0-0, 1-1, 0-2) |
3/1/08 | Philadelphia at N.Y. Islanders | 4-1 (1-0, 1-1, 2-0) |
3/2/08 | Philadelphia at N.Y. Rangers | 4-5 (3-3, 0-1, 1-0, 0-0, 0-1) |
3/4/08 | Buffalo at Philadelphia | 5-2 (2-1, 0-1, 3-0) |
3/6/08 | Tampa Bay at Philadelphia | 2-3 (1-2, 1-0, 0-1) |
3/8/08 | N.Y. Islanders at Philadelphia | 1-4 (0-0, 0-2, 1-2) |
3/11/08 | Philadelphia at Toronto | 3-4 (1-0, 1-0, 1-3, 0-1) |
3/12/08 | Toronto at Philadelphia | 3-2 (2-1, 0-1, 1-0) |
3/15/08 | Philadelphia at Boston | 2-3 (0-1, 2-0, 0-1, 0-1) |
3/16/08 | Philadelphia at Pittsburgh | 1-7 (0-2, 1-3, 0-2) |
3/18/08 | Atlanta at Philadelphia | 2-3 (1-1, 0-1, 1-1) |
3/21/08 | N.Y. Rangers at Philadelphia | 3-4 (0-1, 0-0, 3-2, 0-1) |
3/23/08 | N.Y. Islanders at Philadelphia | 1-4 (0-1, 0-1, 1-2) |
3/25/08 | Philadelphia at N.Y. Rangers | 2-1 (0-1, 0-0, 1-0, 1-0) |
3/28/08 | Philadelphia at New Jersey | 4-5 (1-2, 1-1, 2-1, 0-0, 0-1) |
3/29/08 | Philadelphia at N.Y. Islanders | 4-3 (0-1, 1-1, 2-1, 0-0, 1-0) |
4/2/08 | Philadelphia at Pittsburgh | 2-4 (2-1, 0-2, 0-1) |
4/4/08 | New Jersey at Philadelphia | 0-3 (0-1, 0-0, 0-2) |
4/6/08 | Pittsburgh at Philadelphia | 0-2 (0-0, 0-1, 0-1) |
Contact The HockeyNut - Front Page - Archive
Copyright©1997-2008 The HockeyNut
|