2007-08 Phoenix Coyotes schedule & results

10/4/07 St. Louis at Phoenix     2-3 (0-0, 0-1, 2-2)
10/6/07 Boston at Phoenix     3-1 (2-0, 0-1, 1-0)
10/10/07 Phoenix at Columbus      0-3 (0-1, 0-1, 0-1)
10/11/07 Phoenix at Nashville      6-3 (1-0, 2-1, 3-2)
10/13/07 Minnesota at Phoenix      3-2 (1-2, 0-0, 2-0)
10/18/07 Edmonton at Phoenix    4-2 (1-0, 1-1, 2-1)
10/20/07 Detroit at Phoenix      5-2 (1-2, 2-0, 2-0)
10/25/07 Phoenix at Anaheim        1-0 (0-0, 1-0, 0-0)
10/27/07 Dallas at Phoenix          5-3 (2-1, 2-1, 1-1)
10/30/07 Phoenix at St. Louis   2-1 (0-0, 0-0, 2-1)
11/2/07 Phoenix at Dallas   5-0 (2-0, 1-0, 2-0)
11/3/07 Anaheim at Phoenix   5-2 (1-0, 2-0, 2-2)
11/7/07 Phoenix at Anaheim   6-5 (1-1, 3-2, 1-2, 1-0)
11/8/07 Dallas at Phoenix   2-5 (0-1, 1-2, 1-2)
11/10/07 Phoenix at San Jose   1-4 (1-0, 0-2, 0-2)
11/12/07 Phoenix at San Jose     0-5 (0-1, 0-1, 0-3)
11/15/07 San Jose at Phoenix     6-0 (2-0, 1-0, 3-0)
11/17/07 Phoenix at Los Angeles     1-0 (0-0, 1-0, 0-0)
11/21/07 Los Angeles at Phoenix   1-4 (1-1, 0-2, 0-1)
11/23/07 Phoenix at Anaheim     4-3 (1-1, 1-1, 1-1, 0-0, 1-0)
11/24/07 Toronto at Phoenix     1-5 (1-4, 0-1, 0-0)
11/28/07 Phoenix at Minnesota       1-3 (0-0, 0-2, 1-1)
11/30/07 Phoenix at Chicago       1-6 (0-5, 0-1, 1-0)
12/1/07 Phoenix at Detroit       2-3 (0-1, 2-0, 0-2)
12/3/07 Phoenix at Pittsburgh     1-3 (0-1, 0-0, 1-2)
12/5/07 Los Angeles at Phoenix       1-4 (1-2, 0-1, 0-1)
12/7/07 San Jose at Phoenix         1-0 (0-0, 1-0, 0-0)
12/8/07 Phoenix at Los Angeles       4-2 (1-1, 1-0, 2-1)
12/13/07 Phoenix at N.Y. Islanders   2-3 (0-0, 0-1, 2-2)
12/15/07 Phoenix at New Jersey       4-1 (0-0, 1-0, 3-1)
12/16/07 Phoenix at N.Y. Rangers     5-1 (1-0, 4-0, 0-1)
12/18/07 Phoenix at Philadelphia     3-2 (0-1, 2-1, 1-0)
12/20/07 Phoenix at San Jose         3-2 (0-0, 0-0, 2-2, 0-0, 1-0)
12/22/07 Vancouver at Phoenix   2-1 (0-0, 0-0, 1-1, 0-0, 1-0)
12/27/07 Minnesota at Phoenix   3-2 (1-0, 1-1, 1-1)
12/29/07 Detroit at Phoenix     4-2 (1-0, 1-2, 2-0)
12/31/07 Colorado at Phoenix   3-4 (1-0, 1-3, 1-0, 0-0, 0-1)
1/2/08 Phoenix at Colorado   5-2 (2-1, 0-1, 3-0)
1/3/08 Chicago at Phoenix   2-4 (0-2, 0-0, 2-2)
1/5/08 Anaheim at Phoenix   2-3 (1-0, 1-2, 0-0, 0-0, 0-1)
1/8/08 Phoenix at Calgary   3-1 (0-0, 3-0, 0-1)
1/10/08 Phoenix at Edmonton   2-5 (0-3, 1-2, 1-0)
1/11/08 Phoenix at Vancouver   4-3 (0-1, 3-0, 1-2)
1/13/08 Phoenix at Minnesota   1-4 (0-0, 0-2, 1-2)
1/15/08 San Jose at Phoenix     3-5 (2-1, 1-2, 0-2)
1/17/08 Columbus at Phoenix   4-3 (0-1, 2-0, 2-2)
1/19/08 Chicago at Phoenix   2-1 (0-0, 1-1, 0-0, 0-0, 1-0)
1/21/08 Buffalo at Phoenix   2-6 (1-1, 0-3, 1-2)
1/24/08 Nashville at Phoenix   3-4 (0-1, 3-2, 0-0, 0-1)
1/29/08 Phoenix at Columbus   4-2 (0-1, 1-1, 3-0)
1/30/08 Phoenix at Detroit   2-3 (1-1, 1-0, 0-2)
2/2/08 Phoenix at Nashville   2-3 (0-1, 1-1, 1-0, 0-1)
2/4/08 Phoenix at Colorado   4-3 (1-1, 1-1, 1-1, 1-0)
2/5/08 Phoenix at Calgary   3-4 (1-0, 2-0, 0-3, 0-0, 0-1)
2/7/08 Columbus at Phoenix   2-1 (2-0, 0-1, 0-0)
2/10/08 Nashville at Phoenix   6-3 (3-1, 0-2, 3-0)
2/11/08 Phoenix at Dallas   1-2 (1-0, 0-0, 0-2)
2/14/08 Dallas at Phoenix   2-5 (1-2, 0-1, 1-2)
2/16/08 Los Angeles at Phoenix   3-4 (1-2, 0-1, 2-1)
2/18/08 Phoenix at Los Angeles   4-0 (2-0, 2-0, 0-0)
2/19/08 Calgary at Phoenix   4-1 (0-0, 2-1, 2-0)
2/22/08 Colorado at Phoenix   3-2 (1-1, 1-0, 0-1, 0-0, 1-0)
2/24/08 St. Louis at Phoenix   0-2 (0-0, 0-1, 0-1)
2/26/08 Phoenix at Chicago   0-1 (0-1, 0-0, 0-0)
2/28/08 Phoenix at St. Louis   2-1 (2-1, 0-0, 0-0)
3/1/08 Calgary at Phoenix   3-1 (2-0, 0-1, 1-0)
3/5/08 Phoenix at Dallas   2-1 (1-0, 1-1, 0-0)
3/6/08 Montreal at Phoenix   4-2 (0-0, 1-1, 3-1)
3/8/08 Ottawa at Phoenix   4-2 (1-0, 1-2, 2-0)
3/11/08 Anaheim at Phoenix   2-3 (1-0, 1-1, 0-1, 0-0, 0-1)
3/13/08 Vancouver at Phoenix   0-2 (0-0, 0-1, 0-1)
3/15/08 Edmonton at Phoenix   5-2 (1-0, 2-1, 2-1)
3/17/08 Phoenix at Vancouver   1-3 (1-2, 0-1, 0-0)
3/18/08 Phoenix at Edmonton   4-8 (2-3, 1-1 ,1-4)
3/20/08 Los Angeles at Phoenix   6-5 (2-1, 3-3, 0-1, 0-0, 1-0)
3/22/08 Anaheim at Phoenix   2-1 (1-0, 0-0, 1-1)
3/25/08 San Jose at Phoenix   4-5 (0-0, 0-2, 4-2, 1-0)
3/27/08 Phoenix at Los Angeles   0-4 (0-0, 0-3, 0-1)
3/30/08 Phoenix at San Jose   1-3 (1-2, 0-0, 0-1)
4/3/08 Dallas at Phoenix   4-2 (0-0, 3-0, 1-2)
4/4/08 Phoenix at Dallas   4-2 (1-1, 2-1, 1-0)
4/6/08 Phoenix at Anaheim   2-3 (0-0, 1-2, 1-0, 0-0, 0-1)

Contact The HockeyNut - Front Page - Archive

Copyright©1997-2008 The HockeyNut