|
2007-08 Pittsburgh Penguins schedule & scores
10/5/07 | Pittsburgh at Carolina | 1-4 (0-2, 0-2, 1-0) |
10/6/07 | Anaheim at Pittsburgh | 4-5 (1-1, 1-2, 2-2) |
10/10/07 | Montreal at Pittsburgh | 3-2 (0-0, 2-1, 1-1) |
10/13/07 | Pittsburgh at Toronto | 6-4 (1-2, 3-2, 2-0) |
10/17/07 | New Jersey at Pittsburgh | 5-4 (2-2, 2-2, 1-0) |
10/19/07 | Carolina at Pittsburgh | 3-4 (1-1, 2-2, 0-0, 0-0, 0-1) |
10/20/07 | Pittsburgh at Washington | 2-1 (0-1, 2-0, 0-0) |
10/23/07 | N.Y. Rangers at Pittsburgh | 0-1 (0-0, 0-1, 0-0) |
10/25/07 | Toronto at Pittsburgh | 5-2 (0-1, 1-0, 4-1) |
10/27/07 | Montreal at Pittsburgh | 4-3 (2-0, 1-2, 0-1, 0-0, 1-0) |
10/30/07 | Pittsburgh at Minnesota | 4-2 (0-0, 2-1, 2-1) |
11/1/07 | Pittsburgh at Colorado | 2-3 (2-0, 0-3, 0-0) |
11/3/07 | Pittsburgh at N.Y. Islanders | 2-3 (1-0, 1-0, 0-3) |
11/5/07 | Pittsburgh at New Jersey | 5-0 (2-0, 2-0, 1-0) |
11/7/07 | Philadelphia at Pittsburgh | 3-1 (2-1, 1-0, 0-0) |
11/8/07 | Pittsburgh at N.Y. Rangers | 2-4 (1-2, 0-1, 1-1) |
11/10/07 | Pittsburgh at Philadelphia | 2-5 (0-2, 2-1, 0-2) |
11/12/07 | New Jersey at Pittsburgh | 3-2 (2-0, 0-1, 1-1) |
11/15/07 | N.Y. Islanders at Pittsburgh | 2-3 (1-1, 1-2, 0-0) |
11/17/07 | N.Y. Rangers at Pittsburgh | 4-3 (0-2, 3-0, 0-1, 1-0) |
11/21/07 | New Jersey at Pittsburgh | 2-1 (1-0, 0-0, 1-1) |
11/22/07 | Pittsburgh at Ottawa | 6-5 (2-2, 1-2, 2-1, 0-0, 1-0) |
11/24/07 | Atlanta at Pittsburgh | 0-5 (0-3, 0-1, 0-1) |
11/30/07 | Dallas at Pittsburgh | 1-4 (0-2, 1-1, 0-1) |
12/1/07 | Pittsburgh at Toronto | 2-4 (0-1, 0-2, 2-1) |
12/3/07 | Phoenix at Pittsburgh | 1-3 (0-1, 0-0, 1-2) |
12/5/07 | Pittsburgh at Edmonton | 4-2 (0-1, 0-1, 4-0) |
12/6/07 | Pittsburgh at Calgary | 3-2 (0-1, 1-1, 1-0, 0-0, 1-0) |
12/8/07 | Pittsburgh at Vancouver | 2-1 (1-0, 0-0, 0-1, 0-0, 1-0) |
12/11/07 | Pittsburgh at Philadelphia | 2-8 (2-2, 0-3, 0-3) |
12/13/07 | Ottawa at Pittsburgh | 4-1 (0-0, 1-1, 3-0) |
12/15/07 | Pittsburgh at N.Y. Islanders | 3-2 (2-0, 1-2, 0-0) |
12/18/07 | Pittsburgh at N.Y. Rangers | 0-4 (0-1, 0-2, 0-1) |
12/20/07 | Pittsburgh at Boston | 5-4 (3-0, 1-2, 0-2, 0-0, 1-0) |
12/21/07 | N.Y. Islanders at Pittsburgh | 4-2 (1-1, 1-1, 2-0) |
12/23/07 | Boston at Pittsburgh | 2-4 (1-0, 0-3, 1-1) |
12/27/07 | Washington at Pittsburgh | 3-4 (1-2, 2-0, 0-1, 0-1) |
12/29/07 | Buffalo at Pittsburgh | 0-2 (0-0, 0-1, 0-1) |
1/1/08 | Pittsburgh at Buffalo | 2-1 (1-0, 0-1, 0-0, 0-0, 1-0) |
1/3/08 | Toronto at Pittsburgh | 2-6 (1-0, 0-2, 1-4) |
1/5/08 | Florida at Pittsburgh | 0-3 (0-2, 0-0, 0-1) |
1/8/08 | Pittsburgh at Florida | 3-1 (0-0, 3-1, 0-0) |
1/10/08 | Pittsburgh at Tampa Bay | 4-1 (0-0, 2-1, 2-0) |
1/12/08 | Pittsburgh at Atlanta | 2-3 (1-1, 1-0, 0-1, 0-0, 0-1) |
1/14/08 | NY Rangers at Pittsburgh | 1-4 (0-3, 0-0, 1-1) |
1/18/08 | Tampa Bay at Pittsburgh | 3-0 (2-0, 0-0, 1-0) |
1/19/08 | Pittsburgh at Montreal | 2-0 (1-0, 0-0, 1-0) |
1/21/08 | Washington at Pittsburgh | 6-5 (2-2, 2-2, 1-1, 0-0, 1-0) |
1/24/08 | Pittsburgh at Philadelphia | 3-4 (1-1, 1-1, 1-2) |
1/29/08 | Pittsburgh at New Jersey | 4-2 (0-1, 3-1, 1-0) |
1/30/08 | Pittsburgh at Atlanta | 1-4 (0-2, 0-0, 1-2) |
2/2/08 | Carolina at Pittsburgh | 1-4 (1-0, 0-0, 0-4) |
2/4/08 | Pittsburgh at New Jersey | 3-4 (0-0, 2-1, 1-2, 0-1) |
2/7/08 | N.Y. Islanders at Pittsburgh | 3-4 (1-1, 1-2, 1-1) |
2/9/08 | Los Angeles at Pittsburgh | 2-4 (0-1, 0-3, 2-0) |
2/10/08 | Philadelphia at Pittsburgh | 3-4 (1-1, 0-2, 2-1) |
2/13/08 | Boston at Pittsburgh | 2-1 (2-0, 0-0, 0-1) |
2/14/08 | Pittsburgh at Carolina | 2-4 (1-1, 1-1, 0-2) |
2/17/08 | Pittsburgh at Buffalo | 4-1 (0-0, 2-1, 2-0) |
2/19/08 | Florida at Pittsburgh | 2-3 (1-0, 1-0, 0-3) |
2/21/08 | Pittsburgh at Montreal | 5-4 (2-0, 1-2, 2-2) |
2/23/08 | Ottawa at Pittsburgh | 4-3 (0-1, 2-2, 1-0, 1-0) |
2/24/08 | San Jose at Pittsburgh | 2-1 (0-0, 0-0, 1-1, 0-0, 1-0) |
2/26/08 | Pittsburgh at N.Y. Islanders | 4-2 (2-0, 0-1, 2-1) |
2/28/08 | Pittsburgh at Boston | 1-5 (0-2, 0-2, 1-1) |
3/1/08 | Pittsburgh at Ottawa | 4-5 (2-2, 1-3, 1-0) |
3/2/08 | Atlanta at Pittsburgh | 2-3 (1-2, 0-0, 1-0, 0-0, 0-1) |
3/4/08 | Pittsburgh at Tampa Bay | 2-0 (0-0, 0-0, 2-0) |
3/6/08 | Pittsburgh at Florida | 2-5 (1-3, 1-1, 0-1) |
3/9/08 | Pittsburgh at Washington | 4-2 (0-0, 2-2, 2-0) |
3/12/08 | Buffalo at Pittsburgh | 3-7 (0-1, 0-2, 3-4) |
3/16/08 | Philadelphia at Pittsburgh | 1-7 (0-2, 1-3, 0-2) |
3/18/08 | Pittsburgh at N.Y. Rangers | 2-5 (0-2, 2-1, 0-2) |
3/20/08 | Tampa Bay at Pittsburgh | 2-4 (0-1, 1-1, 1-2) |
3/22/08 | New Jersey at Pittsburgh | 1-7 (1-1, 0-1, 0-5) |
3/24/08 | Pittsburgh at N.Y. Islanders | 1-4 (1-1, 0-2, 0-1) |
3/25/08 | Pittsburgh at New Jersey | 2-0 (1-0, 0-0, 1-0) |
3/27/08 | N.Y. Islanders at Pittsburgh | 1-3 (1-1, 0-1, 0-1) |
3/30/08 | N.Y. Rangers at Pittsburgh | 1-3 (1-2, 0-0, 0-1) |
3/31/08 | Pittsburgh at N.Y. Rangers | 1-2 (0-0, 0-1, 1-0, 0-1) |
4/2/08 | Philadelphia at Pittsburgh | 2-4 (2-1, 0-2, 0-1) |
4/6/08 | Pittsburgh at Philadelphia | 0-2 (0-0, 0-1, 0-1) |
Contact The HockeyNut - Front Page - Archive
Copyright©1997-2008 The HockeyNut
|