2007-08 Standings

2007-08 Scores

NHL Points

Goals | Assists | Power-play goals | Goalies

Final 2007-08 Regular Season

Player                 Team   GP    G    A    P   +/-  Pim
Alexander Ovechkin     WAS    82   65   47  112   28   40
Evgeni Malkin          PIT    82   47   59  106   16   78
Jarome Iginla          CGY    82   50   48   98   27   83 
Pavel Datsyuk          DET    82   31   66   97   41   20
Joe Thornton           SAN    82   29   67   96   18   59
Jason Spezza           OTT    76   34   58   92   26   66
Henrik Zetterberg      DET    75   43   49   92   30   34
Vincent Lecavalier     TAM    81   40   52   92  -17   89
Daniel Alfredsson      OTT    70   40   49   89   15   34
Ilya Kovalchuk         ATL    79   52   35   87  -12   52
Alexei Kovalev         MON    82   35   49   84   18   70
Mike Ribeiro           DAL    76   27   56   83   21   46
Martin St. Louis       TAM    82   25   58   83  -23   26
Marian Gaborik         MIN    77   42   41   83   17   63
Dany Heatley           OTT    71   41   41   82   33   76
Ryan Getzlaf           ANA    77   24   58   82   32   94
Eric Staal             CAR    82   38   44   82   -2   50
Derek Roy              BUF    78   32   49   81   13   46
Jason Pominville       BUF    82   27   53   80   16   20
Mats Sundin            TOR    74   32   46   78   17   76 
Marc Savard            BOS    74   15   63   78    3   66
Shane Doan             PHO    80   28   50   78    4   59
Anze Kopitar           LOS    82   32   45   77  -15   22
Henrik Sedin           VAN    82   15   61   76    6   56
Mike Richards          PHI    73   28   47   75   14   76
Brenden Morrow         DAL    82   32   42   74   23  105
Daniel Sedin           VAN    82   29   45   74    6   50
J.P. Dumont            NAS    80   29   43   72    5   34
Daniel Briere          PHI    79   31   41   72  -22   68
Sidney Crosby          PIT    53   24   48   72   18   39
Jason Arnott           NAS    79   28   44   72   19   54
Patrick Kane           CHI    82   21   51   72   -5   52
Olli Jokinen           FLA    82   34   37   71  -19   67
Jaromir Jagr           NYR    82   25   46   71    8   58
Vaclav Prospal         PHI    80   33   38   71    0   45
Ales Hemsky            EDM    74   20   51   71   -9   34 
Paul Stastny           COL    66   24   47   71   22   24
Scott Gomez            NYR    81   16   54   70    3   36
Nicklas Lidstrom       DET    76   10   60   70   40   40
Nicklas Backstrom      WAS    82   14   55   69   13   24
Rick Nash              COB    80   38   31   69    3   95
Tomas Plekanec         MON    81   29   40   69   15   42
Alexander Frolov       LOS    71   23   44   67    1   22
Kristian Huselius      CGY    81   25   41   66   10   40
Marian Hossa           PIT    72   29   37   66  -14   36
Zach Parise            NJD    81   32   33   65   13   25
Daymond Langkow        CGY    80   30   35   65   16   19
Brad Boyes             STL    82   43   22   65    1   20
Paul Kariya            STL    82   16   49   65  -10   50 
Sergei Gonchar         PIT    78   12   53   65   13   66
Cory Stillman          OTT    79   24   41   65  -15   24
Thomas Vanek           BUF    82   36   28   64   -5   64
Petr Sykora            PIT    81   28   35   63    1   41
Pierre-Marc Bouchard   MIN    81   13   50   63   11   34
Brad Richards          DAL    74   20   42   62  -27   15
Patrick Sharp          CHI    80   36   26   62   23   55
Mark Streit            MON    81   13   49   62   -6   28
Brian Campbell         SAN    83    8   54   62    8   20
Nathan Horton          FLA    82   27   35   62   15   85
Nikolai Zherdev        COB    82   26   35   61   -9   34
Ray Whitney            CAR    66   25   36   61   -6   30
Dustin Brown           LOS    78   33   27   60  -13   55
Dion Phaneuf           CGY    82   17   43   60   12  182

Contact The HockeyNut - Front Page - Archive

Copyright©1997-2008 The HockeyNut