2007-08 Toronto Maple Leafs schedule & results

10/3/07 Ottawa at Toronto    4-3 (2-2, 0-1, 1-0, 1-0)
10/4/07 Toronto at Ottawa    2-3 (0-1, 2-1, 0-1)
10/6/07 Montreal at Toronto    3-4 (1-1, 2-1, 0-1, 0-1)
10/9/07 Carolina at Toronto      7-1 (2-1, 2-0, 3-0)
10/11/07 N.Y. Islanders at Toronto      1-8 (1-2, 0-3, 0-3)
10/13/07 Pittsburgh at Toronto    6-4 (1-2, 3-2, 2-0)
10/15/07 Toronto at Buffalo      4-5 (1-0, 1-0, 2-4, 0-1)
10/18/07 Florida at Toronto    2-3 (2-0, 0-2, 0-1)
10/20/07 Chicago at Toronto      6-4 (1-2, 0-1, 5-1)
10/23/07 Atlanta at Toronto        5-4 (2-1, 1-2, 1-1, 0-0, 1-0)
10/25/07 Toronto at Pittsburgh        5-2 (0-1, 1-0, 4-1)
10/27/07 Toronto at N.Y. Rangers       4-1 (0-0, 3-1, 1-0)
10/29/07 Washington at Toronto   7-1 (4-1, 2-0, 1-0)
11/2/07 Toronto at New Jersey   2-3 (0-1, 1-0, 1-2)
11/3/07 Toronto at Montreal   3-2 (1-1, 1-1, 1-0)
11/6/07 Toronto at Ottawa   1-5 (0-2, 1-2, 0-1)
11/9/07 Toronto at Buffalo   3-0 (0-0, 1-0, 2-0)
11/10/07 N.Y. Rangers at Toronto   3-2 (0-0, 2-2, 0-0, 0-0, 1-0)
11/13/07 Montreal at Toronto     4-3 (1-0, 1-2, 1-1, 1-0)
11/15/07 Toronto at Boston     2-5 (1-2, 1-1, 0-2)
11/17/07 Ottawa at Toronto     0-3 (0-0, 0-1, 0-2)
11/20/07 Boston at Toronto   4-2 (0-1, 1-1, 3-0)
11/23/07 Toronto at Dallas     1-3 (1-0, 0-2, 0-1)
11/24/07 Toronto at Phoenix     1-5 (1-4, 0-1, 0-0)
11/27/07 Montreal at Toronto       4-3 (0-0, 2-2, 1-1, 0-0, 1-0)
11/29/07 Toronto at Atlanta       4-2 (2-0, 1-1, 1-1)
12/1/07 Pittsburgh at Toronto       2-4 (0-1, 0-2, 2-1)
12/4/07 Nashville at Toronto       1-3 (0-1, 0-1, 1-1)
12/6/07 Toronto at N.Y. Rangers     6-2 (2-2, 2-0, 2-0)
12/8/07 Boston at Toronto         2-1 (1-1, 1-0, 0-0)
12/10/07 Tampa Bay at Toronto         1-6 (0-0, 1-4, 0-2)
12/14/07 Toronto at Atlanta         4-0 (0-0, 2-0, 2-0)
12/15/07 Toronto at Montreal         1-4 (0-1, 0-2, 1-1)
12/18/07 Toronto at Carolina         2-3 (1-0, 1-0, 0-2, 0-1)
12/20/07 Toronto at Tampa Bay       1-2 (0-0, 1-1, 0-1)
12/22/07 Toronto at Florida   2-1 (1-0, 0-1, 0-0, 1-0)
12/26/07 Toronto at N.Y. Islanders   3-4 (2-3, 0-0, 1-0, 0-1)
12/27/07 Toronto at Philadelphia   1-4 (0-1, 1-1, 0-2)
12/29/07 N.Y. Rangers at Toronto     6-1 (2-0, 3-0, 1-1)
1/1/08 Tampa Bay at Toronto     3-4 (1-0, 1-3, 1-0, 0-0, 0-1)
1/3/08 Toronto at Pittsburgh   2-6 (1-0, 0-2, 1-4)
1/5/08 Philadelphia at Toronto   3-2 (2-0, 0-0, 1-2)
1/9/08 Toronto at Anaheim   0-5 (0-2, 0-0, 0-3)
1/10/08 Toronto at Los Angeles   2-5 (0-4, 1-1, 1-0)
1/12/08 Toronto at San Jose   2-3 (1-0, 1-0, 0-3)
1/15/08 Carolina at Toronto     4-5 (0-0, 2-3, 2-2)
1/17/08 Toronto at Boston   3-2 (1-2, 1-0, 0-0, 0-0, 1-0)
1/19/08 Buffalo at Toronto   2-4 (0-1, 1-2, 1-1)
1/20/08 Toronto at New Jersey   2-3 (0-0, 0-2, 2-1)
1/23/08 Washington at Toronto   2-3 (0-1, 1-1, 1-1)
1/24/08 Toronto at Washington   1-2 (0-1, 0-0, 1-1)
1/29/08 St. Louis at Toronto   3-2 (2-1, 1-1, 0-0)
1/31/08 Toronto at Carolina   2-3 (1-0, 0-1, 1-1, 0-1)
2/2/08 Ottawa at Toronto   2-4 (1-2, 0-0, 1-2)
2/5/08 Florida at Toronto   8-0 (1-0, 3-0, 4-0)
2/7/08 Toronto at Montreal   4-2 (1-1, 2-0, 1-1)
2/9/08 Detroit at Toronto   2-3 (0-1, 1-0, 1-1, 0-1)
2/13/08 Toronto at Buffalo   0-1 (0-0, 0-0, 0-1)
2/14/08 N.Y. Islanders at Toronto   5-4 (1-0, 2-2, 2-2)
2/16/08 Boston at Toronto   3-4 (1-1, 1-0, 1-2, 0-1)
2/19/08 Columbus at Toronto   1-3 (1-3, 0-0, 0-0)
2/21/08 Buffalo at Toronto   5-1 (1-0, 3-1, 1-0)
2/23/08 Atlanta at Toronto   1-3 (1-0, 0-1, 0-2)
2/25/08 Toronto at Ottawa   5-0 (1-0, 4-0, 0-0)
2/26/08 Toronto at Florida   4-3 (0-2, 1-0, 2-1, 0-0, 1-0)
2/29/08 Toronto at Tampa Bay   2-3 (0-1, 0-1, 2-0, 0-1)
3/1/08 Toronto at Washington   3-2 (0-1, 2-0, 1-1)
3/4/08 New Jersey at Toronto   4-1 (1-0, 1-1, 2-0)
3/6/08 Toronto at Boston   8-2 (1-1, 4-0, 3-1)
3/8/08 New Jersey at Toronto   2-1 (1-0, 0-0, 1-1)
3/11/08 Philadelphia at Toronto   3-4 (1-0, 1-0, 1-3, 0-1)
3/12/08 Toronto at Philadelphia   3-2 (2-1, 0-1, 1-0)
3/15/08 Buffalo at Toronto   6-2 (3-1, 0-0, 3-1)
3/18/08 Toronto at N.Y. Islanders   3-1 (0-1, 0-0, 3-0)
3/21/08 Toronto at Buffalo   4-1 (2-0, 1-1, 1-0)
3/22/08 Toronto at Ottawa   5-4 (0-1, 3-3, 2-0)
3/25/08 Boston at Toronto   6-2 (1-0, 2-1, 3-1)
3/27/08 Toronto at Boston   2-4 (0-1, 1-0, 1-3)
3/29/08 Montreal at Toronto   2-4 (0-0, 1-2, 1-2)
4/1/08 Buffalo at Toronto   4-3 (0-2, 1-0, 2-1, 0-0, 1-0)
4/3/08 Ottawa at Toronto   8-2 (2-1, 3-0, 3-1)
4/5/08 Toronto at Montreal   1-3 (0-0, 1-2, 0-1)

Contact The HockeyNut - Front Page - Archive

Copyright©1997-2008 The HockeyNut