2008-09 Buffalo Sabres schedule & scores

10/10/08 Montreal at Buffalo 1-2 (1-1, 0-0, 0-0, 0-0, 0-1)
10/13/08 Buffalo at NY Islanders 7-1 (1-0, 4-0, 2-1)
10/15/08 Buffalo at NY Rangers 3-1 (0-1, 2-0, 1-0)
10/17/08 Vancouver at Buffalo 2-5 (0-3, 1-1, 1-1)
10/18/08 Buffalo at Atlanta 2-3 (0-2, 1-0, 1-0, 0-0, 0-1)
10/21/08 Boston at Buffalo 2-3 (1-0, 1-1, 0-1, 0-0, 0-1)
10/23/08 Buffalo at Minnesota 4-3 (1-0, 0-2, 2-1, 1-0)
10/25/08 Buffalo at Colorado 1-2 (0-0, 1-0, 0-1, 0-0, 0-1)
10/27/08 Ottawa at Buffalo 5-2 (1-0, 3-0, 1-2)
10/30/08 Tampa Bay at Buffalo 5-2 (3-1, 2-1, 0-0)
11/1/08 Washington at Buffalo 0-5 (0-3, 0-1, 0-1)
11/3/08 Buffalo at New Jersey 2-0 (1-0, 0-0, 1-0)
11/7/08 Atlanta at Buffalo 5-4 (1-2, 2-2, 1-0, 1-0)
11/8/08 Buffalo at Boston 1-3 (1-1, 0-2, 0-0)
11/12/08 St. Louis at Buffalo 3-4 (1-3, 1-0, 1-1)
11/14/08 Columbus at Buffalo 6-1 (3-0, 1-1, 2-0)
11/15/08 Buffalo at Pittsburgh 2-5 (1-0, 1-1, 0-4)
11/19/08 Buffalo at Boston 4-7 (4-3, 0-3, 0-1)
11/21/08 Philadelphia at Buffalo 3-0 (1-0, 0-0, 2-0)
11/22/08 NY Islanders at Buffalo 4-2 (1-1, 1-0, 2-1)
11/26/08 Boston at Buffalo 2-3 (0-2, 1-1, 1-0)
11/28/08 Pittsburgh at Buffalo 3-4 (1-1, 2-1, 0-2)
11/29/08 Buffalo at Montreal 2-3 (1-0, 1-3, 0-0)
12/1/08 Nashville at Buffalo 2-0 (0-0, 0-0, 2-0)
12/4/08 Buffalo at Florida 1-2 (0-0, 0-2, 1-0)
12/6/08 Buffalo at Tampa Bay 4-3 (1-1, 2-2, 1-0)
12/8/08 Buffalo at Pittsburgh 4-3 (1-2, 2-1, 1-0)
12/10/08 Tampa Bay at Buffalo 2-4 (2-1, 0-0, 0-3)
12/12/08 Toronto at Buffalo 2-1 (0-1, 1-0, 1-0)
12/13/08 Buffalo at New Jersey 4-2 (1-0, 1-2, 2-0)
12/17/08 New Jersey at Buffalo 5-3 (2-1, 1-1, 2-1)
12/19/08 Los Angeles at Buffalo 0-5 (0-1, 0-2, 0-2)
12/20/08 Buffalo at Montreal 3-4 (1-0, 1-1, 1-2, 0-1)
12/22/08 Pittsburgh at Buffalo 4-3 (0-1, 2-2, 1-0, 1-0)
12/26/08 Buffalo at Washington 2-3 (0-0, 0-1, 2-2)
12/27/08 NY Islanders at Buffalo 3-4 (0-1, 1-1, 2-1, 0-0, 0-1)
12/30/08 Washington at Buffalo 4-2 (2-0, 1-0, 1-2)
1/1/09 Buffalo at Toronto 4-1 (0-0, 3-0, 1-1)
1/3/09 Buffalo at Boston 4-2 (2-1, 2-1, 0-0)
1/6/09 Ottawa at Buffalo 2-4 (0-2, 2-1, 0-1)
1/9/09 NY Rangers at Buffalo 1-2 (1-0, 0-1, 0-0, 0-0, 0-1)
1/10/09 Buffalo at Detroit 1-3 (1-0, 0-1, 0-2)
1/14/09 Buffalo at Chicago 1-4 (1-2, 0-1, 0-1)
1/15/09 Buffalo at Dallas 5-4 (0-2, 1-1, 3-1, 0-0, 1-0)
1/17/09 Carolina at Buffalo 1-3 (0-2, 0-1, 1-0)
1/19/09 Buffalo at Florida 3-2 (0-1, 1-0, 1-1, 0-0, 1-0)
1/21/09 Buffalo at Tampa Bay 3-5 (0-2, 3-3, 0-0)
1/27/09 Buffalo at Edmonton 0-2 (3-0, 4-1, 3-1)
1/28/09 Buffalo at Calgary 2-5 (0-1, 2-1, 0-3)
1/31/09 Buffalo at Phoenix 2-0 (0-0, 2-0, 0-0)
2/2/09 Buffalo at Anaheim 2-3 (1-0, 0-1, 1-2)
2/4/09 Toronto at Buffalo 0-5 (0-2, 0-1, 0-2)
2/6/09 Montreal at Buffalo 2-3 (0-0, 1-2, 1-1)
2/7/09 Buffalo at Ottawa 2-3 (0-0, 0-2, 2-0, 0-0, 0-1)
2/11/09 Ottawa at Buffalo 3-1 (1-0, 2-0, 0-1)
2/13/09 San Jose at Buffalo 5-6 (1-3, 2-1, 2-1, 0-0, 0-1)
2/15/09 Carolina at Buffalo 3-0 (2-0, 0-0, 1-0)
2/17/09 Buffalo at Toronto 4-1 (3-0, 0-1, 1-0)
2/19/09 Buffalo at Philadelphia 3-6 (0-1, 3-2, 0-3)
2/21/09 NY Rangers at Buffalo 2-4 (0-2, 0-1, 2-1)
2/24/09 Anaheim at Buffalo 3-2 (1-1, 2-0, 0-1)
2/26/09 Buffalo at Carolina 1-2 (0-0, 1-0, 0-1, 0-0, 0-1)
2/28/09 Buffalo at NY Islanders 0-2 (0-0, 0-1, 0-1)
3/4/09 Montreal at Buffalo 1-5 (0-1, 0-2, 1-2)
3/6/09 Phoenix at Buffalo 1-5 (0-2, 0-1, 1-2)
3/7/09 Buffalo at Ottawa 3-6 (1-1, 1-2, 1-3)
3/10/09 Buffalo at Philadelphia 2-5 (1-1, 0-0, 1-4)
3/12/09 Florida at Buffalo 1-3 (1-2, 0-0, 0-1)
3/14/09 Atlanta at Buffalo 4-3 (1-0, 0-3, 2-0, 0-0, 1-0)
3/17/09 Buffalo at Ottawa 2-4 (2-0, 0-2, 0-2)
3/20/09 Philadelphia at Buffalo 6-4 (1-0, 3-3, 2-1)
3/21/09 Buffalo at NY Rangers 3-5 (0-1, 1-3, 2-1)
3/25/09 Florida at Buffalo 3-5 (1-1, 1-0, 1-4)
3/27/09 Toronto at Buffalo 3-5 (0-2, 1-2, 2-1)
3/28/09 Buffalo at Montreal 4-3 (1-0, 1-3, 1-0, 0-0, 1-0)
4/1/09 Buffalo at Atlanta 2-3 (1-1, 1-1, 0-0, 0-1)
4/3/09 Buffalo at Washington 5-4 (2-1, 1-3, 1-0, 1-0)
4/4/09 New Jersey at Buffalo 3-2 (2-0, 1-0, 0-2)
4/6/09 Detroit at Buffalo 4-1 (0-0, 1-0, 3-1)
4/8/09 Buffalo at Toronto 3-1 (0-1, 1-0, 2-0)
4/9/09 Buffalo at Carolina 5-1 (1-0, 3-0, 1-1)
4/11/09 Boston at Buffalo 1-6 (0-4, 0-1, 1-1)

Contact - Front Page - Archive
© The HockeyNut - Privacy Policy