2008-09 Calgary Flames schedule & scores

10/9/08 Calgary at Vancouver 0-6 (0-1, 0-2, 0-3)
10/11/08 Vancouver at Calgary 5-4 (1-3, 2-1, 1-0, 1-0)
10/14/08 Colorado at Calgary 4-5 (2-3, 1-0, 1-2)
10/17/08 Edmonton at Calgary 4-3 (1-1, 3-1, 0-1)
10/18/08 Calgary at Edmonton 2-3 (2-0, 0-3, 0-0)
10/21/08 Washington at Calgary 1-2 (1-0, 0-2, 0-0)
10/23/08 Calgary at Nashville 5-3 (0-0, 1-3, 4-0)
10/25/08 Calgary at Phoenix 4-1 (2-1, 1-0, 1-0)
10/28/08 Colorado at Calgary 0-3 (0-0, 0-0, 0-3)
10/30/08 Boston at Calgary 2-3 (1-0, 0-2, 1-1)
11/1/08 Calgary at Los Angeles 3-2 (1-0, 1-1, 1-1)
11/2/08 Calgary at Anaheim 2-3 (0-1, 1-2, 1-0)
11/4/08 Phoenix at Calgary 4-2 (2-2, 2-0, 0-0)
11/6/08 Nashville at Calgary 6-7 (0-4, 3-2, 3-1)
11/8/08 Calgary at Columbus 1-3 (0-1, 1-1, 0-1)
11/9/08 Calgary at Chicago 1-6 (0-2, 1-1, 0-3)
11/11/08 Toronto at Calgary 3-4 (1-2, 0-1, 2-1)
11/13/08 Calgary at San Jose 1-6 (0-4, 0-1, 1-1)
11/18/08 Colorado at Calgary 1-4 (1-0, 0-1, 0-3)
11/20/08 Calgary at Colorado 1-0 (0-0, 1-0, 0-0)
11/22/08 Detroit at Calgary 5-2 (1-0, 1-1, 3-1)
11/25/08 Los Angeles at Calgary 2-6 (0-2, 0-2, 2-2)
11/27/08 Calgary at Vancouver 4-3 (1-2, 1-0, 2-1)
11/29/08 Vancouver at Calgary  1-3 (0-0, 0-1, 1-2)
12/2/08 Dallas at Calgary 3-1 (1-0, 1-1, 1-0)
12/5/08 Calgary at St. Louis 4-3 (0-2, 1-1, 2-0, 1-0)
12/7/08 Calgary at NY Rangers 3-0 (0-0, 1-0, 2-0)
12/9/08 Calgary at Montreal 1-4 (0-1, 1-2, 0-1)
12/10/08 Calgary at Detroit 3-4 (2-0, 0-1, 1-2, 0-1)
12/12/08 Florida at Calgary 3-2 (1-1, 1-1, 0-0, 0-0, 1-0)
12/16/08 Calgary at St. Louis 6-3 (2-0, 3-2, 1-1)
12/17/08 Calgary at Minnesota 3-2 (0-0, 2-1, 0-1, 1-0)
12/19/08 Chicago at Calgary 3-2 (0-1, 2-1, 0-0, 1-0)
12/23/08 Anaheim at Calgary 3-4 (0-0, 1-1, 2-3)
12/27/08 Ottawa at Calgary 3-6 (0-0, 2-3, 1-3)
12/29/08 Minnesota at Calgary 1-2 (0-1, 1-0, 0-1)
12/31/08 Edmonton at Calgary 4-6 (2-2, 1-1, 1-3)
1/3/09 Calgary at Nashville 3-2 (1-1, 0-1, 2-0)
1/4/09 Calgary at Chicago 2-5 (0-1, 1-3, 1-1)
1/6/09 San Jose at Calgary 2-5 (0-3, 2-1, 0-1)
1/8/09 NY Islanders at Calgary 2-5 (0-1, 2-2, 0-2)
1/13/09 St. Louis at Calgary 1-3 (1-1, 0-0, 0-2)
1/15/09 Calgary at San Jose 3-2 (0-1, 2-1, 1-0)
1/17/09 Phoenix at Calgary 4-3 (1-0, 2-1, 1-2)
1/18/09 Calgary at Colorado 2-6 (0-2, 1-2, 1-2)
1/21/09 Columbus at Calgary 4-5 (2-1, 1-2, 1-1, 0-0, 0-1)
1/28/09 Buffalo at Calgary 2-5 (0-1, 2-1, 0-3)
1/30/09 Nashville at Calgary 1-3 (0-0, 0-2, 1-1)
2/2/09 Calgary at Colorado 3-4 (1-1, 2-3, 0-0)
2/3/09 Calgary at Dallas 1-3 (1-1, 0-1, 0-1)
2/5/09 Chicago at Calgary 5-2 (2-2, 1-0, 2-0)
2/7/09 Anaheim at Calgary 2-1 (1-0, 1-0, 0-1)
2/9/09 Montreal at Calgary 2-6 (2-1, 0-3, 0-2)
2/11/09 Calgary at Anaheim 2-3 (1-0, 1-1, 0-1, 0-1)
2/12/09 Calgary at Los Angeles 2-0 (1-0, 0-0, 1-0)
2/14/09 Calgary at Phoenix 7-5 (1-1, 4-1, 2-3)
2/17/09 Vancouver at Calgary 4-3 (1-1, 1-1, 1-1, 0-0, 1-0)
2/19/09 Calgary at Minnesota 3-2 (1-0, 1-2, 0-0, 1-0)
2/21/09 Calgary at Edmonton 3-2 (0-1, 1-0, 1-1, 0-0, 1-0)
2/24/09 Columbus at Calgary 1-4 (1-1, 0-2, 0-1)
2/27/09 Minnesota at Calgary 1-4 (0-0, 0-3, 1-1)
3/1/09 Tampa Bay at Calgary 8-6 (1-1, 4-3, 3-2)
3/3/09 Calgary at Ottawa 6-3 (3-2, 1-0, 2-1)
3/5/09 Calgary at Philadelphia 5-1 (4-0, 0-0, 1-1)
3/6/09 Calgary at Carolina 1-6 (0-3, 0-2, 1-1)
3/8/09 Calgary at Atlanta 2-5 (1-2, 0-1, 1-2)
3/10/09 Calgary at New Jersey 2-3 (1-0, 0-2, 1-1)
3/12/09 Calgary at Detroit 6-5 (1-2, 1-2, 3-1, 0-0, 1-0)
3/14/09 Calgary at Toronto 6-8 (3-3, 1-2, 2-3)
3/18/09 Dallas at Calgary 1-2 (0-0, 1-1, 0-1)
3/20/09 St. Louis at Calgary 3-2 (1-0, 0-2, 2-0)
3/23/09 Detroit at Calgary 3-5 (0-1, 1-2, 2-2)
3/25/09 Calgary at Pittsburgh 0-2 (0-1, 0-0, 0-1)
3/26/09 Calgary at Columbus 0-5 (0-2, 0-2, 0-1)
3/28/09 Minnesota at Calgary 2-3 (1-2, 1-1, 0-0)
3/30/09 San Jose at Calgary 2-1 (1-1, 1-0, 0-0)
4/2/09 Calgary at Dallas 2-1 (1-1, 1-0, 0-0)
4/3/09 Calgary at Minnesota 0-4 (0-3, 0-0, 0-1)
4/6/09 Los Angeles at Calgary 1-4 (0-0, 1-2, 0-2)
4/7/09 Calgary at Vancouver 1-4 (0-1, 1-1, 0-2)
4/10/09 Calgary at Edmonton 1-5 (0-0, 0-2, 1-3)
4/11/09 Edmonton at Calgary 1-4 (0-0, 1-2, 0-2)

Contact - Front Page - Archive
© The HockeyNut - Privacy Policy