2008-09 Columbus Blue Jackets schedule & scores

10/10/08 Columbus at Dallas 5-4 (1-0, 0-2, 3-2, 1-0)
10/11/08 Columbus at Phoenix 1-3 (0-2, 1-1, 0-0)
10/14/08 Columbus at San Jose 2-5 (1-0, 1-3, 0-2)
10/17/08 Nashville at Columbus 3-5 (0-3, 2-1, 1-1)
10/18/08 Columbus at Nashville 3-6 (0-3, 2-1, 1-2)
10/21/08 Vancouver at Columbus 2-4 (1-2, 0-1, 1-1)
10/24/08 NY Rangers at Columbus 3-1 (0-1, 2-0, 1-0)
10/25/08 Columbus at Minnesota 1-2 (0-1, 0-0, 1-1)
10/27/08 Anaheim at Columbus 3-2 (1-1, 0-1, 2-0)
10/30/08 Columbus at Colorado 4-2 (1-0, 3-1, 0-1)
11/1/08 Chicago at Columbus 4-3 (1-1, 1-0, 1-2, 0-0, 1-0)
11/3/08 Columbus at NY Islanders 3-4 (0-0, 0-3, 3-0, 0-1)
11/5/08 Edmonton at Columbus 4-5 (0-1, 2-1, 2-3)
11/7/08 Montreal at Columbus 3-4 (1-1, 0-0, 2-2, 0-0, 0-1)
11/8/08 Calgary at Columbus 1-3 (0-1, 1-1, 0-1)
11/12/08 Phoenix at Columbus 5-2 (1-0, 1-0, 3-2)
11/14/08 Columbus at Buffalo 6-1 (3-0, 1-1, 2-0)
11/15/08 Columbus at Minnesota 2-3 (1-1, 0-0, 1-1, 0-0, 0-1)
11/18/08 Edmonton at Columbus 7-2 (2-0, 1-1, 4-1)
11/22/08 Columbus at Atlanta 2-0 (1-0, 0-0, 1-0)
11/26/08 Phoenix at Columbus 3-2 (0-1, 2-0, 1-1)
11/28/08 Columbus at Detroit 3-5 (1-1, 1-2, 1-2)
11/29/08 Washington at Columbus 0-3 (0-1, 0-1, 0-1)
12/1/08 Vancouver at Columbus 2-3 (0-0, 1-1, 1-2)
12/4/08 Columbus at San Jose 2-3 (1-0, 0-1, 1-2)
12/6/08 Columbus at Los Angeles 0-3 (0-0, 0-2, 0-1)
12/7/08 Columbus at Anaheim 3-5 (0-0, 1-3, 2-2)
12/11/08 Nashville at Columbus 1-2 (0-0, 0-0, 1-1, 0-0, 0-1)
12/13/08 NY Islanders at Columbus 1-3 (0-0, 1-2, 0-1)
12/14/08 Columbus at Chicago 1-3 (1-0, 0-1, 0-2)
12/17/08 San Jose at Columbus 1-2 (0-0, 0-0, 1-1, 0-1)
12/18/08 Columbus at Dallas 5-6 (2-2, 2-3, 1-0, 0-0, 0-1)
12/20/08 Columbus at Phoenix 0-2 (0-0, 0-1, 0-1)
12/23/08 Los Angeles at Columbus 3-0 (2-0, 0-0, 1-0)
12/27/08 Philadelphia at Columbus 0-3 (0-2, 0-1, 0-0)
12/29/08 Columbus at Los Angeles 2-0 (0-0, 1-0, 1-0)
12/31/08 Columbus at Anaheim 2-0 (0-0, 0-0, 2-0)
1/2/09 Columbus at Colorado 6-1 (0-1, 3-0, 3-0)
1/3/09 Columbus at St. Louis 2-5 (2-2, 0-1, 0-2)
1/6/09 Columbus at Detroit 0-3 (0-0, 0-0, 0-3)
1/9/09 Columbus at Washington 3-0 (1-0, 1-0, 1-0)
1/10/09 Minnesota at Columbus 2-4 (1-1, 0-0, 1-3)
1/13/09 Colorado at Columbus 3-4 (1-0, 0-1, 2-3)
1/16/09 New Jersey at Columbus 2-1 (0-0, 0-1, 2-0)
1/18/09 Columbus at Vancouver 6-5 (1-1, 2-2, 2-2, 0-0, 1-0)
1/20/09 Columbus at Edmonton 3-4 (0-1, 3-1, 0-2)
1/21/09 Columbus at Calgary 4-5 (2-1, 1-2, 1-1, 0-0, 0-1)
1/27/09 Detroit at Columbus 2-3 (1-0, 1-2, 0-0, 0-1)
1/30/09 Ottawa at Columbus 0-1 (0-0, 0-1, 0-0)
1/31/09 Dallas at Columbus 7-3 (3-1, 2-1, 2-1)
2/3/09 St. Louis at Columbus 4-2 (2-2, 1-0, 1-0)
2/6/09 Columbus at Pittsburgh 1-4 (0-0, 0-3, 1-1)
2/7/09 San Jose at Columbus 2-3 (0-2, 1-0, 1-0, 0-1)
2/10/09 Colorado at Columbus 0-3 (0-0, 0-0, 0-3)
2/13/09 Detroit at Columbus 2-3 (0-1, 1-1, 1-1)
2/14/09 Columbus at Carolina 5-1 (1-0, 1-0, 3-1)
2/16/09 Dallas at Columbus 3-2 (1-0, 1-2, 0-0, 0-0-, 1-0)
2/18/09 St. Louis at Columbus 3-4 (0-2, 1-2, 2-0)
2/19/09 Columbus at Toronto 4-3 (1-1, 1-2, 1-0, 0-0, 1-0)
2/21/09 Anaheim at Columbus 5-2 (2-0, 2-1, 1-1)
2/24/09 Columbus at Calgary 1-4 (1-1, 0-2, 0-1)
2/26/09 Columbus at Edmonton 1-0 (0-0, 0-0, 1-0)
3/1/09 Columbus at Vancouver 1-3 (0-1, 0-1, 1-1)
3/3/09 Los Angeles at Columbus 4-5 (1-2, 3-2, 0-1)
3/5/09 Columbus at Nashville 2-4 (0-0, 2-3, 0-1)
3/7/09 Columbus at Detroit 8-2 (2-0, 2-1, 4-1)
3/10/09 Boston at Columbus 0-2 (0-0, 0-0, 0-2)
3/12/09 Pittsburgh at Columbus 3-4 (0-1, 0-1, 3-1, 0-0, 0-1)
3/13/09 Columbus at Chicago 5-3 (2-0, 1-2, 2-1)
3/15/09 Detroit at Columbus  4-0 (2-0, 1-0, 1-0)
3/18/09 Chicago at Columbus 3-4 (2-2, 1-1, 0-0, 0-1)
3/21/09 Columbus at Florida 3-1 (0-1, 0-0, 3-0)
3/24/09 Columbus at Tampa Bay 1-2 (0-0, 0-0, 1-1, 0-1)
3/26/09 Calgary at Columbus 0-5 (0-2, 0-2, 0-1)
3/28/09 Columbus at St. Louis 3-4 (1-2, 0-1, 2-0, 0-0, 0-1)
3/29/09 St. Louis at Columbus 5-2 (1-0, 1-1, 3-1)
3/31/09 Nashville at Columbus 0-1 (1-1, 0-0, 0-1)
4/4/09 Columbus at Nashville 4-5 (2-1, 1-2, 1-1, 0-0, 0-1)
4/5/09 Chicago at Columbus 1-0 (0-0, 0-0, 0-0, 1-0)
4/8/09 Columbus at Chicago 4-3 (0-2, 2-1, 1-0, 0-0, 1-0)
4/10/09 Columbus at St. Louis 1-3 (0-2, 1-1, 0-0)
4/11/09 Minnesota at Columbus 6-3 (0-2, 3-0, 3-1)

Contact - Front Page - Archive
© The HockeyNut - Privacy Policy