2008-09 Dallas Stars schedule & scores

10/10/08 Columbus at Dallas 5-4 (1-0, 0-2, 3-2, 1-0)
10/11/08 Dallas at Nashville 1-3 (1-2, 0-0, 0-1)
10/15/08 Nashville at Dallas 4-6 (0-1, 3-3, 1-2)
10/16/08 Dallas at St. Louis 1-6 (1-2, 0-3, 0-1)
10/18/08 Colorado at Dallas 5-4 (2-1, 3-1, 0-2)
10/20/08 Dallas at NY Rangers 2-1 (0-1, 1-0, 1-0)
10/22/08 Dallas at New Jersey 0-5 (0-1, 0-2, 0-2)
10/23/08 Dallas at NY Islanders 5-3 (3-0, 2-1, 0-2)
10/25/08 Washington at Dallas 6-5 (2-2, 2-1, 1-2, 1-0)
10/29/08 Minnesota at Dallas 2-4 (1-3, 0-1, 1-0)
10/31/08 Dallas at Chicago 2-5 (1-2, 1-1, 0-2)
11/1/08 Dallas at Boston 1-5 (1-1, 0-1, 0-3)
11/7/08 Dallas at Anaheim 5-2 (2-1, 2-0, 1-1)
11/8/08 Dallas at San Jose 1-2 (0-1, 0-0, 1-1)
11/11/08 Dallas at Los Angeles 2-3 (1-2, 1-0, 0-0, 0-0, 0-1)
11/13/08 Los Angeles at Dallas 3-2 (2-1, 1-1, 0-0)
11/15/08 Dallas at Phoenix 3-2 (1-0, 2-2, 0-0)
11/20/08 Chicago at Dallas 6-3 (1-1, 3-2, 2-0)
11/22/08 Anaheim at Dallas 1-0 (1-0, 0-1, 0-0, 0-0, 1-0)
11/24/08 Dallas at Philadelphia 3-4 (1-2, 2-1, 0-1)
11/26/08 Dallas at Minnesota 4-3 (1-2, 1-1, 2-0)
11/28/08 San Jose at Dallas 6-2 (3-1, 2-0, 1-1)
11/30/08 Edmonton at Dallas 3-4 (0-2, 1-0, 2-2)
12/2/08 Dallas at Calgary 3-1 (1-0, 1-1, 1-0)
12/3/08 Dallas at Edmonton 2-5 (0-2, 0-1, 2-2)
12/5/08 Colorado at Dallas 1-2 (0-0, 0-1, 1-0, 0-0, 0-1)
12/10/08 Phoenix at Dallas 5-3 (2-2, 1-1, 2-0)
12/12/08 Detroit at Dallas 1-3 (1-0, 0-2, 0-1)
12/13/08 Dallas at Nashville 0-3 (0-1, 0-0, 0-2)
12/16/08 Phoenix at Dallas 1-2 (0-1, 0-0, 1-0, 0-1)
12/18/08 Columbus at Dallas 5-6 (2-2, 2-3, 1-0, 0-0, 0-1)
12/20/08 Dallas at Ottawa 4-5 (1-1, 2-2, 1-1, 0-1)
12/23/08 Dallas at Toronto 8-2 (4-0, 3-1, 1-1)
12/27/08 Anaheim at Dallas 3-4 (1-0, 0-1, 2-2, 0-1)
12/29/08 San Jose at Dallas 3-1 (1-0, 0-0, 2-1)
12/31/08 New Jersey at Dallas 2-4 (2-1, 0-2, 0-1)
1/3/09 Dallas at Edmonton 1-4 (0-2, 1-1, 0-1)
1/4/09 Dallas at Vancouver 3-2 (1-2, 1-0, 0-0, 1-0)
1/8/09 Dallas at Detroit 1-6 (0-2, 1-2, 1-2)
1/10/09 Dallas at Phoenix 0-1 (0-0, 0-0, 0-0, 0-0, 0-1)
1/12/09 Detroit at Dallas 4-5 (3-1, 0-2, 1-1, 0-1)
1/15/09 Buffalo at Dallas 5-4 (0-2, 1-1, 3-1, 0-0, 1-0)
1/17/09 Los Angeles at Dallas 2-3 (0-0, 0-0, 2-2, 0-0, 0-1)
1/19/09 Dallas at Tampa Bay 2-4 (1-1, 1-0, 0-3)
1/21/09 Dallas at Florida 4-1 (0-1, 2-0, 2-0)
1/27/09 Atlanta at Dallas 0-2 (0-1, 0-1, 0-0)
1/29/09 Dallas at Detroit 4-2 (3-0, 1-2, 0-0)
1/31/09 Dallas at Columbus 7-3 (3-1, 2-1, 2-1)
2/3/09 Calgary at Dallas 1-3 (1-1, 0-1, 0-1)
2/5/09 Dallas at Colorado 2-3 (1-0, 0-1, 1-2)
2/6/09 NY Rangers at Dallas 2-10 (1-3, 1-1, 0-6)
2/8/09 Nashville at Dallas 1-4 (0-2, 1-0, 0-2)
2/11/09 Phoenix at Dallas 1-0 (0-0, 1-0, 0-0)
2/13/09 Vancouver at Dallas 1-2 (1-0, 0-2, 0-0)
2/14/09 Dallas at Chicago 2-6 (0-1, 0-2, 2-3)
2/16/09 Dallas at Columbus 3-2 (1-0, 1-2, 0-0, 0-0-, 1-0)
2/19/09 Edmonton at Dallas 2-4 (1-2, 1-1, 0-1)
2/21/09 Chicago at Dallas 3-1 (1-0, 2-0, 0-1)
2/23/09 San Jose at Dallas 1-0 (0-0, 0-0, 1-0)
2/26/09 St. Louis at Dallas 3-1 (1-1, 0-0, 2-0)
2/28/09 Anaheim at Dallas 4-3 (2-0, 0-2, 2-1)
3/1/09 Pittsburgh at Dallas 4-1 (2-0, 2-0, 0-1)
3/3/09 Dallas at San Jose 4-1 (1-1, 1-0, 2-0)
3/5/09 Dallas at Los Angeles 4-5 (0-0, 4-2, 0-2, 0-1)
3/6/09 Dallas at Anaheim 3-2 (1-0, 1-0, 1-2)
3/8/09 Montreal at Dallas 3-1 (0-1, 2-0, 1-0)
3/10/09 Dallas at St. Louis 2-5 (0-3, 2-2, 0-0)
3/12/09 Carolina at Dallas 2-3 (1-0, 1-2, 0-1)
3/14/09 Minnesota at Dallas 2-3 (0-1, 2-1, 0-0, 0-1)
3/17/09 Dallas at Vancouver 2-4 (1-1, 0-2, 1-1)
3/18/09 Dallas at Calgary 1-2 (0-0, 1-1, 0-1)
3/21/09 Dallas at San Jose 2-5 (1-2, 0-2, 1-1)
3/24/09 Vancouver at Dallas 5-2 (2-1, 1-0, 2-1)
3/26/09 Los Angeles at Dallas 1-0 (0-0, 0-0, 0-0, 0-0, 1-0)
3/28/09 Florida at Dallas 6-3 (0-1, 3-1, 3-1)
3/30/09 Dallas at Phoenix 5-6 (1-2, 2-2, 2-1, 0-1)
3/31/09 Dallas at Los Angeles 3-2 (1-1, 2-0, 0-1)
4/2/09 Calgary at Dallas 2-1 (1-1, 1-0, 0-0)
4/4/09 St. Louis at Dallas 4-5 (0-1, 3-1, 1-2, 0-1)
4/7/09 Dallas at Minnesota 1-3 (0-1, 0-2, 1-0)
4/9/09 Dallas at Colorado 3-2 (0-0, 0-1, 2-1, 0-0, 1-0)
4/10/09 Dallas at Anaheim 3-4 (0-1, 1-0, 2-2, 0-0, 0-1)

Contact - Front Page - Archive
© The HockeyNut - Privacy Policy