|
2008-09 Florida Panthers schedule & results
10/10/08 | Florida at Carolina | 4-6 (2-2, 1-2, 1-2) |
10/11/08 | Atlanta at Florida | 2-3 (1-1, 1-1, 0-0, 0-1) |
10/16/08 | Minnesota at Florida | 6-2 (1-0, 3-2, 2-0) |
10/18/08 | NY Islanders at Florida | 0-2 (0-1, 0-1, 0-0) |
10/20/08 | Florida at Montreal | 1-3 (0-0, 0-1, 1-2) |
10/22/08 | Florida at Ottawa | 3-1 (2-0, 1-1, 0-0) |
10/24/08 | San Jose at Florida | 3-4 (1-3, 2-1, 0-0) |
10/25/08 | Florida at St. Louis | 0-4 (0-1, 0-2, 0-1) |
10/30/08 | Ottawa at Florida | 2-1 (0-1, 0-0, 2-0) |
11/1/08 | Florida at Nashville | 2-3 (1-1, 1-0, 0-1, 0-0, 0-1) |
11/2/08 | Florida at Atlanta | 3-5 (0-1, 2-3, 1-1) |
11/6/08 | Florida at Los Angeles | 2-3 (0-2, 0-0, 2-1) |
11/8/08 | Florida at Phoenix | 1-4 (1-0, 0-2, 0-2) |
11/9/08 | Florida at Anaheim | 3-1 (1-1, 2-0, 0-0) |
11/12/08 | Tampa Bay at Florida | 0-4 (0-1, 0-2, 0-1) |
11/14/08 | Detroit at Florida | 3-2 (1-0, 1-2, 1-0) |
11/18/08 | Florida at Tampa Bay | 4-3 (2-0, 1-1, 0-2, 0-0, 1-0) |
11/20/08 | Florida at New Jersey | 1-3 (0-0, 0-1, 1-2) |
11/21/08 | Florida at Boston | 2-4 (1-2, 0-2, 1-0) |
11/24/08 | Carolina at Florida | 2-3 (0-2, 2-1, 0-0) |
11/26/08 | New Jersey at Florida | 3-2 (2-0, 0-0, 0-2, 1-0) |
11/28/08 | NY Rangers at Florida | 4-3 (2-1, 0-1, 1-1, 0-0, 1-0) |
11/30/08 | Florida at NY Rangers | 4-0 (0-0, 3-0, 1-0) |
12/2/08 | Florida at Washington | 5-3 (0-1, 3-0, 2-2) |
12/4/08 | Buffalo at Florida | 1-2 (0-0, 0-2, 1-0) |
12/6/08 | Boston at Florida | 4-0 (1-0, 1-0, 2-0) |
12/8/08 | Florida at Ottawa | 4-3 (1-1, 2-2, 0-0, 1-0) |
12/11/08 | Florida at Edmonton | 2-0 (0-0, 1-0, 1-0) |
12/12/08 | Florida at Calgary | 3-2 (1-1, 1-1, 0-0, 0-0, 1-0) |
12/14/08 | Florida at Vancouver | 3-5 (2-1, 0-4, 1-0) |
12/18/08 | Florida at Carolina | 1-2 (0-1, 0-0, 1-0, 0-1) |
12/21/08 | Colorado at Florida | 0-3 (0-0, 0-2, 0-1) |
12/23/08 | Nashville at Florida | 0-3 (0-0, 0-1, 0-2) |
12/26/08 | Tampa Bay at Florida | 4-3 (1-1, 2-0, 0-2, 0-0, 1-0) |
12/27/08 | Florida at Tampa Bay | 4-6 (0-2, 3-2, 1-2) |
12/29/08 | Montreal at Florida | 5-2 (1-1, 2-1, 2-0) |
12/31/08 | Florida at NY Islanders | 2-4 (1-0, 0-3, 1-1) |
1/3/09 | Florida at Pittsburgh | 6-1 (2-0, 3-1, 1-0) |
1/4/09 | Florida at Montreal | 5-6 (2-0, 0-4, 3-1, 0-0, 0-1) |
1/6/09 | Florida at Toronto | 4-2 (2-0, 1-0, 1-2) |
1/8/09 | Carolina at Florida | 2-4 (1-1, 0-0, 1-3) |
1/10/09 | Atlanta at Florida | 4-8 (1-3, 2-0, 1-5) |
1/16/09 | Philadelphia at Florida | 3-2 (2-0, 0-2, 0-0, 0-0, 1-0) |
1/17/09 | Florida at Tampa Bay | 4-3 (1-3, 3-0, 0-0) |
1/19/09 | Buffalo at Florida | 3-2 (0-1, 1-0, 1-1, 0-0, 1-0) |
1/21/09 | Dallas at Florida | 4-1 (0-1, 2-0, 2-0) |
1/27/09 | Philadelphia at Florida | 2-3 (1-1, 0-2, 1-0) |
1/29/09 | Montreal at Florida | 1-5 (0-2, 1-1, 0-2) |
1/31/09 | Florida at NY Islanders | 1-3 (0-1, 0-0, 1-2) |
2/3/09 | Florida at Toronto | 4-3 (1-2, 0-1, 2-0, 1-0) |
2/5/09 | NY Islanders at Florida | 2-3 (0-2, 2-1, 0-0) |
2/7/09 | Florida at Washington | 1-3 (1-1, 0-0, 0-2) |
2/10/09 | Toronto at Florida | 4-5 (1-0, 2-1, 1-3, 0-1) |
2/12/09 | Florida at Carolina | 5-0 (2-0, 3-0, 0-0) |
2/13/09 | NY Rangers at Florida | 1-2 (1-0, 0-1, 0-0, 0-0, 0-1) |
2/15/09 | Washington at Florida | 4-2 (1-0, 1-1, 2-1) |
2/17/09 | New Jersey at Florida | 0-4 (0-1, 0-2, 0-1) |
2/19/09 | Chicago at Florida | 4-0 (1-0, 0-0, 3-0) |
2/21/09 | Boston at Florida | 0-2 (0-0, 0-0, 0-2) |
2/24/09 | Florida at Boston | 1-6 (1-2, 0-1, 0-3) |
2/26/09 | Florida at NY Rangers | 2-1 (0-1, 0-0, 2-0) |
2/28/09 | Florida at New Jersey | 2-7 (0-2, 1-4, 1-1) |
3/1/09 | Florida at Washington | 6-2 (4-1, 1-0, 1-1) |
3/3/09 | Florida at Atlanta | 4-3 (1-2, 3-0, 0-1) |
3/5/09 | Pittsburgh at Florida | 4-1 (0-0, 1-1, 3-0) |
3/7/09 | St. Louis at Florida | 3-5 (0-2, 2-2, 1-1) |
3/10/09 | Florida at Pittsburgh | 3-4 (0-1, 3-0, 0-2, 0-0, 0-1) |
3/12/09 | Florida at Buffalo | 1-3 (1-2, 0-0, 0-1) |
3/14/09 | Tampa Bay at Florida | 4-3 (0-1, 1-1, 2-1, 0-0, 1-0) |
3/17/09 | Washington at Florida | 3-0 (0-0, 1-0, 2-0) |
3/19/09 | Toronto at Florida | 1-3 (1-1, 0-2, 0-0) |
3/21/09 | Columbus at Florida | 3-1 (0-1, 0-0, 3-0) |
3/23/09 | Carolina at Florida | 3-2 (1-1, 1-0, 0-1, 1-0) |
3/25/09 | Florida at Buffalo | 3-5 (1-1, 1-0, 1-4) |
3/26/09 | Florida at Philadelphia | 4-2 (1-0, 1-2, 2-0) |
3/28/09 | Florida at Dallas | 6-3 (0-1, 3-1, 3-1) |
3/31/09 | Ottawa at Florida | 2-5 (0-0, 1-3, 1-2) |
4/3/09 | Atlanta at Florida | 3-1 (0-0, 1-1, 2-0) |
4/5/09 | Pittsburgh at Florida | 2-4 (1-2, 0-1, 1-1) |
4/7/09 | Florida at Philadelphia | 1-2 (0-0, 1-1, 0-1) |
4/9/09 | Florida at Atlanta | 3-2 (0-1, 1-0, 2-1) |
4/11/09 | Washington at Florida | 4-7 (1-1, 1-2, 2-4) |
Contact - Front Page - Archive
© The HockeyNut - Privacy Policy
|