2008-09 Minnesota Wild schedule & scores

10/11/08 Boston at Minnesota 3-4 (1-1, 0-3, 2-0)
10/14/08 Minnesota at Atlanta 4-2 (1-0, 0-1, 3-1)
10/16/08 Minnesota at Florida 6-2 (1-0, 3-2, 2-0)
10/18/08 Minnesota at Tampa Bay 1-0 (0-0, 0-0, 0-0, 0-0, 1-0)
10/23/08 Buffalo at Minnesota 4-3 (1-0, 0-2, 2-1, 1-0)
10/25/08 Columbus at Minnesota 1-2 (0-1, 0-0, 1-1)
10/27/08 Chicago at Minnesota 2-3 (1-1, 0-2, 1-0)
10/29/08 Minnesota at Dallas 2-4 (1-3, 0-1, 1-0)
10/30/08 Montreal at Minnesota 2-1 (1-1, 1-0, 0-0)
11/1/08 Minnesota at Phoenix 3-2 (0-1, 2-1, 1-0)
11/4/08 Minnesota at San Jose 1-3 (1-1, 0-0, 0-2)
11/6/08 Minnesota at Colorado 3-1 (2-0, 1-1, 0-0)
11/8/08 Minnesota at Vancouver 0-2 (0-1, 0-0, 0-1)
11/13/08 Phoenix at Minnesota 0-4 (0-0, 0-2, 0-2)
11/15/08 Columbus at Minnesota 2-3 (1-1, 0-0, 1-1, 0-0, 0-1)
11/18/08 Minnesota at Pittsburgh 2-1 (1-1, 0-0, 0-0, 0-0, 1-0)
11/20/08 Vancouver at Minnesota 3-2 (0-0, 2-2, 1-0)
11/22/08 St. Louis at Minnesota 2-1 (0-0, 2-1, 0-0)
11/24/08 Washington at Minnesota 3-4 (0-1, 0-1, 3-2)
11/26/08 Dallas at Minnesota 4-3 (1-2, 1-1, 2-0)
11/28/08 Tampa Bay at Minnesota 2-4 (1-1, 1-0, 0-3)
11/29/08 Minnesota at Nashville 6-2 (2-0, 2-1, 2-1)
12/1/08 Colorado at Minnesota 6-5 (2-2, 4-2, 0-1)
12/3/08 St. Louis at Minnesota 0-4 (0-0, 0-1, 0-3)
12/5/08 Vancouver at Minnesota 2-1 (1-0, 1-1, 0-0)
12/6/08 Minnesota at Nashville 0-1 (0-0, 0-0, 0-1)
12/11/08 Minnesota at Phoenix 1-3 (0-0, 0-2, 1-1)
12/13/08 Minnesota at Los Angeles 1-3 (0-1, 0-0, 1-2)
12/14/08 Minnesota at Anaheim 2-4 (1-2, 1-2, 0-0)
12/17/08 Calgary at Minnesota 3-2 (0-0, 2-1, 0-1, 1-0)
12/19/08 NY Islanders at Minnesota 1-4 (0-0, 1-1, 0-3)
12/20/08 Minnesota at St. Louis 2-4 (1-2, 0-0, 1-2)
12/23/08 Carolina at Minnesota 2-3 (1-0, 1-3, 0-0)
12/28/08 Chicago at Minnesota 4-1 (2-0, 1-0, 1-1)
12/29/08 Minnesota at Calgary 1-2 (0-1, 1-0, 0-1)
12/31/08 San Jose at Minnesota 2-3 (0-1, 1-0, 1-1, 0-1)
1/3/09 Detroit at Minnesota 3-2 (1-0, 0-0, 1-2, 0-0, 1-0)
1/4/09 Minnesota at Colorado 2-0 (2-0, 0-0, 0-0)
1/6/09 Minnesota at Boston 1-0 (0-0, 1-0, 0-0)
1/8/09 Minnesota at Philadelphia 1-3 (1-0, 0-1, 0-2)
1/10/09 Minnesota at Columbus 2-4 (1-1, 0-0, 1-3)
1/13/09 Phoenix at Minnesota 3-6 (0-2, 1-1, 2-3)
1/15/09 Edmonton at Minnesota 1-5 (1-2, 0-0, 0-3)
1/17/09 Anaheim at Minnesota 3-0 (0-0, 1-0, 2-0)
1/19/09 Minnesota at Chicago 4-1 (2-0, 1-1, 1-0)
1/20/09 Los Angeles at Minnesota 5-2 (1-1, 3-1, 1-0)
1/27/09 Toronto at Minnesota 1-6 (0-1, 1-4, 0-1)
1/30/09 Minnesota at Edmonton 1-3 (0-2, 0-1, 1-0)
1/31/09 Minnesota at Vancouver 4-3 (2-0, 0-1, 1-2, 1-0)
2/4/09 Anaheim at Minnesota 0-3 (0-1, 0-1, 0-1)
2/6/09 Nashville at Minnesota 2-0 (0-0, 1-0, 1-0)
2/8/09 Edmonton at Minnesota 2-3 (1-1, 0-0, 1-1, 0-0, 0-1)
2/11/09 Colorado at Minnesota 2-3 (1-1, 0-1, 1-1)
2/12/09 Minnesota at Detroit 2-4 (1-1, 0-3, 1-0)
2/14/09 Ottawa at Minnesota 5-3 (0-3, 3-0, 2-0)
2/19/09 Calgary at Minnesota 3-2 (1-0, 1-2, 0-0, 1-0)
2/21/09 Detroit at Minnesota 2-5 (0-2, 1-2, 1-1)
2/22/09 Minnesota at Chicago 2-1 (0-0, 1-1, 1-0)
2/24/09 Los Angeles at Minnesota 2-1 (0-0, 1-1, 0-0, 0-0, 1-0)
2/27/09 Minnesota at Calgary 1-4 (0-0, 0-3, 1-1)
2/28/09 Minnesota at Edmonton 2-3 (2-1, 0-2, 0-0)
3/3/09 Minnesota at Vancouver 2-4 (2-1, 0-2, 0-1)
3/5/09 Minnesota at San Jose 4-3 (0-2, 2-1, 1-0, 1-0)
3/7/09 Minnesota at Los Angeles 3-4 (2-2, 0-2, 1-0)
3/8/09 Minnesota at Anaheim 3-2 (1-0, 1-1, 1-1)
3/10/09 San Jose at Minnesota 5-4 (2-0, 1-1, 1-3, 1-0)
3/12/09 Minnesota at Colorado 1-2 (1-0, 0-1, 0-0, 0-0, 0-1)
3/14/09 Minnesota at Dallas 2-3 (0-1, 2-1, 0-0, 0-1)
3/15/09 Minnesota at St. Louis 3-5 (0-1, 1-3, 2-1)
3/17/09 Colorado at Minnesota 2-3 (0-0, 2-1, 0-1, 0-0, 0-1)
3/20/09 Minnesota at New Jersey 0-4 (0-0, 0-3, 0-1)
3/22/09 Edmonton at Minnesota 0-3 (0-0, 0-1, 0-2)
3/24/09 Minnesota at NY Rangers 1-2 (0-1, 1-1, 0-0)
3/25/09 Minnesota at NY Islanders 6-2 (2-1, 1-0, 3-1)
3/28/09 Minnesota at Calgary 2-3 (1-2, 1-1, 0-0)
3/29/09 Minnesota at Edmonton 3-2 (2-0, 0-0, 1-2)
3/31/09 Vancouver at Minnesota 2-1 (0-0, 1-0, 0-1, 1-0)
4/3/09 Calgary at Minnesota 0-4 (0-3, 0-0, 0-1)
4/5/09 Minnesota at Detroit 2-3 (1-2, 1-0, 0-1)
4/7/09 Dallas at Minnesota 1-3 (0-1, 0-2, 1-0)
4/10/09 Nashville at Minnesota 4-8 (1-2, 1-3, 2-3)
4/11/09 Minnesota at Columbus 6-3 (0-2, 3-0, 3-1)

Contact - Front Page - Archive
© The HockeyNut - Privacy Policy