|
2008-09 New Jersey Devils schedule & results
10/10/08 | NY Islanders at New Jersey | 1-2 (1-1, 0-1, 0-0) |
10/11/08 | New Jersey at Pittsburgh | 2-1 (0-1, 0-0, 1-0, 1-0) |
10/13/08 | New Jersey at NY Rangers | 1-4 (0-1, 1-1, 0-2) |
10/16/08 | New Jersey at Atlanta | 1-0 (0-0, 1-0, 0-0) |
10/18/08 | New Jersey at Washington | 4-3 (1-1, 0-1, 2-1, 0-0, 1-0) |
10/22/08 | Dallas at New Jersey | 0-5 (0-1, 0-2, 0-2) |
10/24/08 | Philadelphia at New Jersey | 6-3 (2-3, 2-0, 2-0) |
10/25/08 | New Jersey at Philadelphia | 2-3 (0-1, 2-1, 0-0, 0-1) |
10/29/08 | Toronto at New Jersey | 6-5 (0-2, 3-2, 2-1, 0-0, 1-0) |
11/1/08 | Atlanta at New Jersey | 1-6 (0-1, 0-5, 1-0) |
11/3/08 | Buffalo at New Jersey | 2-0 (1-0, 0-0, 1-0) |
11/5/08 | Tampa Bay at New Jersey | 3-4 (1-0, 0-2, 2-1, 0-0, 0-1) |
11/8/08 | New Jersey at Detroit | 1-3 (0-1, 1-1, 0-1) |
11/9/08 | Edmonton at New Jersey | 2-1 (0-0, 2-0, 0-1) |
11/12/08 | NY Rangers at New Jersey | 5-2 (0-1, 4-0, 1-1) |
11/14/08 | New Jersey at Washington | 1-3 (0-1, 0-1, 1-1) |
11/15/08 | Washington at New Jersey | 5-6 (1-1, 2-2, 2-2, 0-0, 0-1) |
11/20/08 | Florida at New Jersey | 1-3 (0-0, 0-1, 1-2) |
11/21/08 | NY Islanders at New Jersey | 2-5 (0-2, 2-2, 0-1) |
11/23/08 | New Jersey at Tampa Bay | 7-3 (2-0, 3-3, 2-0) |
11/26/08 | New Jersey at Florida | 3-2 (2-0, 0-0, 0-2, 1-0) |
11/29/08 | New Jersey at Pittsburgh | 1-4 (0-1, 0-2, 1-1) |
12/4/08 | New Jersey at Philadelphia | 3-2 (0-0, 0-1, 2-1, 1-0) |
12/6/08 | New Jersey at Montreal | 2-1 (0-1, 1-0, 0-0, 1-0) |
12/10/08 | Pittsburgh at New Jersey | 1-4 (0-0, 0-0, 1-4) |
12/12/08 | NY Rangers at New Jersey | 5-8 (1-2, 2-3, 2-3) |
12/13/08 | Buffalo at New Jersey | 4-2 (1-0, 1-2, 2-0) |
12/16/08 | New Jersey at Toronto | 2-3 (1-0, 1-2, 0-0, 0-0, 0-1) |
12/17/08 | New Jersey at Buffalo | 5-3 (2-1, 1-1, 2-1) |
12/19/08 | Ottawa at New Jersey | 1-5 (0-2, 1-1, 0-2) |
12/21/08 | Philadelphia at New Jersey | 2-3 (0-0, 1-2, 1-0, 0-0, 0-1) |
12/23/08 | Boston at New Jersey | 2-0 (0-0, 0-0, 2-0) |
12/26/08 | Pittsburgh at New Jersey | 1-0 (0-0, 1-0, 0-0) |
12/27/08 | New Jersey at NY Rangers | 4-2 (2-1, 1-0, 1-1) |
12/30/08 | New Jersey at St. Louis | 4-3 (1-2, 1-0, 2-1) |
12/31/08 | New Jersey at Dallas | 2-4 (2-1, 0-2, 0-1) |
1/2/09 | Montreal at New Jersey | 1-4 (1-2, 0-1, 0-1) |
1/4/09 | Ottawa at New Jersey | 3-4 (1-1, 1-1, 1-1, 0-1) |
1/6/09 | New Jersey at Carolina | 2-3 (0-1, 0-1, 2-1) |
1/8/09 | Atlanta at New Jersey | 4-0 (0-0, 3-0, 1-0) |
1/10/09 | New Jersey at Los Angeles | 5-1 (1-0, 2-0, 2-1) |
1/11/09 | New Jersey at Anaheim | 3-4 (1-2, 1-0, 1-2) |
1/13/09 | New Jersey at Vancouver | 5-3 (3-0, 0-1, 2-2) |
1/16/09 | New Jersey at Columbus | 2-1 (0-0, 0-1, 2-0) |
1/17/09 | New Jersey at NY Islanders | 3-1 (1-0, 2-0, 0-1) |
1/19/09 | New Jersey at Nashville | 3-1 (0-0, 2-0, 1-1) |
1/21/09 | Montreal at New Jersey | 2-5 (0-1, 1-2, 1-2) |
1/27/09 | New Jersey at Ottawa | 4-1 (1-0, 1-1, 2-0) |
1/29/09 | New Jersey at Boston | 4-3 (1-0, 1-0, 1-3, 1-0) |
1/30/09 | Pittsburgh at New Jersey | 3-4 (2-1, 0-0, 1-2, 0-1) |
2/3/09 | Washington at New Jersey | 5-2 (2-0, 1-1, 2-1) |
2/6/09 | New Jersey at Atlanta | 5-1 (3-0, 2-1, 0-0) |
2/7/09 | Los Angeles at New Jersey | 3-1 (0-0, 3-0, 0-1) |
2/9/09 | NY Rangers at New Jersey | 0-3 (0-0, 0-2, 0-1) |
2/11/09 | NY Islanders at New Jersey | 2-4 (1-1, 1-1, 0-2) |
2/13/09 | Boston at New Jersey | 0-1 (0-0, 0-1, 0-0) |
2/15/09 | San Jose at New Jersey | 5-6 (2-3, 2-0, 1-3) |
2/17/09 | New Jersey at Florida | 0-4 (0-1, 0-2, 0-1) |
2/19/09 | New Jersey at Tampa Bay | 3-2 (0-2, 1-0, 1-0, 0-0, 1-0) |
2/21/09 | New Jersey at NY Islanders | 0-4 (0-1, 0-1, 0-2) |
2/26/09 | Colorado at New Jersey | 0-4 (0-1, 0-1, 0-2) |
2/28/09 | Florida at New Jersey | 2-7 (0-2, 1-4, 1-1) |
3/1/09 | Philadelphia at New Jersey | 0-3 (0-1, 0-1, 0-1) |
3/3/09 | New Jersey at Toronto | 3-2 (1-0, 0-0, 1-2, 1-0) |
3/7/09 | New Jersey at NY Islanders | 3-7 (0-3, 2-3, 1-1) |
3/10/09 | Calgary at New Jersey | 2-3 (1-0, 0-2, 1-1) |
3/12/09 | Phoenix at New Jersey | 2-5 (1-2, 0-0, 1-3) |
3/14/09 | New Jersey at Montreal | 3-1 (2-1, 0-0, 1-0) |
3/17/09 | Chicago at New Jersey | 2-3 (0-2, 1-1, 1-0) |
3/18/09 | New Jersey at Carolina | 2-4 (0-1, 1-2, 1-1) |
3/20/09 | Minnesota at New Jersey | 0-4 (0-0, 0-3, 0-1) |
3/22/09 | New Jersey at Boston | 1-4 (0-1, 1-3, 0-0) |
3/23/09 | New Jersey at Philadelphia | 2-4 (1-1, 1-1, 0-2) |
3/27/09 | New Jersey at Chicago | 2-3 (2-1, 0-1, 0-0, 0-1) |
3/28/09 | Carolina at New Jersey | 2-1 (0-1, 0-0, 2-0) |
3/30/09 | New Jersey at NY Rangers | 0-3 (0-0, 0-3, 0-0) |
4/1/09 | New Jersey at Pittsburgh | 1-6 (1-3, 0-2, 0-1) |
4/3/09 | Tampa Bay at New Jersey | 4-5 (1-0, 1-3, 2-1, 0-1) |
4/4/09 | New Jersey at Buffalo | 3-2 (2-0, 1-0, 0-2) |
4/7/09 | Toronto at New Jersey | 4-1 (3-0, 0-1, 1-0) |
4/9/09 | New Jersey at Ottawa | 3-2 (0-1, 2-0, 0-1, 0-0, 1-0) |
4/11/09 | Carolina at New Jersey | 2-3 (1-2, 0-0, 1-1) |
Contact - Front Page - Archive
© The HockeyNut - Privacy Policy
|