2008-09 Ottawa Senators schedule & results

10/4/08 Pittsburgh at Ottawa 4-3 (1-1, 1-2, 1-0, 1-0)
10/5/08 Ottawa at Pittsburgh 3-1 (0-0, 1-0, 2-1)
10/11/08 Detroit at Ottawa 3-2 (1-1, 0-1, 2-0)
10/17/08 Phoenix at Ottawa 3-6 (0-3, 0-1, 3-2)
10/18/08 Boston at Ottawa 4-2 (1-1, 2-1, 1-0)
10/22/08 Florida at Ottawa 3-1 (2-0, 1-1, 0-0)
10/24/08 Anaheim at Ottawa 4-3 (1-0, 3-0, 0-3)
10/25/08 Ottawa at Toronto 2-3 (0-1, 1-1, 1-1)
10/27/08 Ottawa at Buffalo 5-2 (1-0, 3-0, 1-2)
10/30/08 Ottawa at Florida 2-1 (0-1, 0-0, 2-0)
11/1/08 Ottawa at Tampa Bay 2-3 (0-0, 2-1, 0-1, 0-0, 0-1)
11/4/08 Washington at Ottawa 1-2 (0-0, 1-1, 0-0, 0-1)
11/6/08 Philadelphia at Ottawa 1-4 (0-2, 1-1, 0-1)
11/7/08 Ottawa at Carolina 1-2 (0-0, 1-0, 0-2)
11/11/08 Ottawa at Montreal 0-4 (0-1, 0-2, 0-1)
11/13/08 NY Islanders at Ottawa 3-1 (1-1, 1-0, 1-0)
11/15/08 Ottawa at NY Islanders 2-3 (0-0, 0-2, 2-1)
11/17/08 Ottawa at NY Rangers 1-2 (0-0, 1-0, 0-1, 0-0, 0-1)
11/20/08 Montreal at Ottawa 3-2 (1-1, 0-0, 1-1, 0-0, 1-0)
11/22/08 NY Rangers at Ottawa 1-4 (0-1, 0-2, 1-1)
11/27/08 Toronto at Ottawa 1-2 (1-1, 0-0, 0-0, 0-0, 0-1)
11/29/08 Ottawa at NY Islanders 2-4 (1-1, 0-1, 1-2)
12/3/08 Atlanta at Ottawa 1-5 (1-3, 0-1, 0-1)
12/6/08 Pittsburgh at Ottawa 2-3 (0-0, 1-3, 1-0)
12/8/08 Florida at Ottawa 4-3 (1-1, 2-2, 0-0, 1-0)
12/10/08 Ottawa at Chicago 0-2 (0-1, 0-0, 0-1)
12/12/08 Ottawa at Washington 1-5 (0-1, 0-2, 1-2)
12/13/08 Tampa Bay at Ottawa 0-2 (0-0, 0-1, 0-1)
12/16/08 Atlanta at Ottawa 4-1 (1-0, 0-0, 3-1)
12/19/08 Ottawa at New Jersey 1-5 (0-2, 1-1, 0-2)
12/20/08 Dallas at Ottawa 4-5 (1-1, 2-2, 1-1, 0-1)
12/23/08 Ottawa at Philadelphia 4-6 (1-2, 1-2, 2-2)
12/27/08 Ottawa at Calgary 3-6 (0-0, 2-3, 1-3)
12/28/08 Ottawa at Vancouver 0-3 (0-1, 0-2, 0-0)
12/30/08 Ottawa at Edmonton 3-2 (1-1, 1-1, 1-0)
1/3/09 Ottawa at Toronto 1-3 (1-0, 0-1, 0-2)
1/4/09 Ottawa at New Jersey 3-4 (1-1, 1-1, 1-1, 0-1)
1/6/09 Ottawa at Buffalo 2-4 (0-2, 2-1, 0-1)
1/8/09 Ottawa at Boston 4-6 (1-2, 2-1, 1-3)
1/10/09 NY Rangers at Ottawa 2-0 (1-0, 0-0, 1-0)
1/13/09 Carolina at Ottawa 1-5 (0-2, 1-1, 0-2)
1/14/09 Ottawa at Atlanta 3-2 (2-2, 1-0, 0-0)
1/17/09 Montreal at Ottawa 5-4 (2-1, 1-0, 1-3, 0-0, 1-0)
1/20/09 Washington at Ottawa 2-3 (0-2, 2-0, 0-1)
1/27/09 New Jersey at Ottawa 4-1 (1-0, 1-1, 2-0)
1/29/09 Ottawa at St. Louis 3-1 (1-1, 0-0, 2-0)
1/30/09 Ottawa at Columbus 0-1 (0-0, 0-1, 0-0)
2/1/09 Ottawa at Washington 4-7 (1-2, 1-4, 2-1)
2/3/09 Los Angeles at Ottawa 1-0 (0-0, 0-0, 1-0)
2/5/09 Boston at Ottawa 4-3 (1-0, 1-1, 1-2, 0-0, 1-0)
2/7/09 Buffalo at Ottawa 2-3 (0-0, 0-2, 2-0, 0-0, 0-1)
2/11/09 Ottawa at Buffalo 3-1 (1-0, 2-0, 0-1)
2/12/09 Ottawa at Philadelphia 5-2 (1-0, 2-0, 2-2)
2/14/09 Ottawa at Minnesota 5-3 (0-3, 3-0, 2-0)
2/16/09 Ottawa at Nashville 2-0 (2-0, 0-0, 0-0)
2/17/09 Ottawa at Colorado 2-3 (1-1, 1-1, 0-0, 0-1)
2/19/09 Vancouver at Ottawa 5-2 (3-0, 1-2, 1-0)
2/21/09 Ottawa at Montreal 3-5 (0-2, 2-3, 1-0)
2/24/09 Carolina at Ottawa 2-4 (1-3, 1-1, 0-0)
2/26/09 San Jose at Ottawa 2-1 (0-1, 2-0, 0-0)
2/28/09 Toronto at Ottawa 4-3 (2-0, 0-2, 1-1, 1-0)
3/3/09 Calgary at Ottawa 6-3 (3-2, 1-0, 2-1)
3/5/09 Edmonton at Ottawa 2-4 (0-1, 1-2, 1-1)
3/7/09 Buffalo at Ottawa 3-6 (1-1, 1-2, 1-3)
3/9/09 Toronto at Ottawa 1-2 (1-0, 0-2, 0-0)
3/11/09 Tampa Bay at Ottawa 2-3 (1-1, 1-1, 0-0, 0-1)
3/12/09 Ottawa at Boston 3-5 (1-3, 0-0, 2-2)
3/14/09 Ottawa at Pittsburgh 4-3 (1-1, 0-1, 2-1, 0-0, 1-0)
3/17/09 Buffalo at Ottawa 2-4 (2-0, 0-2, 0-2)
3/19/09 Montreal at Ottawa 4-5 (1-3, 3-2, 0-0)
3/21/09 NY Islanders at Ottawa 2-5 (0-0, 0-4, 2-1)
3/22/09 Ottawa at NY Rangers 2-1 (0-1, 1-0, 1-0)
3/25/09 Ottawa at Carolina 1-2 (0-0, 0-0, 1-2)
3/28/09 Ottawa at Atlanta 3-6 (2-2, 0-3, 1-1)
3/29/09 Ottawa at Tampa Bay 3-0 (2-0, 0-0, 1-0)
3/31/09 Ottawa at Florida 2-5 (0-0, 1-3, 1-2)
4/2/09 Ottawa at Boston 1-2 (1-0, 0-1, 0-1)
4/4/09 Philadelphia at Ottawa 3-4 (0-1, 2-1, 1-1, 0-0, 0-1)
4/6/09 Ottawa at Montreal 3-2 (0-0, 1-2, 2-0)
4/7/09 Boston at Ottawa 2-3 (0-2, 2-1, 0-0)
4/9/09 New Jersey at Ottawa 3-2 (0-1, 2-0, 0-1, 0-0, 1-0)
4/11/09 Ottawa at Toronto 2-5 (0-1, 2-1, 0-3)

Contact - Front Page - Archive
© The HockeyNut - Privacy Policy