2008-09 Philadelphia Flyers schedule & results

10/11/08 NY Rangers at Philadelphia 4-3 (4-0, 0-2, 0-1)
10/13/08 Montreal at Philadelphia 5-3 (0-0, 1-2, 4-1)
10/14/08 Philadelphia at Pittsburgh 3-2 (0-0, 2-2, 0-0, 1-0)
10/16/08 Philadelphia at Colorado 2-5 (0-2, 2-2, 0-1)
10/18/08 Philadelphia at San Jose 4-5 (1-0, 2-2, 1-2, 0-1)
10/22/08 San Jose at Philadelphia 7-6 (4-3, 1-1, 1-2, 0-0, 1-0)
10/24/08 Philadelphia at New Jersey 6-3 (2-3, 2-0, 2-0)
10/25/08 New Jersey at Philadelphia 2-3 (0-1, 2-1, 0-0, 0-1)
10/28/08 Philadelphia at Atlanta 7-0 (1-0, 2-0, 4-0)
10/30/08 NY Islanders at Philadelphia 2-3 (1-2, 0-0, 1-0, 0-1)
11/2/08 Edmonton at Philadelphia 5-4 (2-1, 3-2, 0-1)
11/6/08 Philadelphia at Ottawa 1-4 (0-2, 1-1, 0-1)
11/8/08 Tampa Bay at Philadelphia 2-1 (0-1, 2-0, 0-0)
11/11/08 Philadelphia at NY Islanders 3-1 (0-0, 1-0, 2-1)
11/13/08 Philadelphia at Pittsburgh 4-5 (0-1, 4-2, 0-1, 0-0, 0-1)
11/15/08 Philadelphia at Montreal 2-1 (0-0, 2-0, 0-1)
11/16/08 Atlanta at Philadelphia 3-4 (0-2, 1-1, 2-1)
11/21/08 Philadelphia at Buffalo 3-0 (1-0, 0-0, 2-0)
11/22/08 Phoenix at Philadelphia 3-4 (1-1, 1-0, 1-2, 0-1)
11/24/08 Dallas at Philadelphia 3-4 (1-2, 2-1, 0-1)
11/26/08 Philadelphia at Carolina 3-1 (1-0, 0-1, 2-0)
11/28/08 Carolina at Philadelphia 3-2 (0-1, 2-1, 0-0, 1-0)
11/29/08 Philadelphia at Toronto 2-4 (1-1, 1-2, 0-1)
12/2/08 Tampa Bay at Philadelphia 3-4 (1-1, 0-0, 2-2, 0-1)
12/4/08 New Jersey at Philadelphia 3-2 (0-0, 0-1, 2-1, 1-0)
12/6/08 Philadelphia at Carolina 2-1 (1-0, 0-0, 0-1, 1-0)
12/9/08 NY Islanders at Philadelphia 3-4 (2-1, 0-2, 1-1)
12/11/08 Carolina at Philadelphia 2-6 (1-0, 4-1, 0-4, 0-0, 0-1)
12/13/08 Pittsburgh at Philadelphia 3-6 (0-2, 1-3, 2-1)
12/16/08 Colorado at Philadelphia 2-5 (1-2, 1-2, 0-1)
12/18/08 Philadelphia at Montreal 2-5 (1-3, 0-1, 1-1)
12/20/08 Washington at Philadelphia 1-7 (0-1, 0-2, 1-4)
12/21/08 Philadelphia at New Jersey 2-3 (0-0, 1-2, 1-0, 0-0, 0-1)
12/23/08 Ottawa at Philadelphia 4-6 (1-2, 1-2, 2-2)
12/26/08 Philadelphia at Chicago 1-5 (1-2, 0-0, 0-3)
12/27/08 Philadelphia at Columbus 0-3 (0-2, 0-1, 0-0)
12/30/08 Philadelphia at Vancouver 3-2 (2-1, 1-1, 0-0)
1/2/09 Philadelphia at Anaheim 5-4 (1-1, 3-3, 0-0, 0-0, 1-0)
1/3/09 Philadelphia at Los Angeles 1-2 (0-0, 1-1, 0-0, 0-0, 0-1)
1/6/09 Philadelphia at Washington 1-2 (1-0, 0-0, 0-1, 0-0, 0-1)
1/8/09 Minnesota at Philadelphia 1-3 (1-0, 0-1, 0-2)
1/10/09 Toronto at Philadelphia 1-4 (0-1, 0-0, 1-3)
1/13/09 Pittsburgh at Philadelphia 4-2 (1-1, 3-0, 0-1)
1/15/09 Philadelphia at Tampa Bay 1-4 (0-0, 1-3, 0-1)
1/16/09 Philadelphia at Florida 3-2 (2-0, 0-2, 0-0, 0-0, 1-0)
1/21/09 Atlanta at Philadelphia 3-6 (0-2, 0-1, 3-2)
1/27/09 Philadelphia at Florida 2-3 (1-1, 0-2, 1-0)
1/30/09 Philadelphia at Tampa Bay 6-1 (1-1, 2-0, 3-0)
1/31/09 Philadelphia at St. Louis 0-4 (0-1, 0-2, 0-1)
2/4/09 Boston at Philadelphia 3-1 (0-0, 1-1, 2-0)
2/7/09 Philadelphia at Boston 4-3 (1-3, 2-0, 0-0, 1-0)
2/8/09 Philadelphia at Atlanta 2-3 (1-0, 1-0, 1-2)
2/12/09 Ottawa at Philadelphia 5-2 (1-0, 2-0, 2-2)
2/14/09 NY Islanders at Philadelphia 1-5 (0-2, 0-0, 1-3)
2/15/09 Philadelphia at NY Rangers 5-2 (1-0, 4-1, 0-1)
2/19/09 Buffalo at Philadelphia 3-6 (0-1, 3-2, 0-3)
2/21/09 Pittsburgh at Philadelphia 5-4 (0-1, 3-0, 2-3)
2/24/09 Philadelphia at Washington 4-2 (0-1, 1-1, 3-0)
2/25/09 Los Angeles at Philadelphia 0-2 (0-0, 0-1, 0-1)
2/27/09 Montreal at Philadelphia 4-3 (3-2, 0-1, 0-0, 1-0)
3/1/09 Philadelphia at New Jersey 0-3 (0-1, 0-1, 0-1)
3/3/09 Philadelphia at Boston 4-2 (0-1, 1-0, 3-1)
3/5/09 Calgary at Philadelphia 5-1 (4-0, 0-0, 1-1)
3/7/09 Nashville at Philadelphia 1-4 (0-0, 0-2, 1-2)
3/10/09 Buffalo at Philadelphia 2-5 (1-1, 0-0, 1-4)
3/12/09 Washington at Philadelphia 2-1 (1-0, 0-0, 1-1)
3/14/09 NY Rangers at Philadelphia 2-4 (1-1, 0-1, 1-2)
3/15/09 Philadelphia at NY Rangers 1-4 (0-1, 1-1, 0-2)
3/17/09 Philadelphia at Detroit 2-3 (1-0, 1-1, 0-2)
3/20/09 Philadelphia at Buffalo 6-4 (1-0, 3-3, 2-1)
3/22/09 Philadelphia at Pittsburgh 3-1 (1-0, 1-0, 1-1)
3/23/09 New Jersey at Philadelphia 2-4 (1-1, 1-1, 0-2)
3/26/09 Florida at Philadelphia 4-2 (1-0, 1-2, 2-0)
3/28/09 Philadelphia at NY Islanders 4-3 (0-1, 0-1, 3-1, 0-0, 1-0)
3/29/09 Boston at Philadelphia 4-3 (3-1, 0-1, 1-1)
4/1/09 Philadelphia at Toronto 2-3 (1-1, 0-2, 1-0)
4/3/09 Toronto at Philadelphia 5-8 (0-5, 3-1, 2-2)
4/4/09 Philadelphia at Ottawa 3-4 (0-1, 2-1, 1-1, 0-0, 0-1)
4/7/09 Florida at Philadelphia 1-2 (0-0, 1-1, 0-1)
4/9/09 Philadelphia at NY Rangers 1-2 (0-2, 1-0, 0-0)
4/11/09 Philadelphia at NY Islanders 3-2 (0-1, 3-1, 0-0)
4/12/09 NY Rangers at Philadelphia 4-3 (2-2, 0-1, 2-0)

Contact - Front Page - Archive
© The HockeyNut - Privacy Policy