|
2008-09 Phoenix Coyotes schedule & results
10/11/08 | Columbus at Phoenix | 1-3 (0-2, 1-1, 0-0) |
10/12/08 | Phoenix at Anaheim | 4-2 (1-0, 2-1, 1-1) |
10/15/08 | Phoenix at Chicago | 1-4 (0-0, 1-2, 0-2) |
10/17/08 | Phoenix at Ottawa | 3-6 (0-3, 0-1, 3-2) |
10/18/08 | Phoenix at Montreal | 1-4 (0-2, 0-2, 1-0) |
10/23/08 | Washington at Phoenix | 1-2 (0-0, 1-0, 0-2) |
10/25/08 | Calgary at Phoenix | 4-1 (2-1, 1-0, 1-0) |
10/30/08 | Pittsburgh at Phoenix | 1-4 (0-0, 1-2, 0-2) |
11/1/08 | Minnesota at Phoenix | 3-2 (0-1, 2-1, 1-0) |
11/4/08 | Phoenix at Calgary | 4-2 (2-2, 2-0, 0-0) |
11/6/08 | Phoenix at Vancouver | 0-1 (0-1, 0-0, 0-0) |
11/8/08 | Florida at Phoenix | 1-4 (1-0, 0-2, 0-2) |
11/9/08 | San Jose at Phoenix | 2-4 (2-2, 0-1, 0-1) |
11/12/08 | Phoenix at Columbus | 5-2 (1-0, 1-0, 3-2) |
11/13/08 | Phoenix at Minnesota | 0-4 (0-0, 0-2, 0-2) |
11/15/08 | Dallas at Phoenix | 3-2 (1-0, 2-2, 0-0) |
11/18/08 | Chicago at Phoenix | 3-2 (2-0, 0-1, 0-1, 1-0) |
11/21/08 | Phoenix at Carolina | 2-5 (2-1, 0-2, 0-2) |
11/22/08 | Phoenix at Philadelphia | 3-4 (1-1, 1-0, 1-2, 0-1) |
11/24/08 | Phoenix at NY Rangers | 1-4 (1-1, 0-1, 0-2) |
11/26/08 | Phoenix at Columbus | 3-2 (0-1, 2-0, 1-1) |
11/28/08 | Colorado at Phoenix | 1-2 (0-1, 0-1, 1-0) |
11/29/08 | San Jose at Phoenix | 3-2 (2-2, 0-0, 1-0) |
12/2/08 | Los Angeles at Phoenix | 2-4 (1-1, 1-0, 0-3) |
12/4/08 | Toronto at Phoenix | 3-6 (2-2, 1-1, 0-3) |
12/6/08 | Phoenix at St. Louis | 3-4 (1-1, 2-3, 0-0) |
12/7/08 | Phoenix at Chicago | 1-7 (0-4, 1-3, 0-0) |
12/10/08 | Phoenix at Dallas | 5-3 (2-2, 1-1, 2-0) |
12/11/08 | Minnesota at Phoenix | 1-3 (0-0, 0-2, 1-1) |
12/13/08 | Detroit at Phoenix | 5-4 (1-1, 2-1, 1-2, 0-0, 1-0) |
12/16/08 | Phoenix at Dallas | 1-2 (0-1, 0-0, 1-0, 0-1) |
12/18/08 | Nashville at Phoenix | 1-2 (0-1, 1-0, 0-1) |
12/20/08 | Columbus at Phoenix | 0-2 (0-0, 0-1, 0-1) |
12/22/08 | Phoenix at Edmonton | 2-4 (0-2, 2-0, 0-2) |
12/23/08 | Phoenix at Colorado | 4-5 (1-1, 0-1, 3-2, 0-1) |
12/26/08 | Phoenix at Los Angeles | 2-1 (1-0, 1-0, 0-1) |
12/27/08 | Los Angeles at Phoenix | 4-0 (3-0, 1-0, 0-0) |
12/31/08 | Colorado at Phoenix | 1-3 (1-0, 0-2, 0-1) |
1/2/09 | NY Islanders at Phoenix | 4-5 (1-2, 0-1, 3-2) |
1/4/09 | Phoenix at Anaheim | 0-2 (0-0, 0-1, 0-1) |
1/6/09 | Chicago at Phoenix | 6-0 (4-0, 1-0, 1-0) |
1/8/09 | Tampa Bay at Phoenix | 2-3 (1-1, 1-1, 0-1) |
1/10/09 | Dallas at Phoenix | 0-1 (0-0, 0-0, 0-0, 0-0, 0-1) |
1/13/09 | Phoenix at Minnesota | 3-6 (0-2, 1-1, 2-3) |
1/15/09 | Phoenix at Vancouver | 4-1 (2-0, 2-0, 0-1) |
1/17/09 | Phoenix at Calgary | 4-3 (1-0, 2-1, 1-2) |
1/18/09 | Phoenix at Edmonton | 3-6 (1-3, 2-1, 0-2) |
1/20/09 | Detroit at Phoenix | 3-6 (1-1, 2-2, 0-3) |
1/27/09 | Anaheim at Phoenix | 7-3 (1-1, 4-2, 2-0) |
1/29/09 | Phoenix at San Jose | 0-2 (0-0, 0-1, 0-1) |
1/31/09 | Buffalo at Phoenix | 2-0 (0-0, 2-0, 0-0) |
2/3/09 | Phoenix at Nashville | 1-2 (0-1, 0-1, 1-0) |
2/4/09 | Phoenix at Detroit | 4-5 (1-1, 1-2, 2-2) |
2/7/09 | Carolina at Phoenix | 7-2 (1-1, 3-1, 3-0) |
2/11/09 | Phoenix at Dallas | 1-0 (0-0, 1-0, 0-0) |
2/12/09 | Vancouver at Phoenix | 4-3 (0-2, 1-1, 3-0) |
2/14/09 | Calgary at Phoenix | 7-5 (1-1, 4-1, 2-3) |
2/16/09 | Edmonton at Phoenix | 3-1 (0-0, 1-1, 2-0) |
2/19/09 | Atlanta at Phoenix | 3-4 (1-1, 1-2, 1-0, 0-0) |
2/21/09 | Phoenix at Los Angeles | 6-3 (1-1, 3-1, 2-1) |
2/24/09 | Phoenix at St. Louis | 1-2 (1-0, 0-2, 0-0) |
2/26/09 | Phoenix at Nashville | 1-4 (0-1, 1-1, 0-2) |
2/28/09 | St. Louis at Phoenix | 3-1 (0-0, 1-0, 2-1) |
3/5/09 | Phoenix at Boston | 2-1 (1-1, 1-0, 0-0) |
3/6/09 | Phoenix at Buffalo | 1-5 (0-2, 0-1, 1-2) |
3/8/09 | Phoenix at NY Islanders | 2-3 (1-0, 0-3, 1-0) |
3/10/09 | Phoenix at Detroit | 2-3 (1-1, 0-0, 1-1, 0-1) |
3/12/09 | Phoenix at New Jersey | 2-5 (1-2, 0-0, 1-3) |
3/14/09 | Nashville at Phoenix | 2-0 (0-0, 1-0, 1-0) |
3/17/09 | San Jose at Phoenix | 3-4 (0-3, 1-0, 2-1) |
3/19/09 | Anaheim at Phoenix | 3-2 (1-1, 0-0, 1-1, 0-0, 1-0) |
3/21/09 | Vancouver at Phoenix | 1-5 (0-1, 0-3, 1-1) |
3/22/09 | Phoenix at Anaheim | 2-6 (0-2, 2-1, 0-3) |
3/26/09 | Edmonton at Phoenix | 2-3 (0-1, 0-2, 2-0) |
3/28/09 | Phoenix at San Jose | 2-3 (0-0, 2-2, 0-1) |
3/30/09 | Dallas at Phoenix | 5-6 (1-2, 2-2, 2-1, 0-1) |
4/1/09 | Phoenix at Colorado | 3-0 (1-0, 0-0, 2-0) |
4/2/09 | Los Angeles at Phoenix | 1-2 (1-0, 0-0, 0-2) |
4/4/09 | Phoenix at Los Angeles | 1-6 (0-2, 1-1, 0-3) |
4/7/09 | St. Louis at Phoenix | 5-1 (1-1, 3-0, 1-0) |
4/9/09 | Phoenix at San Jose | 4-1 (2-0, 1-0, 1-1) |
4/11/09 | Anaheim at Phoenix | 4-5 (0-1, 2-3, 2-0, 0-0, 0-1) |
Contact - Front Page - Archive
© The HockeyNut - Privacy Policy
|