2008-09 Pittsburgh Penguins schedule & scores

10/4/08 Pittsburgh at Ottawa 4-3 (1-1, 1-2, 1-0, 1-0)
10/5/08 Ottawa at Pittsburgh 3-1 (0-0, 1-0, 2-1)
10/11/08 New Jersey at Pittsburgh 2-1 (0-1, 0-0, 1-0, 1-0)
10/14/08 Philadelphia at Pittsburgh 3-2 (0-0, 2-2, 0-0, 1-0)
10/16/08 Washington at Pittsburgh 4-3 (0-2, 1-1, 3-0)
10/18/08 Toronto at Pittsburgh 1-4 (1-1, 0-1, 0-2)
10/20/08 Pittsburgh at Boston 2-1 (1-0, 0-1, 0-0, 0-0, 1-0)
10/23/08 Carolina at Pittsburgh 1-4 (1-0, 0-0, 0-4)
10/25/08 Pittsburgh at NY Rangers 2-3 (1-0, 1-0, 0-2, 0-0, 0-1)
10/28/08 Pittsburgh at San Jose 1-2 (0-1, 0-0, 1-1)
10/30/08 Pittsburgh at Phoenix 1-4 (0-0, 1-2, 0-2)
11/1/08 Pittsburgh at St. Louis 6-3 (1-2, 3-0, 2-1)
11/6/08 Edmonton at Pittsburgh 4-5 (0-2, 1-3, 3-0)
11/8/08 Pittsburgh at NY Islanders 4-3 (0-1, 2-2, 1-0, 0-0, 1-0)
11/11/08 Pittsburgh at Detroit 7-6 (1-2, 1-2, 4-2, 1-0)
11/13/08 Philadelphia at Pittsburgh 4-5 (0-1, 4-2, 0-1, 0-0, 0-1)
11/15/08 Buffalo at Pittsburgh 2-5 (1-0, 1-1, 0-4)
11/18/08 Minnesota at Pittsburgh 2-1 (1-1, 0-0, 0-0, 0-0, 1-0)
11/20/08 Pittsburgh at Atlanta 3-2 (1-1, 1-1, 1-0)
11/22/08 Vancouver at Pittsburgh 3-1 (1-0, 1-0, 1-1)
11/26/08 Pittsburgh at NY Islanders 5-3 (0-2, 1-1, 4-0)
11/28/08 Pittsburgh at Buffalo 3-4 (1-1, 2-1, 0-2)
11/29/08 New Jersey at Pittsburgh 1-4 (0-1, 0-2, 1-1)
12/3/08 Pittsburgh at NY Rangers 2-3 (1-0, 1-1, 0-1, 0-0, 0-1)
12/4/08 Pittsburgh at Carolina 5-2 (2-0, 2-1, 1-1)
12/6/08 Pittsburgh at Ottawa 2-3 (0-0, 1-3, 1-0)
12/8/08 Buffalo at Pittsburgh 4-3 (1-2, 2-1, 1-0)
12/10/08 Pittsburgh at New Jersey 1-4 (0-0, 0-0, 1-4)
12/11/08 NY Islanders at Pittsburgh 2-9 (1-4, 0-4, 1-1)
12/13/08 Pittsburgh at Philadelphia 3-6 (0-2, 1-3, 2-1)
12/18/08 Pittsburgh at Atlanta 6-3 (2-1, 3-1, 1-1)
12/20/08 Toronto at Pittsburgh 7-3 (3-1, 2-0, 2-2)
12/22/08 Pittsburgh at Buffalo 4-3 (0-1, 2-2, 1-0, 1-0)
12/23/08 Tampa Bay at Pittsburgh 2-0 (0-0, 1-0, 1-0)
12/26/08 Pittsburgh at New Jersey 1-0 (0-0, 1-0, 0-0)
12/27/08 Montreal at Pittsburgh 3-2 (2-1, 0-1, 1-0)
12/30/08 Boston at Pittsburgh 5-2 (0-1, 3-1, 2-0)
1/1/09 Pittsburgh at Boston 2-4 (1-2, 0-1, 1-1)
1/3/09 Florida at Pittsburgh 6-1 (2-0, 3-1, 1-0)
1/5/09 Pittsburgh at NY Rangers 0-4 (0-1, 0-1, 0-2)
1/6/09 Atlanta at Pittsburgh 1-3 (0-1, 0-2, 1-0)
1/8/09 Pittsburgh at Nashville 3-5 (1-0, 2-3, 0-2)
1/10/09 Pittsburgh at Colorado 3-5 (1-1, 1-3, 1-1)
1/13/09 Pittsburgh at Philadelphia 4-2 (1-1, 3-0, 0-1)
1/14/09 Washington at Pittsburgh 6-3 (0-1, 2-1, 4-1)
1/16/09 Anaheim at Pittsburgh 1-3 (0-1, 1-1, 0-1)
1/18/09 NY Rangers at Pittsburgh 0-3 (0-2, 0-1, 0-0)
1/20/09 Carolina at Pittsburgh 2-1 (1-1, 1-0, 0-0)
1/28/09 NY Rangers at Pittsburgh 2-6 (1-1, 0-0, 1-5)
1/30/09 Pittsburgh at New Jersey 3-4 (2-1, 0-0, 1-2, 0-1)
1/31/09 Pittsburgh at Toronto 4-5 (1-1, 0-2, 3-2)
2/3/09 Pittsburgh at Montreal 2-4 (1-1, 0-2, 1-1)
2/4/09 Tampa Bay at Pittsburgh 3-4 (1-0, 2-0, 0-3, 0-1)
2/6/09 Columbus at Pittsburgh 1-4 (0-0, 0-3, 1-1)
2/8/09 Detroit at Pittsburgh 3-0 (0-0, 1-0, 2-0)
2/11/09 San Jose at Pittsburgh 1-2 (0-0, 0-1, 1-0, 0-0, 0-1)
2/14/09 Pittsburgh at Toronto 2-6 (2-0, 0-1, 0-5)
2/16/09 Pittsburgh at NY Islanders 2-3 (1-1, 1-1, 0-0, 0-0, 0-1)
2/19/09 Montreal at Pittsburgh 4-5 (0-1, 2-1, 2-3)
2/21/09 Pittsburgh at Philadelphia 5-4 (0-1, 3-0, 2-3)
2/22/09 Pittsburgh at Washington 2-5 (1-2, 1-3, 0-0)
2/25/09 NY Islanders at Pittsburgh 0-1 (0-0, 0-0, 0-1)
2/27/09 Pittsburgh at Chicago 5-4 (2-1, 2-1, 0-2, 1-0)
3/1/09 Pittsburgh at Dallas 4-1 (2-0, 2-0, 0-1)
3/3/09 Pittsburgh at Tampa Bay 3-1 (2-1, 1-0, 0-0)
3/5/09 Pittsburgh at Florida 4-1 (0-0, 1-1, 3-0)
3/8/09 Pittsburgh at Washington 4-3 (1-1, 2-0, 0-2, 1-0)
3/10/09 Florida at Pittsburgh 3-4 (0-1, 3-0, 0-2, 0-0, 0-1)
3/12/09 Pittsburgh at Columbus 3-4 (0-1, 0-1, 3-1, 0-0, 0-1)
3/14/09 Ottawa at Pittsburgh 4-3 (1-1, 0-1, 2-1, 0-0, 1-0)
3/15/09 Boston at Pittsburgh 4-6 (2-2, 1-0, 1-4)
3/17/09 Atlanta at Pittsburgh 2-6 (1-2, 1-3, 0-1)
3/20/09 Los Angeles at Pittsburgh 1-4 (0-2, 0-2, 1-0)
3/22/09 Philadelphia at Pittsburgh 3-1 (1-0, 1-0, 1-1)
3/25/09 Calgary at Pittsburgh 0-2 (0-1, 0-0, 0-1)
3/28/09 NY Rangers at Pittsburgh 3-4 (2-2, 1-1, 0-1)
4/1/09 New Jersey at Pittsburgh 1-6 (1-3, 0-2, 0-1)
4/4/09 Pittsburgh at Carolina 2-3 (1-1, 0-1, 1-0, 0-1)
4/5/09 Pittsburgh at Florida 2-4 (1-2, 0-1, 1-1)
4/7/09 Pittsburgh at Tampa Bay 6-4 (0-0, 3-0, 3-4)
4/9/09 NY Islanders at Pittsburgh 1-6 (1-1, 0-2, 0-3)
4/11/09 Pittsburgh at Montreal 3-1 (1-1, 0-0, 2-0)

Contact - Front Page - Archive
© The HockeyNut - Privacy Policy