2009 NHL Playoffs

Playoff Statistics | Scores
 
Stanley Cup Final (best-of-seven)
(2) Detroit Red Wings (51-21-10, 112 pts) vs.
(4) Pittsburgh Penguins (45-28-9, 99 pts)
1. at Detroit, 3-1 (1-1, 1-0, 1-0)
2. at Detroit, 3-1 (0-1, 2-0, 1-0)
3. at Pittsburgh, 2-4 (2-2, 0-0, 0-2)
4. at Pittsburgh, 2-4 (1-1, 1-3, 0-0)
5. at Detroit, 5-0 (1-0, 4-0, 0-0)
6. at Pittsburgh, 1-2 (0-0, 0-1, 1-1)
7. at Detroit, 1-2 (0-0, 0-2, 1-0)
Penguins win series 4-3
 
 
Conference Finals (best-of-seven)
Eastern Conference
(4) Pittsburgh Penguins (45-28-9, 99 pts) vs.
(6) Carolina Hurricanes (45-30-7, 97 pts)
1. at Pittsburgh, 3-2 (2-0, 0-1, 1-1)
2. at Pittsburgh, 7-4 (2-3, 2-0, 3-1)
3. at Carolina, 6-2 (3-1, 0-0, 3-1)
4. at Carolina, 4-1 (2-1, 1-0, 1-0)
Penguins win series 4-0
 
 
Western Conference
(2) Detroit Red Wings (51-21-10, 112 pts) vs.
(4) Chicago Blackhawks (46-24-12, 104 pts)
1. at Detroit, 5-2 (1-1, 1-0, 3-1)
2. at Detroit, 3-2 (1-1, 1-0, 0-1, 1-0)
3. at Chicago, 3-4 (0-2, 3-1, 0-0, 0-1)
4. at Chicago, 6-1 (2-0, 3-1, 1-0)
5. at Detroit, 2-1 (0-0, 0-0, 1-1, 1-0)
Red Wings win series 4-1
 
 
Conference Semifinals (best-of-seven)
Eastern Conference
(1) Boston Bruins (53-19-10, 116 pts) vs.
(6) Carolina Hurricanes (45-30-7, 97 pts)
1. at Boston, 4-1 (1-1, 2-0, 1-0)
2. at Boston, 0-3 (0-0, 0-2, 0-1)
3. at Carolina, 2-3 (1-0, 0-2, 1-0, 0-1)
4. at Carolina, 1-4 (0-1, 1-0, 0-3)
5. at Boston, 4-0 (2-0, 1-0, 1-0)
6. at Carolina, 4-2 (2-0, 2-1, 0-1)
7. at Boston, 2-3 (1-1, 0-1, 1-0, 0-1)
Hurricanes win series 4-3
 
(2) Washington Capitals (50-24-8, 108 pts) vs.
(4) Pittsburgh Penguins (45-28-9, 99 pts)
1. at Washington, 3-2 (2-1, 0-1, 1-0)
2. at Washington, 4-3 (0-1, 2-1, 2-1)
3. at Pittsburgh, 2-3 (1-0, 0-1, 1-1, 0-1)
4. at Pittsburgh, 3-5 (1-3, 1-0, 1-2)
5. at Washington, 3-4 (0-0, 2-1, 1-2, 0-1)
6. at Pittsburgh, 5-4 (0-1, 2-1, 2-2, 1-0)
7. at Washington, 2-6 (0-2, 1-3, 1-1)
Penguins win series 4-3
 
Western Conference
(2) Detroit Red Wings (51-21-10, 112 pts) vs.
(8) Anaheim Ducks (42-33-7, 91 pts)
1. at Detroit, 3-2 (1-1, 1-1, 1-0)
2. at Detroit, 3-4 (2-2, 0-1, 1-0, 0-0, 0-0, 0-1)
3. at Anaheim, 1-2 (0-1, 1-1, 0-0)
4. at Anaheim, 6-3 (2-1, 2-1, 2-1)
5. at Detroit, 4-1 (0-0, 2-1, 2-0)
6. at Anaheim, 1-2 (0-0, 0-2, 1-0)
7. at Detroit, 4-3 (1-0, 2-2, 1-1)
Red Wings win series 4-3
 
(3) Vancouver Canucks (45-27-10, 100 pts) vs.
(4) Chicago Blackhawks (46-24-12, 104 pts)
1. at Vancouver, 5-3 (1-0, 2-0, 2-3)
2. at Vancouver, 3-6 (2-0, 0-3, 1-3)
3. at Chicago, 3-1 (1-0, 2-1, 0-0)
4. at Chicago, 1-2 (0-0, 1-0, 0-1, 0-1)
5. at Vancouver, 2-4 (1-1, 1-1, 0-2)
6. at Chicago, 5-7 (1-1, 2-2, 2-4)
Blackhawks win series 4-2
 
 
 
Conference Quarterfinals (best-of-seven)
Eastern Conference
(1) Boston Bruins (53-19-10, 116 pts) vs.
(8) Montreal Canadiens (41-30-11, 93 pts)
1. at Boston, 4-2 (2-1, 0-1, 2-0)
2. at Boston, 5-1 (2-0, 3-1, 0-0)
3. at Montreal, 4-2 (1-1, 2-1, 1-0)
4. at Montreal, 4-1 (2-1, 2-0, 0-0)
Bruins win series 4-0
 
 
 
(2) Washington Capitals (50-24-8, 108 pts) vs.
(7) New York Rangers (43-30-9, 95 pts)
1. at Washington, 3-4 (0-0, 2-3, 1-1)
2. at Washington, 0-1 (0-1, 0-0, 0-0)
3. at New York, 4-0 (2-0, 1-0, 1-0)
4. at New York, 1-2 (0-1, 0-1, 1-0)
5. at Washington, 4-0 (2-0, 2-0, 0-0)
6. at New York, 5-3 (3-1, 2-0, 0-2)
7. at Washington, 2-1 (1-1, 0-0, 1-0)
Capitals win series 4-3
 
(3) New Jersey Devils (51-27-4, 106 pts) vs.
(6) Carolina Hurricanes (45-30-7, 97 pts)
1. at New Jersey, 4-1 (1-0, 2-0, 1-1)
2. at New Jersey, 1-2 (1-1, 0-0, 0-0, 0-1)
3. at Carolina, 3-2 (2-1, 0-1, 0-0, 1-0)
4. at Carolina, 3-4 (0-2, 1-1, 2-1)
5. at New Jersey, 1-0 (0-0, 1-0, 0-0)
6. at Carolina, 0-4 (0-1, 0-2, 0-1)
7. at New Jersey, 3-4 (2-1, 1-1, 0-2)
Hurricanes win series 4-3
 
(4) Pittsburgh Penguins (45-28-9, 99 pts) vs.
(5) Philadelphia Flyers (44-27-11, 99 pts)
1. at Pittsburgh, 4-1 (1-0, 1-0, 2-1)
2. at Pittsburgh, 3-2 (0-1, 1-0, 1-1, 1-0)
3. at Philadelphia, 3-6 (1-2, 1-2, 1-2)
4. at Philadelphia, 3-1 (0-0, 2-0, 1-1)
5. at Pittsburgh, 0-3 (0-0, 0-1, 0-2)
6. at Philadelphia, 5-3 (0-2, 3-1, 2-0)
Penguins win series 4-2
 
Western Conference
(1) San Jose Sharks (53-18-11, 117 pts) vs.
(8) Anaheim Ducks (42-33-7, 91 pts)
1. at San Jose, 0-2 (0-0, 0-0, 0-2)
2. at San Jose, 2-3 (0-1, 1-0, 1-2)
3. at Anaheim, 4-3 (2-2, 1-1, 1-0)
4. at Anaheim, 0-4 (0-0, 0-2, 0-2)
5. at San Jose, 3-2 (1-0, 1-0, 0-2, 1-0)
6. at Anaheim, 1-4 (1-1, 0-2, 0-1)
Ducks win series 4-2
 
(2) Detroit Red Wings (51-21-10, 112 pts) vs.
(7) Columbus Blue Jackets (41-31-10, 92 pts)
1. at Detroit, 4-1 (0-0, 3-1, 1-0)
2. at Detroit, 4-0 (1-0, 2-0, 1-0)
3. at Columbus, 4-1 (2-0, 1-0, 1-1)
4. at Columbus, 6-5 (3-1, 2-4, 1-0)
Red Wings win series 4-0
 
 
 
 
(3) Vancouver Canucks (45-27-10, 100 pts) vs.
(6) St. Louis Blues (41-31-10, 92 pts)
1. at Vancouver, 2-1 (1-0, 1-1, 0-0)
2. at Vancouver, 3-0 (0-0, 1-0, 2-0)
3. at St. Louis, 3-2 (0-1, 2-1, 1-0)
4. at St. Louis, 3-2 (1-0, 1-2, 0-0, 1-0)
Canucks win series 4-0
 
 
 
 
(4) Chicago Blackhawks (46-24-12, 104 pts) vs.
(5) Calgary Flames (46-30-6, 98 pts)
1. at Chicago, 3-2 (0-1, 1-0, 1-1, 1-0)
2. at Chicago, 3-2 (0-2, 3-0, 0-0)
3. at Calgary, 2-4 (1-1, 0-1, 1-2)
4. at Calgary, 4-6 (1-1, 3-3, 0-2)
5. at Chicago, 5-1 (3-0, 2-1, 0-0)
6. at Calgary, 4-1 (2-0, 1-0, 1-1)
Blackhawks win series 4-2
 
* - if necessary
Note: After 1st round the winning teams are re-seeded.


Contact - Front Page - Archive
© The HockeyNut - Privacy Policy