2008-09 Standings

2008-09 Scores

NHL Points

Goals | Assists | Goalies

Final 2008-09 Regular Season

Player                 Team   GP    G    A    P   +/-  Pim
Evgeni Malkin          PIT    82   35   78  113   17   80
Alexander Ovechkin     WAS    79   56   54  110    8   72
Sidney Crosby          PIT    77   33   70  103    3   76
Pavel Datsyuk          DET    81   32   65   97   34   22
Zach Parise            NJD    82   45   49   94   30   24
Ryan Getzlaf           ANA    81   25   66   91    5  121
Ilya Kovalchuk         ATL    79   43   48   91  -12   50
Jarome Iginla          CGY    82   35   54   89   -2   37
Nicklas Backstrom      WAS    82   22   66   88   16   46
Marc Savard            BOS    82   25   63   88   25   70
Joe Thornton           SAN    82   25   61   86   16   56
Jeff Carter            PHI    82   46   38   84   23   68
Henrik Sedin           VAN    82   22   60   82   22   48
Michael Cammalleri     CGY    81   39   43   82   -2   44
Daniel Sedin           VAN    82   31   51   82   24   36
Martin St. Louis       TAM    82   30   50   80    4   14
Mike Richards          PHI    79   30   50   80   22   63
Alexander Semin        WAS    62   34   45   79   25   77
Rick Nash              COB    78   40   39   79   11   52
Mike Ribeiro           DAL    82   22   56   78   -4   52
Patrik Elias           NJD    77   31   47   78   18   32
Martin Havlat          CHI    81   29   48   77   29   30
Ray Whitney            CAR    82   24   53   77    2   32
Slava Kozlov           ATL    82   26   50   76  -14   44
Eric Staal             CAR    82   40   35   75   15   50
Simon Gagne            PHI    79   34   40   74   21   42
Daniel Alfredsson      OTT    79   24   50   74    7   24
Jason Spezza           OTT    82   32   41   73  -14   79
Todd White             ATL    82   22   51   73   -9   24
David Krejci           BOS    82   22   51   73   37   26
Mike Green             WAS    68   31   42   73   24   68
Henrik Zetterberg      DET    77   31   42   73   13   36
Shane Doan             PHO    82   31   42   73    5   72
Corey Perry            ANA    78   32   40   72   10  109
Brad Boyes             STL    82   33   39   72  -20   26
Dany Heatley           OTT    82   39   33   72  -11   88
Marian Hossa           DET    74   40   31   71   27   63
Patrick Marleau        SAN    76   38   33   71   16   18
Patrick Kane           CHI    80   25   45   70   -2   42
Derek Roy              BUF    82   28   42   70   -5   38
Jamie Langenbrunner    NJD    81   29   40   69   25   56
Jonathan Toews         CHI    82   34   35   69   12   51
Vincent Lecavalier     TAM    77   29   38   67   -9   54
Mikko Koivu            MIN    79   20   47   67    2   66
Anze Kopitar           LOS    82   27   39   66  -17   32
Jason Pominville       BUF    82   20   46   66   -4   18
Ales Hemsky            EDM    72   23   43   66    1   32
J.P. Dumont            NAS    82   16   49   65    1   20
Devin Setoguchi        SAN    81   31   34   65   16   25
Alexei Kovalev         MON    78   26   39   65   -5   74
Andrei Markov          MON    78   12   52   64   -2   36
Thomas Vanek           BUF    73   40   24   64   -1   44
Jason Blake            TOR    78   25   38   63   -2   40
Loui Eriksson          DAL    82   36   27   63   14   14
Travis Zajac           NJD    82   20   42   62   33   29
Mark Recchi            BOS    80   23   38   61  -18   22
Alexei Ponikarovsky    TOR    82   23   38   61    6   38
Stephen Weiss          FLA    78   14   47   61   19   22
Brian Gionta           NJD    81   20   40   60   12   32
David Booth            FLA    72   31   29   60   10   38
Phil Kessel            BOS    70   36   24   60   23   16
Scott Hartnell         PHI    82   30   30   60   14  143
Scott Niedermayer      ANA    82   14   45   59   -8   70
Joe Pavelski           SAN    80   25   34   59    5   46
Milan Hejduk           COL    82   27   32   59  -19   16
Brian Rafalski         DET    78   10   49   59   17   20
Nicklas Lidstrom       DET    78   16   43   59   31   30
Alexander Frolov       LOS    77   32   27   59   -6   30
Ryan Kesler            VAN    82   26   33   59    8   61
Johan Franzen          DET    71   34   25   59   21   44
Nik Antropov           NYR    81   28   31   59  -14   30
Ryan Smyth             COL    77   26   33   59  -15   62
Nikolai Zherdev        NYR    82   23   35   58    6   39
Scott Gomez            NYR    77   16   42   58   -2   60
Jiri Hudler            DET    82   23   34   57    7   16
Olli Jokinen           CGY    76   29   28   57  -12   67
Bobby Ryan             ANA    64   31   26   57   13   33
Dan Boyle              SAN    77   16   41   57    6   52
Milan Michalek         SAN    77   23   34   57   11   52
Jason Arnott           NAS    65   33   24   57    2   49
Kristian Huselius      COB    74   21   35   56    1   44
Mark Streit            NYI    74   16   40   56    6   62
Chris Drury            NYR    81   22   34   56   -8   32
Matt Stajan            TOR    76   15   40   55   -4   54
Tuomo Ruutu            CAR    79   26   28   54    0   79
Teemu Selanne          ANA    65   27   27   54   -3   36
David Backes           STL    82   31   23   54   -3  165
Dustin Brown           LOS    80   24   29   53  -15   64
Brooks Laich           WAS    82   23   30   53   -1   31
Michael Ryder          BOS    74   27   26   53   28   26
Kris Versteeg          CHI    78   22   31   53   15   55
Chris Kunitz           PIT    82   23   30   53   12   71
Sheldon Souray         EDM    81   23   30   53    1   98
Shea Weber             NAS    81   23   30   53    1   80
Shawn Horcoff          EDM    80   17   36   53    7   39
Pavol Demitra          VAN    69   20   33   53    6   20
Ryane Clowe            SAN    71   22   30   52    8   51
Brian Campbell         CHI    82    7   45   52    5   22
Niklas Kronwall        DET    80    6   45   51    2   50
Rod Brind'Amour        CAR    80   16   35   51  -23   36
Bryan Little           ATL    79   31   20   51   -5   24
Alex Burrows           VAN    82   28   23   51   23  150
Saku Koivu             MON    65   16   34   50    4   44
Martin Erat            NAS    71   17   33   50   -7   48
Zdeno Chara            BOS    80   19   31   50   23   95
David Perron           STL    81   15   35   50   13   50
Dennis Wideman         BOS    79   13   37   50   32   34
Joffrey Lupul          PHI    79   25   25   50    1   58
Andrew Brunette        MIN    80   22   28   50   -5   18

Contact - Front Page - Archive
© The HockeyNut - Privacy Policy