|
2008-09 Tampa Bay Lightning schedule & results
10/4/08 | NY Rangers at Tampa Bay | 2-1 (0-0, 1-0, 1-1) |
10/5/08 | Tampa Bay at NY Rangers | 1-2 (1-0, 0-2, 0-0) |
10/11/08 | Carolina at Tampa Bay | 4-3 (0-2, 1-1, 2-0, 1-0) |
10/16/08 | NY Islanders at Tampa Bay | 4-3 (1-0, 1-0, 1-3, 1-0) |
10/18/08 | Minnesota at Tampa Bay | 1-0 (0-0, 0-0, 0-0, 0-0, 1-0) |
10/21/08 | Atlanta at Tampa Bay | 2-3 (0-1, 0-1, 2-0, 0-1) |
10/25/08 | San Jose at Tampa Bay | 3-0 (0-0, 2-0, 1-0) |
10/28/08 | Tampa Bay at Toronto | 3-2 (2-1, 1-1, 0-0) |
10/30/08 | Tampa Bay at Buffalo | 5-2 (3-1, 2-1, 0-0) |
11/1/08 | Ottawa at Tampa Bay | 2-3 (0-0, 2-1, 0-1, 0-0, 0-1) |
11/5/08 | Tampa Bay at New Jersey | 3-4 (1-0, 0-2, 2-1, 0-0, 0-1) |
11/6/08 | Tampa Bay at NY Rangers | 2-5 (0-1, 1-1, 1-3) |
11/8/08 | Tampa Bay at Philadelphia | 2-1 (0-1, 2-0, 0-0) |
11/10/08 | Tampa Bay at Washington | 2-4 (0-3, 1-0, 1-1) |
11/12/08 | Tampa Bay at Florida | 0-4 (0-1, 0-2, 0-1) |
11/13/08 | Detroit at Tampa Bay | 4-3 (0-2, 1-0, 3-1) |
11/16/08 | Tampa Bay at Carolina | 2-3 (1-0, 1-2, 0-0, 0-0, 0-1) |
11/18/08 | Florida at Tampa Bay | 4-3 (2-0, 1-1, 0-2, 0-0, 1-0) |
11/21/08 | Nashville at Tampa Bay | 1-4 (1-3, 0-1, 0-0) |
11/23/08 | New Jersey at Tampa Bay | 7-3 (2-0, 3-3, 2-0) |
11/26/08 | NY Rangers at Tampa Bay | 3-2 (0-0, 2-1, 0-1, 0-0, 1-0) |
11/28/08 | Tampa Bay at Minnesota | 2-4 (1-1, 1-0, 0-3) |
11/29/08 | Tampa Bay at Colorado | 3-4 (0-3, 1-0, 2-1) |
12/2/08 | Tampa Bay at Philadelphia | 3-4 (1-1, 0-0, 2-2, 0-1) |
12/4/08 | Boston at Tampa Bay | 3-1 (0-1, 1-0, 2-0) |
12/6/08 | Buffalo at Tampa Bay | 4-3 (1-1, 2-2, 1-0) |
12/8/08 | Tampa Bay at Boston | 3-5 (0-3, 1-1, 2-1) |
12/10/08 | Tampa Bay at Buffalo | 2-4 (2-1, 0-0, 0-3) |
12/11/08 | Tampa Bay at Montreal | 3-1 (2-1, 1-0, 0-0) |
12/13/08 | Tampa Bay at Ottawa | 0-2 (0-0, 0-1, 0-1) |
12/18/08 | Colorado at Tampa Bay | 2-1 (1-0, 0-1, 0-0, 0-0, 1-0) |
12/20/08 | Tampa Bay at Atlanta | 3-4 (2-3, 0-0, 1-1) |
12/23/08 | Tampa Bay at Pittsburgh | 2-0 (0-0, 1-0, 1-0) |
12/26/08 | Tampa Bay at Florida | 4-3 (1-1, 2-0, 0-2, 0-0, 1-0) |
12/27/08 | Florida at Tampa Bay | 4-6 (0-2, 3-2, 1-2) |
12/30/08 | Montreal at Tampa Bay | 2-1 (0-1, 0-0, 1-0, 0-0, 1-0) |
1/1/09 | Tampa Bay at Washington | 4-7 (0-3, 3-1, 1-3) |
1/3/09 | Carolina at Tampa Bay | 3-2 (2-2, 1-0, 0-0) |
1/4/09 | Tampa Bay at Atlanta | 4-1 (1-0, 1-0, 2-1) |
1/8/09 | Tampa Bay at Phoenix | 2-3 (1-1, 1-1, 0-1) |
1/9/09 | Tampa Bay at Anaheim | 4-3 (1-0, 2-3, 1-0) |
1/12/09 | Tampa Bay at Los Angeles | 3-1 (2-0, 1-1, 0-0) |
1/13/09 | Tampa Bay at San Jose | 1-7 (0-2, 1-3, 0-2) |
1/15/09 | Philadelphia at Tampa Bay | 1-4 (0-0, 1-3, 0-1) |
1/17/09 | Florida at Tampa Bay | 4-3 (1-3, 3-0, 0-0) |
1/19/09 | Dallas at Tampa Bay | 2-4 (1-1, 1-0, 0-3) |
1/21/09 | Buffalo at Tampa Bay | 3-5 (0-2, 3-3, 0-0) |
1/27/09 | Montreal at Tampa Bay | 3-5 (2-1, 0-3, 1-1) |
1/29/09 | Tampa Bay at Carolina | 2-3 (1-0, 0-2, 1-1) |
1/30/09 | Philadelphia at Tampa Bay | 6-1 (1-1, 2-0, 3-0) |
2/3/09 | Tampa Bay at NY Islanders | 1-3 (0-0, 0-3, 1-0) |
2/4/09 | Tampa Bay at Pittsburgh | 3-4 (1-0, 2-0, 0-3, 0-1) |
2/7/09 | NY Islanders at Tampa Bay | 0-1 (0-0, 0-0, 0-1) |
2/10/09 | Atlanta at Tampa Bay | 3-1 (1-1, 1-0, 1-0) |
2/12/09 | Toronto at Tampa Bay | 4-6 (1-4, 2-0, 1-2) |
2/14/09 | Washington at Tampa Bay | 5-1 (3-0, 1-1, 1-0) |
2/17/09 | Chicago at Tampa Bay | 5-2 (1-1, 1-2, 3-0) |
2/19/09 | New Jersey at Tampa Bay | 3-2 (0-2, 1-0, 1-0, 0-0, 1-0) |
2/20/09 | Tampa Bay at Carolina | 1-4 (0-1, 1-1, 0-2) |
2/22/09 | Boston at Tampa Bay | 3-4 (2-2, 1-1, 0-1) |
2/24/09 | Tampa Bay at Edmonton | 3-5 (0-2, 2-1, 1-2) |
2/27/09 | Tampa Bay at Vancouver | 1-2 (0-1, 1-0, 0-1) |
3/1/09 | Tampa Bay at Calgary | 8-6 (1-1, 4-3, 3-2) |
3/3/09 | Pittsburgh at Tampa Bay | 3-1 (2-1, 1-0, 0-0) |
3/6/09 | St. Louis at Tampa Bay | 4-3 (0-0, 2-0, 1-3, 1-0) |
3/7/09 | Carolina at Tampa Bay | 9-3 (3-1, 6-0, 0-2) |
3/11/09 | Tampa Bay at Ottawa | 2-3 (1-1, 1-1, 0-0, 0-1) |
3/12/09 | Tampa Bay at Toronto | 4-1 (0-1, 2-0, 2-0) |
3/14/09 | Tampa Bay at Florida | 4-3 (0-1, 1-1, 2-1, 0-0, 1-0) |
3/17/09 | Toronto at Tampa Bay | 4-3 (0-1, 1-2, 2-0, 0-0, 1-0) |
3/19/09 | Washington at Tampa Bay | 5-2 (2-1, 0-1, 3-0) |
3/21/09 | Atlanta at Tampa Bay | 4-3 (2-0, 1-3, 0-0, 0-0, 1-0) |
3/24/09 | Columbus at Tampa Bay | 1-2 (0-0, 0-0, 1-1, 0-1) |
3/26/09 | Tampa Bay at Montreal | 2-3 (0-1, 0-0, 2-1, 0-1) |
3/27/09 | Tampa Bay at Washington | 3-5 (1-3, 1-0, 1-2) |
3/29/09 | Ottawa at Tampa Bay | 3-0 (2-0, 0-0, 1-0) |
3/31/09 | Tampa Bay at Boston | 1-3 (0-1, 0-2, 1-0) |
4/3/09 | Tampa Bay at New Jersey | 4-5 (1-0, 1-3, 2-1, 0-1) |
4/4/09 | Tampa Bay at NY Islanders | 1-3 (0-1, 1-1, 0-1) |
4/7/09 | Pittsburgh at Tampa Bay | 6-4 (0-0, 3-0, 3-4) |
4/9/09 | Washington at Tampa Bay | 4-2 (1-1, 2-0, 1-1) |
4/11/09 | Tampa Bay at Atlanta | 2-6 (1-2, 0-3, 1-1) |
Contact - Front Page - Archive
© The HockeyNut - Privacy Policy
|