2008-09 Toronto Maple Leafs schedule & results

10/9/08 Toronto at Detroit 3-2 (1-0, 1-1, 1-1)
10/11/08 Montreal at Toronto 6-1 (2-0, 4-1, 0-0)
10/13/08 St. Louis at Toronto 5-4 (0-3, 3-1, 1-0, 0-0, 1-0)
10/17/08 Toronto at NY Rangers 0-1 (0-0, 0-0, 0-0, 0-0, 0-1)
10/18/08 Toronto at Pittsburgh 1-4 (1-1, 0-1, 0-2)
10/21/08 Anaheim at Toronto 3-2 (2-0, 0-1, 0-1, 0-0, 1-0)
10/23/08 Toronto at Boston 4-2 (0-2, 2-0, 2-0)
10/25/08 Ottawa at Toronto 2-3 (0-1, 1-1, 1-1)
10/28/08 Tampa Bay at Toronto 3-2 (2-1, 1-1, 0-0)
10/29/08 Toronto at New Jersey 6-5 (0-2, 3-2, 2-1, 0-0, 1-0)
11/1/08 NY Rangers at Toronto 2-5 (1-0, 1-0, 0-5)
11/2/08 Toronto at Carolina 4-6 (1-0, 2-4, 1-2)
11/4/08 Carolina at Toronto 5-4 (4-1, 0-2, 0-1, 1-0)
11/6/08 Toronto at Boston 2-5 (0-2, 0-1, 2-2)
11/8/08 Montreal at Toronto 3-6 (0-1, 3-3, 0-2)
11/11/08 Toronto at Calgary 3-4 (1-2, 0-1, 2-1)
11/13/08 Toronto at Edmonton 5-2 (0-1, 3-1, 2-0)
11/15/08 Toronto at Vancouver 2-4 (0-2, 0-2, 2-0)
11/17/08 Boston at Toronto 3-2 (2-1, 1-0, 0-1)
11/22/08 Chicago at Toronto 5-4 (0-1, 2-3, 2-0, 1-0)
11/25/08 Atlanta at Toronto 6-3 (1-0, 3-1, 2-2)
11/27/08 Toronto at Ottawa 1-2 (1-1, 0-0, 0-0, 0-0, 0-1)
11/29/08 Philadelphia at Toronto 2-4 (1-1, 1-2, 0-1)
12/1/08 Toronto at Los Angeles 3-1 (0-1, 0-0, 3-0)
12/2/08 Toronto at San Jose 1-5 (0-4, 1-0, 0-1)
12/4/08 Toronto at Phoenix 3-6 (2-2, 1-1, 0-3)
12/6/08 Washington at Toronto 2-1 (0-0, 1-0, 1-1)
12/8/08 NY Islanders at Toronto 2-4 (1-1, 1-2, 0-1)
12/12/08 Toronto at Buffalo 2-1 (0-1, 1-0, 1-0)
12/16/08 New Jersey at Toronto 2-3 (1-0, 1-2, 0-0, 0-0, 0-1)
12/18/08 Toronto at Boston 5-8 (1-2, 4-4, 0-2)
12/20/08 Toronto at Pittsburgh 7-3 (3-1, 2-0, 2-2)
12/22/08 Toronto at Atlanta 6-2 (2-0, 1-1, 3-1)
12/23/08 Dallas at Toronto 8-2 (4-0, 3-1, 1-1)
12/26/08 Toronto at NY Islanders 1-4 (1-1, 0-1, 0-2)
12/28/08 Toronto at Washington 1-4 (1-0, 0-2, 0-2)
12/30/08 Atlanta at Toronto 3-4 (2-1, 0-2, 1-0, 0-1)
1/1/09 Buffalo at Toronto 4-1 (0-0, 3-0, 1-1)
1/3/09 Ottawa at Toronto 1-3 (1-0, 0-1, 0-2)
1/6/09 Florida at Toronto 4-2 (2-0, 1-0, 1-2)
1/8/09 Toronto at Montreal 2-6 (1-3, 0-2, 1-1)
1/10/09 Toronto at Philadelphia 1-4 (0-1, 0-0, 1-3)
1/13/09 Nashville at Toronto 2-0 (0-0, 0-0, 2-0)
1/15/09 Toronto at Carolina 6-4 (1-0, 3-1, 2-3)
1/16/09 Toronto at Atlanta 3-4 (3-0, 0-2, 0-1, 0-1)
1/19/09 Carolina at Toronto 2-0 (0-0, 2-0, 0-0)
1/21/09 Boston at Toronto 4-3 (1-1, 0-2, 2-0, 0-0, 1-0)
1/27/09 Toronto at Minnesota 1-6 (0-1, 1-4, 0-1)
1/29/09 Toronto at Colorado 7-4 (1-1, 3-2, 3-1)
1/31/09 Pittsburgh at Toronto 4-5 (1-1, 0-2, 3-2)
2/3/09 Florida at Toronto 4-3 (1-2, 0-1, 2-0, 1-0)
2/4/09 Toronto at Buffalo 0-5 (0-2, 0-1, 0-2)
2/7/09 Toronto at Montreal 5-2 (1-0, 1-1, 3-1)
2/10/09 Toronto at Florida 4-5 (1-0, 2-1, 1-3, 0-1)
2/12/09 Toronto at Tampa Bay 4-6 (1-4, 2-0, 1-2)
2/14/09 Pittsburgh at Toronto 2-6 (2-0, 0-1, 0-5)
2/17/09 Buffalo at Toronto 4-1 (3-0, 0-1, 1-0)
2/19/09 Columbus at Toronto 4-3 (1-1, 1-2, 1-0, 0-0, 1-0)
2/21/09 Vancouver at Toronto 3-2 (0-1, 1-1, 1-0, 0-0, 1-0)
2/22/09 Toronto at NY Rangers 3-2 (0-0, 0-0, 2-2, 1-0)
2/25/09 NY Rangers at Toronto 1-2 (0-0, 1-0, 0-1, 0-0, 0-1)
2/26/09 Toronto at NY Islanders 5-4 (1-0, 1-1, 2-3, 0-0, 1-0)
2/28/09 Toronto at Ottawa 4-3 (2-0, 0-2, 1-1, 1-0)
3/3/09 New Jersey at Toronto 3-2 (1-0, 0-0, 1-2, 1-0)
3/5/09 Toronto at Washington 2-1 (0-0, 0-0, 2-1)
3/7/09 Edmonton at Toronto 4-1 (0-0, 3-1, 1-0)
3/9/09 Toronto at Ottawa 1-2 (1-0, 0-2, 0-0)
3/10/09 NY Islanders at Toronto 2-3 (2-1, 0-0, 0-1, 0-1)
3/12/09 Tampa Bay at Toronto 4-1 (0-1, 2-0, 2-0)
3/14/09 Calgary at Toronto 6-8 (3-3, 1-2, 2-3)
3/17/09 Toronto at Tampa Bay 4-3 (0-1, 1-2, 2-0, 0-0, 1-0)
3/19/09 Toronto at Florida 1-3 (1-1, 0-2, 0-0)
3/21/09 Toronto at Montreal 5-2 (2-0, 2-2, 1-0)
3/24/09 Washington at Toronto 2-3 (0-0, 1-1, 1-1, 0-0, 0-1)
3/27/09 Toronto at Buffalo 3-5 (0-2, 1-2, 2-1)
3/28/09 Boston at Toronto 7-5 (3-3, 4-1, 0-1)
4/1/09 Philadelphia at Toronto 2-3 (1-1, 0-2, 1-0)
4/3/09 Toronto at Philadelphia 5-8 (0-5, 3-1, 2-2)
4/4/09 Montreal at Toronto 6-2 (2-0, 2-0, 2-2)
4/7/09 Toronto at New Jersey 4-1 (3-0, 0-1, 1-0)
4/8/09 Buffalo at Toronto 3-1 (0-1, 1-0, 2-0)
4/11/09 Ottawa at Toronto 2-5 (0-1, 2-1, 0-3)

Contact - Front Page - Archive
© The HockeyNut - Privacy Policy