2011 NHL Playoffs

Playoff Scores | Playoff Statistics
 
Stanley Cup Final (best-of-seven)
(1) Vancouver Canucks (54-19-9, 117 pts) vs.
(3) Boston Bruins (46-25-11, 103 pts)
1. at Vancouver 1, Boston 0
2. at Vancouver 3, Boston 2
3. at Boston 8, Vancouver 1
4. at Boston 4, Vancouver 0
5. at Vancouver 1, Boston 0
6. at Boston 5, Vancouver 2
7. Boston 4, at Vancouver 0
Bruins win series 4-3
 

 
Conference Finals (best-of-seven)
Eastern Conference
(3) Boston Bruins (46-25-11, 103 pts) vs.
(5) Tampa Bay Lightning (46-25-11, 103 pts)
1. Tampa Bay 5, at Boston 2
2. at Boston 6, Tampa Bay 5
3. Boston 2, at Tampa Bay 0
4. at Tampa Bay 5, Boston 3
5. at Boston 3, Tampa Bay 1
6. at Tampa Bay 5, Boston 4
7. at Boston 1, Tampa Bay 0
Bruins win series 4-3
 
Western Conference
(1) Vancouver Canucks (54-19-9, 117 pts) vs.
(2) San Jose Sharks (48-25-9, 105 pts)
1. at Vancouver 3, San Jose 2
2. at Vancouver 7, San Jose 3
3. at San Jose 4, Vancouver 3
4. Vancouver 4, San Jose 2
5. at Vancouver 3, San Jose 2
Canucks win series 4-1
 
 
 

 
Conference Semifinals (best-of-seven)
Eastern Conference
(1) Washington Capitals (48-23-11, 107 pts) vs.
(5) Tampa Bay Lightning (46-25-11, 103 pts)
1. Tampa Bay 4, at Washington 2
2. Tampa Bay 3, at Washington 2
3. at Tampa Bay 4, Washington 3
4. at Tampa Bay 5, Washington 3
Lightning win series 4-0
 
 
 
 
(2) Philadelphia Flyers (47-23-12, 106 pts) vs.
(3) Boston Bruins (46-25-11, 103 pts)
1. Boston 7, at Philadelphia 3
2. Boston 3, at Philadelphia 2
3. at Boston 5, Philadelphia 1
4. at Boston 5, Philadelphia 1
Bruins win series 4-0
 
 
 
 
Western Conference
(1) Vancouver Canucks (54-19-9, 117 pts) vs.
(5) Nashville Predators (44-27-11, 99 pts)
1. at Vancouver 1, Nashville 0
2. Nashville 2, at Vancouver 1
3. Vancouver 3, at Nashville 2
4. Vancouver 4, at Nashville 2
5. Nashville 4, at Vancouver 3
6. Vancouver 2, at Nashville 1
Canucks win series 4-2
 
 
(2) San Jose Sharks (48-25-9, 105 pts) vs.
(3) Detroit Red Wings (47-25-10, 104 pts)
1. at San Jose 2, Detroit 1
2. at San Jose 2, Detroit 1
3. San Jose 4, at Detroit 3
4. at Detroit 4, San Jose 3
5. Detroit 4, at San Jose 3
6. at Detroit 3, San Jose 1
7. at San Jose 3, Detroit 2
Sharks win series 4-3
 

 
Conference Quarterfinals (best-of-seven)
Eastern Conference
(1) Washington Capitals (48-23-11, 107 pts) vs.
(8) New York Rangers (44-33-5, 93 pts)
1. at Washington 2, New York 1
2. at Washington 2, New York 0
3. at New York 3, Washington 2
4. Washington 4, at New York 3
5. at Washington 3, New York 1
Capitals win series 4-1
 
 
 
(2) Philadelphia Flyers (47-23-12, 106 pts) vs.
(7) Buffalo Sabres (43-29-10, 96 pts)
1. Buffalo 1, at Philadelphia 0
2. at Philadelphia 5, Buffalo 4
3. Philadelphia 4, at Buffalo 2
4. at Buffalo 1, Philadelphia 0
5. Buffalo 4, at Philadelphia 3
6. Philadelphia 5, at Buffalo 4
7. at Philadelphia 5, Buffalo 2
Flyers win series 4-3
 
(3) Boston Bruins (46-25-11, 103 pts) vs.
(6) Montreal Canadiens (44-30-8, 96 pts)
1. Montreal 2, at Boston 0
2. Montreal 3, at Boston 1
3. Boston 4, at Montreal 2
4. Boston 5, at Montreal 4
5. at Boston 2, Montreal 1
6. at Montreal 2, Boston 1
7. at Boston 4, Montreal 3
Bruins win series 4-3
 
(4) Pittsburgh Penguins (49-25-8, 106 pts) vs.
(5) Tampa Bay Lightning (46-25-11, 103 pts)
1. at Pittsburgh 3, Tampa Bay 0
2. Tampa Bay 5, at Pittsburgh 1
3. Pittsburgh 3, at Tampa Bay 2
4. Pittsburgh 3, at Tampa Bay 2
5. Tampa Bay 8, at Pittsburgh 2
6. at Tampa Bay 4, Pittsburgh 2
7. Tampa Bay 1, at Pittsburgh 0
Lightning win series 4-3
 
Western Conference
(1) Vancouver Canucks (54-19-9, 117 pts) vs.
(8) Chicago Blackhawks (44-29-9, 97 pts)
1. at Vancouver 2, Blackhawks 0
2. at Vancouver 4, Chicago 3
3. Vancouver 3, at Chicago 2
4. at Chicago 7, Vancouver 2
5. Chicago 5, at Vancouver 0
6. at Chicago 4, Vancouver 3
7. at Vancouver 2, Chicago 1
Canucks win series 4-3
 
(2) San Jose Sharks (48-25-9, 105 pts) vs.
(7) Los Angeles Kings (46-30-6, 98 pts)
1. at San Jose 3, Los Angeles 2
2. Los Angeles 4, at San Jose 0
3. San Jose 6, at Los Angeles 5
4. San Jose 6, at Los Angeles 3
5. Los Angeles 3, at San Jose 1
6. San Jose 4, at Los Angeles 3
Sharks win series 4-2
 
 
(3) Detroit Red Wings (47-25-10, 104 pts) vs.
(6) Phoenix Coyotes (43-26-13, 99 pts)
1. at Detroit 4, Phoenix 2
2. at Detroit 4, Phoenix 3
3. Detroit 4, at Phoenix 2
4. Detroit 6, at Phoenix 3
Red Wings win series 4-0
 
 
 
 
(4) Anaheim Ducks (47-30-5, 99 pts) vs.
(5) Nashville Predators (44-27-11, 99 pts)
1. Nashville 4, at Anaheim 1
2. at Anaheim 5, Nashville 3
3. at Nashville 4, Anaheim 3
4. Anaheim 6, at Nashville 3
5. Nashville 4, at Anaheim 3
6. at Nashville 4, Anaheim 2
Predators win series 4-2
 
 
* - if necessary
Note: After 1st round the winning teams are re-seeded.


Contact - Front Page - Archive
© The HockeyNut - Privacy Policy