NHL Standings

Through Apr. 10, 2011
End of regular season.

  Division standings

 Eastern Conference

ATLANTIC       GP   W   L  OL   P  GF   GA
y-Philadelphia 82  47  23  12 106  259  223
x-Pittsburgh   82  49  25   8 106  238  199
x-NY Rangers   82  44  33   5  93  233  198
e-New Jersey   82  38  39   5  81  174  209
e-NY Islanders 82  30  39  13  73  229  264

NORTHEAST      GP   W   L  OL   P  GF   GA
y-Boston       82  46  25  11 103  246  195
x-Montreal     82  44  30   8  96  216  209
x-Buffalo      82  43  29  10  96  245  229
e-Toronto      82  37  34  11  85  218  251
e-Ottawa       82  32  40  10  74  192  250

SOUTHEAST      GP   W   L  OL   P  GF   GA
z-Washington   82  48  23  11 107  224  197
x-Tampa Bay    82  46  25  11 103  247  240
e-Carolina     82  40  31  11  91  236  239
e-Atlanta      82  34  36  12  80  223  269
e-Florida      82  30  40  12  72  195  229

 Western Conference

CENTRAL        GP   W   L  OL   P  GF   GA
y-Detroit      82  47  25  10 104  261  241
x-Nashville    82  44  27  11  99  219  194
x-Chicago      82  44  29   9  97  258  225
e-St. Louis    82  38  33  11  87  240  234
e-Columbus     82  34  35  13  81  215  258

NORTHWEST      GP   W   L  OL   P  GF   GA
*-Vancouver    82  54  19   9 117  262  185
e-Calgary      82  41  29  12  94  250  237
e-Minnesota    82  39  35   8  86  206  233
e-Colorado     82  30  44   8  68  227  288
e-Edmonton     82  25  45  12  62  193  269

PACIFIC        GP   W   L  OL   P  GF   GA
y-San Jose     82  48  25   9 105  248  213
x-Anaheim      82  47  30   5  99  239  235
x-Phoenix      82  43  26  13  99  231  226
x-Los Angeles  82  46  30   6  98  219  198
e-Dallas       82  42  29  11  95  227  233 
 

Conference Standings

 Eastern Conference

               GP   W   L  OL Pts   GF   GA
z-Washington   82  48  23  11 107  224  197
y-Philadelphia 82  47  23  12 106  259  223
y-Boston       82  46  25  11 103  246  195
x-Pittsburgh   82  49  25   8 106  238  199
x-Tampa Bay    82  46  25  11 103  247  240
x-Montreal     82  44  30   8  96  216  209
x-Buffalo      82  43  29  10  96  245  229
x-NY Rangers   82  44  33   5  93  233  198
  
e-Carolina     82  40  31  11  91  236  239
e-Toronto      82  37  34  11  85  218  251
e-New Jersey   82  38  39   5  81  174  209
e-Atlanta      82  34  36  12  80  223  269
e-Ottawa       82  32  40  10  74  192  250
e-NY Islanders 82  30  39  13  73  229  264
e-Florida      82  30  40  12  72  195  229

 Western Conference

               GP   W   L  OL Pts   GF   GA
*-Vancouver    82  54  19   9 117  262  185
y-San Jose     82  48  25   9 105  248  213
y-Detroit      82  47  25  10 104  261  241
x-Anaheim      82  47  30   5  99  239  235
x-Nashville    82  44  27  11  99  219  194
x-Phoenix      82  43  26  13  99  231  226
x-Los Angeles  82  46  30   6  98  219  198
x-Chicago      82  44  29   9  97  258  225
  
e-Dallas       82  42  29  11  95  227  233
e-Calgary      82  41  29  12  94  250  237
e-St. Louis    82  38  33  11  87  240  234
e-Minnesota    82  39  35   8  86  206  233
e-Columbus     82  34  35  13  81  215  258
e-Colorado     82  30  44   8  68  227  288
e-Edmonton     82  25  45  12  62  193  269
 
x - Clinched playoff berth
y - Clinched division title
z - Clinched best record in Conference
e - Eliminated from Playoff Contention
* - Clinched Presidents' Trophy (best regular-season record)

The top eight teams in each conference qualify for the playoffs.
The division winners in each conference are seeded Nos. 1-3, and the remaining five teams are seeded Nos. 4-8, according to point total.
Tie-breakers are: 1. wins (excluding shoot-out wins); 2. points obtained in games against tied teams; 3. goal differential.


Home - Archive - Contact
© The HockeyNut - Privacy Policy