2011 IIHF World Championship

Bratislava & Košice, Slovakia
April 29 - May 15, 2011

 
Team rosters | Statistics | Schedule & Playing mode | History of International Hockey
 

Finland Wins World Championship

Finland routed Sweden 6-1 in the final to win the 2011 IIHF World Championship.

Chech Republic beat Russia 7-4 in the bronze-medal game.
 
 

Final round:
 
Quarterfinal
Czech Republic - USA
4-0 (1-0, 1-0, 2-0)
Semifinal
Quarterfinal Czech Republic - Sweden
2-5 (0-0, 1-2, 1-3)
Sweden - Germany
5-2 (2-1, 2-1, 1-0)
Final
Quarterfinal Sweden - Finland
1-6 (0-0, 1-1, 0-5)
Finland - Norway
4-1 (0-0, 4-1, 0-0)
Semifinal
Quarterfinal Finland - Russia
3-0 (0-0, 1-0, 2-0)
Bronze Medal Game
Czech Republic - Russia

7-4 (2-3, 3-1, 2-0)
Canada - Russia
1-2 (0-0, 1-0, 0-2)
 

Teams are divided to four groups (A, B, C, D) for round-robin Preliminary Round.
Top three teams of each group advance to the Qualifying Round in two groups (E,F).
Top four teams of each group advance to Quarterfinals.

Note: Results from the Preliminary round among advancing teams carry over to the Qualifying round.
 

Qualifying Round:
 
Thursday, May 5, 2011
Russiavs.Denmark4-3 (1-2, 2-0, 1-1)
Switzerlandvs.Norway2-3 (0-2, 1-0, 1-1)
Friday, May 6, 2011
Germanyvs.Finland4-5 (1-1, 3-2, 0-1, 0-0, 0-1)
Canadavs.USA4-3 (0-0, 1-2, 2-1, 0-0, 1-0)
Czech Republicvs.Slovakia3-2 (1-0, 0-1, 2-1)
Swedenvs.France4-0 (3-0, 0-0, 1-0)
Saturday, May 7, 2011
Denmarkvs.Germany4-3 (1-1, 1-1, 1-1, 0-0, 1-0)
Norwayvs.Canada2-3 (0-1, 0-1, 2-1)
Finlandvs.Slovakia2-1 (0-1, 0-0, 2-0)
USAvs.France3-2 (1-1, 2-0, 0-1)
Sunday, May 8, 2011
Czech Republicvs.Russia3-2 (2-0, 0-1, 1-1)
Swedenvs.Switzerland2-0 (0-0, 0-0, 2-0)
Monday, May 9, 2011
Slovakiavs.Denmark4-1 (2-1, 0-0, 2-0)
Francevs.Norway2-5 (1-3, 1-1, 0-1)
Russiavs.Finland2-3 (2-0, 0-2, 0-0, 0-0, 0-1)
Switzerlandvs.USA5-3 (2-1, 2-1, 1-1)
Germanyvs.Czech Republic2-5 (1-2, 0-3, 1-0)
Canadavs.Sweden3-2 (2-1, 0-1, 1-0)
 
Qualifying Round Standings:

Group E
TEAM GP  W OW OL  L  P GF - GA
Czech Republic 5 5 0 0 0 15 19 - 7
Finland 5 2 2 0 1 10 16 - 10
Germany 5 2 0 2 1 8 15 - 17
Russia 5 2 0 1 2 7 12 - 14
Slovakia 5 1 0 0 4 3 13 - 14
Denmark 5 0 1 0 4 2 9 - 22

Group F
TEAM GP  W OW OL  L  P GF - GA
Canada 5 3 2 0 0 13 23 - 11
Sweden 5 3 0 1 1 10 18 - 10
Norway 5 2 1 0 2 8 17 - 15
USA 5 2 0 1 2 7 15 - 19
Switzerland 5 1 1 1 2 6 11 - 12
France 5 0 0 1 4 1 5 - 22

 
 
Preliminary Round:
 
Friday, April 29, 2011
Germanyvs.Russia2-0 (0-0, 1-0, 0-0)
Switzerlandvs.France1-0 (0-0, 0-0, 0-0, 1-0)
Slovakiavs.Slovenia3-1 (0-0, 1-1, 2-0)
Belarusvs.Canada1-4 (1-1, 0-1, 0-2)
Saturday, April 30, 2011
Finlandvs.Denmark5-1 (0-0, 2-0, 3-1)
USAvs.Austria5-1 (2-0, 1-1, 2-0)
Czech Republicvs.Latvia4-2 (1-1, 1-1, 2-0)
Norwayvs.Sweden5-4 (1-3, 2-0, 1-1, 0-0, 1-0)
Sunday, May 1, 2011
Russiavs.Slovenia6-4 (1-0, 1-1, 4-3)
Canadavs.France9-1 (3-0, 2-1, 4-0)
Slovakiavs.Germany3-4 (0-0, 0-3, 3-1)
Switzerlandvs.Belarus4-1 (1-0, 3-1, 0-0)
Monday, May 2, 2011
Czech Republicvs.Denmark6-0 (1-0, 4-0, 1-0)
USAvs.Norway4-2 (0-2, 0-0, 4-0)
Latviavs.Finland2-3 (0-1, 1-0, 1-1, 0-0, 0-1)
Swedenvs.Austria3-0 (1-0, 1-0, 1-0)
Tuesday, May 3, 2011
Sloveniavs.Germany2-3 (1-0, 1-1, 0-1, 0-0, 0-1)
Canadavs.Switzerland4-3 (0-1, 2-0, 1-2, 1-0)
Russiavs.Slovakia4-3 (2-1, 1-2, 1-0)
Francevs.Belarus2-1 (1-0, 0-0, 0-1, 1-0)
Wednesday, May 4, 2011
Denmarkvs.Latvia 3-2 (1-0, 1-2, 0-0, 0-0, 1-0)
Austriavs.Norway0-5 (0-3, 0-1, 0-1)
Finlandvs.Czech Republic1-2 (0-0, 0-1, 1-1)
Swedenvs.USA6-2 (1-1, 3-0, 2-1)

Relegation round

 
 
Preliminary Round Standings:

Group A
TEAM GP  W OW OL  L  P GF - GA
Germany 3 2 1 0 0 8 9 - 5
Russia 3 2 0 0 1 6 10 - 9
Slovakia 3 1 0 0 2 3 9 - 9
Slovenia 3 0 0 1 2 1 7 - 12

Group B
TEAM GP  W OW OL  L  P GF - GA
Canada 3 2 1 0 0 8 17 - 5
Switzerland 3 1 1 1 0 6 8 - 5
France 3 0 1 1 1 3 3 - 11
Belarus 3 0 0 1 2 1 3 - 10

Group C
TEAM GP  W OW OL  L  P GF - GA
Sweden 3 2 0 1 0 7 13 - 7
USA 3 2 0 0 1 6 11 - 9
Norway 3 1 1 0 1 5 12 - 8
Austria 3 0 0 0 0 3 1 - 13

Group D
TEAM GP  W OW OL  L  P GF - GA
Czech Republic 3 3 0 0 0 9 12 - 3
Finland 3 1 1 0 1 5 9 - 5
Denmark 3 0 1 0 2 2 4 - 13
Latvia 3 0 0 2 1 2 6 - 10


Contact - Front Page - Archive
© The HockeyNut - Privacy Policy