2012 NHL Playoffs

Playoff Scores | Playoff Statistics  
 
 
Stanley Cup Final (best-of-seven)
(6) New Jersey Devils (48-28-6, 102 pts) vs.
(8) Los Angeles Kings (40-27-15, 95 pts)
1: Los Angeles 2, at New Jersey 1
2: Los Angeles 2, at New Jersey 1
3: at Los Angeles 4, New Jersey 0
4: New Jersey 3, at Los Angeles 1
5: at New Jersey 2, Los Angeles 1
6: at Los Angeles 6, New Jersey 1
Kings win series 4-2
 
 

 
Conference Finals (best-of-seven)
Eastern Conference
(1) New York Rangers (51-24-7, 109 pts) vs.
(6) New Jersey Devils (48-28-6, 102 pts)
1: at NY Rangers 3, New Jersey 0
2: New Jersey 3, at NY Rangers 2
3: NY Rangers 3, at New Jersey 0
4: at New Jersey 4, NY Rangers 1
5: New Jersey 5, at NY Rangers 3
6: at New Jersey 3, NY Rangers 2
Devils win series 4-2
 
 
Western Conference
(3) Phoenix Coyotes (42-24-13, 97 pts) vs.
(8) Los Angeles Kings (40-27-15, 95 pts)
1: Los Angeles 4, at Phoenix 2
2: Los Angeles 4, at Phoenix 0
3: at Los Angeles 2, Phoenix 1
4: Phoenix 2, at Los Angeles 0
5: Los Angeles 4, at Phoenix 3
Kings win series 4-1
 
 
 

 
Conference Semifinals (best-of-seven)
Eastern Conference
(1) New York Rangers (51-24-7, 109 pts) vs.
(7) Washington Capitals (42-32-8, 92 pts)
1: at NY Rangers 3, Washington 1
2: Washington 3, at NY Rangers 2
3: NY Rangers 2, at Washington 1
4: at Washington 3, NY Rangers 2
5: at NY Rangers 3, Washington 2
6: at Washington 2, NY Rangers 1
7: at NY Rangers 2, Washington 1
Rangers win series 4-3
 
(5) Philadelphia Flyers (47-26-9, 103 pts) vs.
(6) New Jersey Devils (48-28-6, 102 pts)
1: at Philadelphia 4, New Jersey 3
2: New Jersey 4, at Philadelphia 1
3: at New Jersey 4, Philadelphia 3
4: at New Jersey 4, at Philadelphia 2
5: New Jersey 3, at Philadelphia 1
Devils win series 4-1
 
 
 
Western Conference
(2) St. Louis (49-22-11, 109 pts) vs.
(8) Los Angeles Kings (40-27-15, 95 pts)
1: Los Angeles 3, at St. Louis 1
2: Los Angeles 5, at St. Louis 2
3: at Los Angeles 4, St. Louis 2
4: at Los Angeles 3, St. Louis 1
Kings win series 4-0
 
 
 
 
(3) Phoenix Coyotes (42-24-13, 97 pts) vs.
(4) Nashville Predators (48-26-8, 104 pts)
1: at Phoenix 4, Nashville 3
2: at Phoenix 5, Nashville 3
3: at Nashville 2, Phoenix 0
4: Phoenix 1, at Nashville 0
5: at Phoenix 2, Nashville 1
Coyotes win series 4-1
 
 
 

 
Conference Quarterfinals (best-of-seven)
Eastern Conference
(1) New York Rangers (51-24-7, 109 pts) vs.
(8) Ottawa Senators (41-31-10, 92 pts)
1: at NY Rangers 4, Ottawa 2
2: Ottawa 3, at N.Y. Rangers 2
3: NY Rangers 1, at Ottawa 0
4: at Ottawa 3, NY Rangers 2
5: Ottawa 2, at NY Rangers 0
6: NY Rangers 3, at Ottawa 2
7: at NY Rangers 2, Ottawa 1
Rangers win series 4-3
 
(2) Boston Bruins (49-29-4, 102 pts) vs.
(7) Washington Capitals (42-32-8, 92 pts)
1: at Boston 1, Washington 0
2: Washington 2, at Boston 1
3: Boston 4, at Washington 3
4: at Washington 2, Boston 1
5: Washington 4, at Boston 3
6: Boston 4, at Washington 3
7: Washington 2, at Boston 1
Capitals win series 4-3
 
(3) Florida Panthers (38-26-18, 94 pts) vs.
(6) New Jersey Devils (48-28-6, 102 pts)
1: New Jersey 3 at Florida 2
2: at Florida 4, New Jersey 2
3: Florida 4, at New Jersey 3
4: at New Jersey 4, Florida 0
5: at Florida 3, New Jersey 0
6: at New Jersey 3, Florida 2
7: New Jersey 3, at Florida 2
Devils win series 4-3
 
(4) Pittsburgh Penguins (51-25-6, 108 pts) vs.
(5) Philadelphia Flyers (47-26-9, 103 pts)
1: Philadelphia 4, at Pittsburgh 3
2: Philadelphia 8, at Pittsburgh 5
3: at Philadelphia 8, Pittsburgh 4
4: Pittsburgh 10, at Philadelphia 3
5: at Pittsburgh 3, Philadelphia 2
6: at Philadelphia 5, Pittsburgh 1
Flyers win series 4-2
 
 
Western Conference
(1) Vancouver Canucks (51-22-9, 111 pts) vs.
(8) Los Angeles Kings (40-27-15, 95 pts)
1: Los Angeles 4, at Vancouver 2
2: Los Angeles 4, at Vancouver 2
3: at Los Angeles 1, Vancouver 0
4: Vancouver 3, at Los Angeles 1
5: Los Angeles 2, at Vancouver 1
Kings win series 4-1
 
 
 
(2) St. Louis (49-22-11, 109 pts) vs.
(7) San Jose Sharks (43-29-10, 96 pts)
1: San Jose 3, at St. Louis 2
2: at St. Louis 3, San Jose 0
3: St. Louis 4, at San Jose 3
4: St. Louis 2, at San Jose 1
5: at St. Louis 3, San Jose 1
Blues win series 4-1
 
 
 
(3) Phoenix Coyotes (42-24-13, 97 pts) vs.
(6) Chicago Blackhawks (45-26-11, 101 pts)
1: at Phoenix 3, Chicago 2
2: Chicago 4, at Phoenix 3
3: Phoenix 3, at Chicago 2
4: Phoenix 3, at Chicago 2
5: Chicago 2, at Phoenix 1
6: Phoenix 4, at Chicago 0
Coyotes win series 4-2
 
 
(4) Nashville Predators (48-26-8, 104 pts) vs.
(5) Detroit Red Wings (48-28-6, 102 pts)
1: at Nashville 3, Detroit 2
2: Detroit 3, at Nashville 2
3: Nashville 3, at Detroit 2
4: Nashville 3, at Detroit 1
5: at Nashville 2, Detroit 1
Predators win series 4-1
 
 
 
* - if necessary
Note: After 1st round the winning teams are re-seeded.


Contact - Front Page - Archive
© The HockeyNut - Privacy Policy