NHL Standings

Through April 7, 2012
End of regular season.

 Eastern Conference

ATLANTIC       GP   W   L  OL   P   GF   GA
z-NY Rangers   82  51  24   7 109  226  187
x-Pittsburgh   82  51  25   6 108  282  221
x-Philadelphia 82  47  26   9 103  264  232
x-New Jersey   82  48  28   6 102  228  209
e-NY Islanders 82  34  37  11  79  203  255

NORTHEAST      GP   W   L  OL   P   GF   GA
y-Boston       82  49  29   4 102  269  202
x-Ottawa       82  41  31  10  92  249  240
e-Buffalo      82  39  32  11  89  218  230
e-Toronto      82  35  37  10  80  231  264
e-Montreal     82  31  35  16  78  212  226

SOUTHEAST      GP   W   L  OL   P   GF   GA
y-Florida      82  38  26  18  94  203  227
x-Washington   82  42  32   8  92  222  230
e-Tampa Bay    82  38  36   8  84  235  281
e-Winnipeg     82  37  35  10  84  225  246
e-Carolina     82  33  33  16  82  213  243

 Western Conference

CENTRAL        GP   W   L  OL   P   GF   GA
y-St. Louis    82  49  22  11 109  210  165
x-Nashville    82  48  26   8 104  237  210
x-Detroit      82  48  28   6 102  248  203
x-Chicago      82  45  26  11 101  248  238
e-Columbus     82  29  46   7  65  202  262

NORTHWEST      GP   W   L  OL   P   GF   GA
*-Vancouver    82  51  22   9 111  249  198
e-Calgary      82  37  29  16  90  202  226
e-Colorado     82  41  35   6  88  208  220
e-Minnesota    82  35  36  11  81  177  226
e-Edmonton     82  32  40  10  74  212  239

PACIFIC        GP   W   L  OL   P   GF   GA
y-Phoenix      82  42  27  13  97  216  204
x-San Jose     82  43  29  10  96  228  210
x-Los Angeles  82  40  27  15  95  194  179
e-Dallas       82  42  35   5  89  211  222
e-Anaheim      82  34  36  12  80  204  231
 

Conference Standings

 Eastern Conference

               GP   W   L  OL Pts   GF   GA
z-NY Rangers   82  51  24   7 109  226  187
y-Boston       82  49  29   4 102  269  202
y-Florida      82  38  26  18  94  203  227
x-Pittsburgh   82  51  25   6 108  282  221
x-Philadelphia 82  47  26   9 103  264  232
x-New Jersey   82  48  28   6 102  228  209
x-Washington   82  42  32   8  92  222  230
x-Ottawa       82  41  31  10  92  249  240
              
e-Buffalo      82  39  32  11  89  218  230
e-Tampa Bay    82  38  36   8  84  235  281
e-Winnipeg     82  37  35  10  84  225  246
e-Carolina     82  33  33  16  82  213  243
e-Toronto      82  35  37  10  80  231  264
e-NY Islanders 82  34  37  11  79  203  255
e-Montreal     82  31  35  16  78  212  226

 Western Conference

               GP   W   L  OL Pts   GF   GA
*-Vancouver    82  51  22   9 111  249  198
y-St. Louis    82  49  22  11 109  210  165
y-Phoenix      82  42  27  13  97  216  204
x-Nashville    82  48  26   8 104  237  210
x-Detroit      82  48  28   6 102  248  203
x-Chicago      82  45  26  11 101  248  238
x-San Jose     82  43  29  10  96  228  210
x-Los Angeles  82  40  27  15  95  194  179
              
e-Calgary      82  37  29  16  90  202  226
e-Dallas       82  42  35   5  89  211  222
e-Colorado     82  41  35   6  88  208  220
e-Minnesota    82  35  36  11  81  177  226
e-Anaheim      82  34  36  12  80  204  231
e-Edmonton     82  32  40  10  74  212  239
e-Columbus     82  29  46   7  65  202  262
 
x - Clinched playoff berth
y - Clinched division title
z - Clinched best record in Conference
e - Eliminated from Playoff Contention
* - Clinched Presidents' Trophy (best regular-season record)

The top eight teams in each conference qualify for the playoffs.
The division winners in each conference are seeded Nos. 1-3, and the remaining five teams are seeded Nos. 4-8, according to point total.
Tie-breakers are: 1. wins (excluding shoot-out wins); 2. points obtained in games against tied teams; 3. goal differential.


Home - Archive - Contact
© The HockeyNut - Privacy Policy